*** Bonne séries 2025 aux équipes en liste !!!***
Last update: 2025-05-12 20:10:34
Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:89,700,000$
LOWER LIMIT: 65,100,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Bruins | 87,888,509$ | 87,888,509$ | 22 | 0$ | 0$ | 0$ | 89,700,000$ |
Red Wings | 75,875,842$ | 75,875,842$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Senators | 75,776,666$ | 75,776,666$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Blue Jackets | 84,501,667$ | 84,501,666$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Capitals | 81,337,500$ | 81,337,500$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Panthers | 69,362,500$ | 69,362,500$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Sabres | 82,525,000$ | 82,525,000$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Islanders | 89,063,166$ | 89,063,166$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Rangers | 88,536,365$ | 88,536,365$ | 22 | 0$ | 0$ | 0$ | 89,700,000$ |
Flyers | 89,588,196$ | 89,588,196$ | 21 | 0$ | 0$ | 0$ | 89,700,000$ |
Penguins | 88,890,357$ | 88,890,357$ | 20 | 0$ | 0$ | 0$ | 89,700,000$ |
Canadiens | 84,412,500$ | 84,412,500$ | 20 | 0$ | 0$ | 0$ | 89,700,000$ |
Jets | 76,719,167$ | 76,719,167$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Blackhawks | 88,697,167$ | 88,697,167$ | 20 | 0$ | 0$ | 0$ | 89,700,000$ |
Wild | 82,989,667$ | 82,989,667$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Canucks | 66,387,023$ | 66,387,023$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Avalanche | 85,218,334$ | 85,218,334$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Flames | 68,507,500$ | 68,507,500$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Oilers | 67,635,000$ | 67,635,000$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Sharks | 89,421,250$ | 89,421,250$ | 22 | 0$ | 0$ | 0$ | 89,700,000$ |
Stars | 78,155,834$ | 78,155,834$ | 22 | 0$ | 0$ | 0$ | 89,700,000$ |
Kings | 86,117,000$ | 86,117,000$ | 22 | 0$ | 0$ | 0$ | 89,700,000$ |
Ducks | 69,480,000$ | 69,480,000$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Maple Leafs | 87,675,000$ | 87,675,000$ | 20 | 0$ | 0$ | 0$ | 89,700,000$ |
Lightnings | 89,616,667$ | 89,616,667$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Blues | 84,524,999$ | 84,524,999$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Hurricanes | 66,340,001$ | 66,340,001$ | 23 | 0$ | 0$ | 0$ | 89,700,000$ |
Predators | 73,387,500$ | 73,387,500$ | 21 | 0$ | 0$ | 0$ | 89,700,000$ |
Golden Knights | 77,905,714$ | 77,905,714$ | 22 | 0$ | 0$ | 0$ | 89,700,000$ |
Kraken | 89,555,333$ | 89,555,333$ | 20 | 0$ | 0$ | 0$ | 89,700,000$ |
Back to the Top