Last update: 2023-12-07 20:04:25
Cap Central

2023-2024 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 65,100,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 87,575,000$ | 87,575,000$ | 22 | 0$ | 30,608,192$ | 87,575,000$ | 425,000$ |
Lightnings | 86,841,667$ | 86,841,667$ | 23 | 0$ | 30,480,700$ | 86,841,667$ | 1,158,333$ |
Rangers | 86,807,366$ | 86,838,199$ | 20 | 0$ | 30,415,968$ | 86,807,366$ | 1,192,634$ |
Sharks | 86,733,334$ | 86,733,334$ | 22 | 0$ | 30,381,178$ | 86,733,334$ | 1,266,666$ |
Blue Jackets | 86,694,797$ | 86,694,796$ | 22 | 0$ | 30,476,015$ | 86,694,797$ | 1,305,203$ |
Blackhawks | 86,558,000$ | 86,558,000$ | 22 | 0$ | 30,150,244$ | 86,558,000$ | 1,442,000$ |
Penguins | 86,556,547$ | 86,556,547$ | 22 | 0$ | 29,829,860$ | 86,556,547$ | 1,443,453$ |
Flyers | 85,151,709$ | 85,151,709$ | 23 | 0$ | 29,827,146$ | 85,151,709$ | 2,848,291$ |
Maple Leafs | 85,092,857$ | 85,092,857$ | 23 | 0$ | 29,786,210$ | 85,092,857$ | 2,907,143$ |
Jets | 84,985,834$ | 84,985,834$ | 23 | 0$ | 25,276,397$ | 84,985,834$ | 3,014,166$ |
Kraken | 84,217,000$ | 84,217,000$ | 22 | 0$ | 28,373,360$ | 84,217,000$ | 3,783,000$ |
Canadiens | 83,625,000$ | 83,625,000$ | 21 | 0$ | 29,722,011$ | 83,625,000$ | 4,375,000$ |
Senators | 83,621,500$ | 83,621,500$ | 23 | 0$ | 27,822,438$ | 83,621,500$ | 4,378,500$ |
Capitals | 82,668,292$ | 82,668,292$ | 23 | 0$ | 29,331,952$ | 82,668,292$ | 5,331,708$ |
Bruins | 82,194,342$ | 82,194,342$ | 22 | 0$ | 28,791,250$ | 82,194,342$ | 5,805,658$ |
Sabres | 81,662,500$ | 81,662,500$ | 23 | 0$ | 30,184,690$ | 81,662,500$ | 6,337,500$ |
Hurricanes | 81,191,666$ | 81,191,666$ | 22 | 0$ | 28,306,688$ | 81,191,666$ | 6,808,334$ |
Predators | 81,091,666$ | 81,091,666$ | 21 | 0$ | 28,361,912$ | 81,091,666$ | 6,908,334$ |
Blues | 80,704,000$ | 80,704,000$ | 21 | 0$ | 29,262,142$ | 80,704,000$ | 7,296,000$ |
Kings | 80,675,000$ | 80,675,000$ | 22 | 0$ | 29,520,795$ | 80,675,000$ | 7,325,000$ |
Wild | 78,602,167$ | 78,602,167$ | 23 | 0$ | 27,532,960$ | 78,602,167$ | 9,397,833$ |
Avalanche | 76,128,333$ | 76,128,333$ | 22 | 0$ | 26,929,896$ | 76,128,333$ | 11,871,667$ |
Panthers | 73,971,667$ | 73,971,667$ | 22 | 0$ | 26,080,734$ | 73,971,667$ | 14,028,333$ |
Red Wings | 72,506,666$ | 72,506,666$ | 23 | 0$ | 25,442,053$ | 72,506,666$ | 15,493,334$ |
Golden Knights | 72,346,708$ | 72,346,708$ | 22 | 0$ | 25,341,756$ | 72,346,708$ | 15,653,292$ |
Islanders | 67,894,833$ | 67,894,833$ | 20 | 0$ | 26,873,950$ | 67,894,833$ | 20,105,167$ |
Flames | 67,790,667$ | 67,790,667$ | 23 | 0$ | 23,751,710$ | 67,790,667$ | 20,209,333$ |
Oilers | 67,489,167$ | 67,489,167$ | 23 | 0$ | 23,641,842$ | 67,489,167$ | 20,510,833$ |
Canucks | 67,442,024$ | 67,442,024$ | 23 | 0$ | 23,285,534$ | 67,442,024$ | 20,557,976$ |
Stars | 66,245,833$ | 60,995,833$ | 23 | 0$ | 23,207,212$ | 66,245,833$ | 21,754,167$ |
Back to the Top