































Final | ||
![]() | Providence Bruins 12-15-3, 27pts | 5![]() |
![]() | calgary Wranglers 10-17-3, 23pts | 2 |
![]() | Morgan Barron (PRO) | |
![]() ![]() | Pierre-Olivier Joseph (PRO) | |
![]() ![]() ![]() | Joe Veleno (PRO) | |
Final | ||
![]() | Hartford Wolf Pack 11-12-8, 30pts | 3 |
![]() | Cleveland Monsters 18-11-2, 38pts | 6![]() |
![]() | Simon Holmstrom (CLE) | |
![]() ![]() | Victor Soderstrom (CLE) | |
![]() ![]() ![]() | Jean-Sebastien Dea (CLE) | |
Final | ||
![]() | Syracuse Crunch 12-16-3, 27pts | 2 |
![]() | Lehigh Valley Phantoms 13-14-4, 30pts | 5![]() |
![]() | Adam Brooks (LEV) | |
![]() ![]() | Tyson Foerster (LEV) | |
![]() ![]() ![]() | Otto Koivula (LEV) | |
Final | ||
![]() | Milwaukee Admirals 17-11-3, 37pts | 4 |
![]() | Spingfield Thunderbirds 11-20-1, 23pts | 5![]() |
![]() | Dysin Mayo (SAR) | |
![]() ![]() | Max Willman (SAR) | |
![]() ![]() ![]() | Brett Seney (MIL) | |
Final | ||
![]() | Iowa wild 19-4-6, 44pts | 4![]() |
![]() | Laval Rockets 18-11-3, 39pts | 3 |
![]() | Vitali Kravtsov (IOW) | |
![]() ![]() | Kevin Bahl (IOW) | |
![]() ![]() ![]() | Nikita Alexandrov (LVL) | |
19:30 PM ET | |||||
![]() | Rochester Americans (18-9-3, 39pts) | ||||
![]() | Hartford Wolf Pack (11-12-8, 30pts) | ||||
Americans are 7-3-0 in their last 10 games. |
19:30 PM ET | |||||
![]() | Grand Rapids Griffins (15-11-2, 32pts) | ||||
![]() | Manitoba Moose (18-12-1, 37pts) | ||||
Griffins are 7-3-0 in their last 10 games. |
19:30 PM ET | |||||
![]() | Lehigh Valley Phantoms (13-14-4, 30pts) | ||||
![]() | Syracuse Crunch (12-16-3, 27pts) | ||||
Crunch have lost 7 of last 10. |
22:30 PM ET | |||||
![]() | WB Scranton penguins (15-12-2, 32pts) | ||||
![]() | Coachella Valley Firebirds (15-9-4, 34pts) | ||||
Firebirds average 3.43 goals per game. |
19:30 PM ET | |||||
![]() | Milwaukee Admirals (17-11-3, 37pts) | ||||
![]() | Hershey Bears (10-15-3, 23pts) | ||||
Bears have lost 7 of last 10. |
20:30 PM ET | |||||
![]() | calgary Wranglers (10-17-3, 23pts) | ||||
![]() | Abbotsford canucks (19-8-1, 39pts) | ||||
canucks are 8-2-0 in their last 10 games. |