Last update: 2023-12-07 20:04:25

Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Juuse SarosG 5' 11" 18028April 19, 1995FIN100.005,000,000$/3yrs
3Ilya SorokinG 6' 3" 19528August 04, 1995RUS100.004,000,000$/2yrs
88Andrei VasilevskiyG 6' 4" 22029July 25, 1994RUS98.009,500,000$/6yrs
31Connor HellebuyckG 6' 4" 21630May 19, 1993USA100.006,166,666$/2yrs
35Linus UllmarkG 6' 5" 21230July 31, 1993SWE100.005,000,000$/3yrs
0Igor ShesterkinG 6' 1" 18927December 30, 1995RUS100.005,666,666$/3yrs
29Jake OettingerG 6' 5" 22024December 18, 1998USA100.004,000,000$/3yrs
31Marc-Andre FleuryG 6' 2" 18539November 28, 1984CAN100.003,500,000$/2yrs
0Alexandar GeorgievG 6' 1" 17827February 10, 1996RUS100.003,400,000$/3yrs
0Jeremy SwaymanG 6' 2" 19425November 24, 1998USA100.00925,000$/2yrs
0Darcy KuemperG 6' 5" 21533May 05, 1990CAN100.005,250,000$/5yrs
0Jacob MarkstromG 6' 6" 20733January 31, 1990SWE100.006,000,000$/4yrs
0Frederik AndersenG 6' 4" 23834October 02, 1989DNK100.004,500,000$/1yrs
35Tristan JarryG 6' 2" 19428April 29, 1995CAN100.003,500,000$/6yrs
0Sergei BobrovskyG 6' 2" 18235September 20, 1988RUS100.0010,000,000$/4yrs
0Ville HussoG 6' 3" 20028February 06, 1995FIN100.004,750,000$/3yrs
79Carter HartG 6' 2" 18125August 13, 1998CAN100.003,979,000$/2yrs
35Ilya SamsonovG 6' 3" 21426February 22, 1997RUS100.001,800,000$/2yrs
35Thatcher DemkoG 6' 4" 19227December 08, 1995USA100.005,000,000$/4yrs
41Vitek VanecekG 6' 2" 18427January 09, 1996CZE100.003,400,000$/3yrs
36John GibsonG 6' 2" 21030July 14, 1993USA100.006,400,000$/4yrs
33Cam TalbotG 6' 4" 20136July 05, 1987CAN99.003,666,667$/1yrs
31Anton ForsbergG 6' 3" 19331November 27, 1992SWE100.002,750,000$/3yrs
1Karel VejmelkaG 6' 4" 22427May 25, 1996CZE99.002,725,000$/3yrs
13Semyon VarlamovG 6' 2" 20635April 27, 1988RUS100.005,000,000$/1yrs
32Jonathan QuickG 6' 1" 22037January 21, 1986USA100.005,800,000$/1yrs
32Antti RaantaG 6' 0" 19534May 12, 1989FIN100.002,000,000$/1yrs
50Jordan BinningtonG 6' 2" 17230July 11, 1993CAN100.006,000,000$/5yrs
63Martin JonesG 6' 4" 20333January 10, 1990CAN100.002,000,000$/1yrs
0James ReimerG 6' 3" 20535March 15, 1988CAN100.002,250,000$/1yrs
30Stuart SkinnerG 6' 4" 20625November 01, 1998CAN100.00750,000$/4yrs
0Joonas KorpisaloG 6' 3" 19329April 28, 1994FIN100.001,300,000$/1yrs
0Mike SmithG 6' 5" 22041March 22, 1982CAN100.002,200,000$/1yrs
0Sam MontembeaultG 6' 3" 21427October 30, 1996CAN100.001,000,000$/5yrs
0Craig AndersonG 6' 2" 18742May 21, 1981USA100.001,500,000$/1yrs
80Dan Vladar (R)G 6' 5" 20926August 20, 1997CZE100.00750,000$/1yrs
20Filip GustavssonG 6' 2" 18425June 07, 1998SWE100.00787,500$/4yrs
0Casey DeSmithG 6' 0" 18132August 13, 1991USA100.001,800,000$/2yrs
33Adin HillG 6' 4" 21527May 11, 1996CAN100.002,175,000$/3yrs
0Scott WedgewoodG 6' 2" 20531August 14, 1992CAN100.001,000,000$/2yrs
33David Rittich (R)G 6' 4" 20531August 19, 1992CZE100.00900,000$/2yrs
0Matt MurrayG 6' 5" 20329May 25, 1994CAN100.006,250,000$/2yrs
41Jaroslav HalakG 5' 11" 18938May 13, 1985SVK100.001,500,000$/1yrs
34Jake AllenG 6' 2" 19533August 07, 1990CAN100.002,850,000$/1yrs
32Kevin LankinenG 6' 2" 19028April 28, 1995FIN99.001,500,000$/2yrs
0Jack CampbellG 6' 3" 20731January 09, 1992USA100.005,000,000$/6yrs
40Robin LehnerG 6' 4" 25032July 24, 1991SWE100.005,000,000$/3yrs
30Spencer KnightG 6' 3" 19222April 19, 2001USA99.00925,000$/4yrs
0Philipp GrubauerG 6' 1" 18832November 25, 1991DEU100.005,900,000$/5yrs
0Elvis MerzlikinsG 6' 3" 18329April 13, 1994LVA100.005,400,000$/5yrs
0Pavel FrancouzG 6' 0" 17933June 03, 1990CZE100.002,000,000$/1yrs
0Brian Elliott (R)G 6' 2" 22138April 09, 1985CAN100.00900,000$/1yrs
0Logan ThompsonG 6' 4" 20526February 25, 1997CAN100.00766,667$/3yrs
0Thomas GreissG 6' 2" 21937January 29, 1986DEU100.001,250,000$/1yrs
41Anthony StolarzG 6' 6" 24329January 20, 1994USA100.00950,000$/1yrs
0Mackenzie BlackwoodG 6' 4" 22526December 09, 1996CAN100.002,800,000$/3yrs
41Akira SchmidG 6' 5" 20523May 12, 2000CHE100.00850,833$/2yrs
0Connor IngramG 6' 2" 19626March 31, 1997CAN100.00750,000$/4yrs
0Charlie LindgrenG 6' 2" 17929December 18, 1993USA100.001,100,000$/3yrs
36Kaapo KahkonenG 6' 2" 21727August 16, 1996FIN100.002,750,000$/2yrs
34Petr MrazekG 6' 2" 18831February 14, 1992CZE100.003,800,000$/2yrs
0Pheonix CopleyG 6' 4" 20031January 18, 1992USA100.001,500,000$/1yrs
0Eric ComrieG 6' 1" 18328July 06, 1995CAN100.001,800,000$/2yrs
32Alex Stalock (R)G 5' 11" 17036July 28, 1987USA100.00750,000$/2yrs
0Laurent BrossoitG 6' 3" 21530March 23, 1993CAN99.002,325,000$/1yrs
0Alex NedeljkovicG 6' 0" 20827January 07, 1996USA99.003,000,000$/1yrs
0Nico DawsG 6' 4" 20522December 22, 2000DEU100.00850,833$/2yrs
1Ukko-Pekka LuukkonenG 6' 5" 21724March 09, 1999FIN100.00837,500$/2yrs
33Magnus HellbergG 6' 6" 22032April 04, 1991SWE100.00750,000$/1yrs
0Cal Petersen (R)G 6' 2" 18529October 19, 1994USA98.005,000,000$/3yrs
0Devon LeviG 6' 0" 18421December 27, 2001CAN100.00925,000$/3yrs
33Pyotr KochetkovG 6' 3" 20524June 25, 1999RUS97.00842,500$/5yrs
0Dustin Tokarski (R)G 6' 0" 19834September 16, 1989CAN100.00775,000$/2yrs
0J-F Berube (R)G 6' 1" 17732July 13, 1991CAN100.00750,000$/1yrs
33Jonathan BernierG 6' 0" 18535August 07, 1988CAN100.004,125,000$/1yrs
22Mads SogaardG 6' 7" 19622December 13, 2000DNK100.00925,000$/2yrs
34Felix SandstromG 6' 2" 19126January 12, 1997SWE95.00775,000$/2yrs
39Alex LyonG 6' 1" 20130December 09, 1992USA100.00750,000$/1yrs
0Collin DeliaG 6' 2" 20829June 20, 1994USA99.00750,000$/1yrs
0Lukas DostalG 6' 2" 17423June 22, 2000CZE100.00822,500$/3yrs
0Harri SateriG 6' 1" 20533December 29, 1989FIN100.00
0Arvid SoderblomG 6' 3" 18024August 19, 1999SWE100.00883,750$/3yrs
20Joel HoferG 6' 5" 17923July 30, 2000CAN100.00795,000$/3yrs
65Spencer MartinG 6' 3" 19128June 08, 1995CAN97.00762,500$/2yrs
0Michael HutchinsonG 6' 3" 20133March 02, 1990CAN98.00750,000$/1yrs
0Dustin WolfG 6' 0" 16622April 16, 2001USA100.00813,333$/2yrs
0Carey PriceG 6' 3" 21736August 16, 1987CAN100.0010,500,000$/4yrs
60Chris DriedgerG 6' 4" 20729May 18, 1994CAN100.003,500,000$/2yrs
60Joseph WollG 6' 3" 20325July 12, 1998USA100.00750,000$/1yrs
50Ivan ProsvetovG 6' 5" 19524March 05, 1999RUS100.00750,000$/2yrs
0Daniil TarasovG 6' 5" 19624March 27, 1999RUS98.001,050,000$/3yrs
30Calvin PickardG 6' 1" 20931April 15, 1992CAN99.00762,500$/2yrs
0Louis DomingueG 6' 3" 20731March 06, 1992CAN100.00775,000$/2yrs
0Erik KallgrenG 6' 3" 20027October 14, 1996SWE100.00750,000$/2yrs
0Cory SchneiderG 6' 3" 20137March 18, 1986USA100.00
30Cayden PrimeauG 6' 2" 19924August 11, 1999USA100.00890,000$/3yrs
0Zane McintyreG 6' 2" 20531August 20, 1992USA100.00750,000$/1yrs
31Jonas JohanssonG 6' 5" 22028September 19, 1995SWE100.00750,000$/3yrs
0Justus AnnunenG 6' 4" 21023March 11, 2000FIN100.00880,833$/2yrs
1Jakub SkarekG 6' 4" 20524November 10, 1999CZE100.00764,167$/3yrs
32Jon GilliesG 6' 6" 22329January 22, 1994USA100.00750,000$/1yrs
92Aaron DellG 6' 0" 21334May 04, 1989CAN100.00750,000$/1yrs
35Joey DaccordG 6' 2" 20127August 19, 1996USA100.00750,000$/3yrs
77Keith KinkaidG 6' 2" 19534July 04, 1989USA96.00825,000$/1yrs
0Samuel ErssonG 6' 2" 17624October 20, 1999SWE96.00859,167$/4yrs
30Arturs SilovsG 6' 4" 20322March 22, 2001LVA100.00786,111$/2yrs
0Anton KhudobinG 5' 11" 21037May 07, 1986KAZ100.00750,000$/1yrs
47Malcolm SubbanG 6' 2" 21629December 21, 1993CAN100.00850,000$/1yrs
0Maxime Lagace (R)G 6' 2" 19030January 12, 1993CAN99.00750,000$/1yrs
2Brandon BussiG 6' 5" 20925June 25, 1998USA100.00825,000$/2yrs
0Zach FucaleG 6' 2" 18728May 28, 1995CAN100.00750,000$/1yrs
1Matt Villalta (R)G 6' 4" 19024June 03, 1999CAN100.00750,000$/2yrs
0Thomas HodgesG 5' 10" 17029July 25, 1994GBR100.00750,000$/1yrs
0Arvid HolmG 6' 5" 20525November 03, 1998SWE100.00845,833$/2yrs
0Jet GreavesG 6' 0" 18422March 30, 2001CAN100.00758,333$/2yrs
36Kevin PoulinG 6' 1" 21633April 12, 1990CAN100.00750,000$/1yrs
0Kevin MandoleseG 6' 4" 18023August 22, 2000CAN100.00835,000$/2yrs
0Christopher GibsonG 6' 2" 21630December 27, 1992FIN100.00750,000$/1yrs
51Zach SawchenkoG 6' 1" 18525December 30, 1997CAN100.00750,000$/2yrs
0Jiri PateraG 6' 2" 20924February 24, 1999CZE100.00800,000$/2yrs
0Hugo AlnefeltG 6' 3" 20122June 04, 2001SWE100.00850,833$/2yrs
0Yaroslav Askarov (R)G 6' 3" 17821June 16, 2002RUS100.00925,000$/3yrs
0Kyle KeyserG 6' 2" 17924March 08, 1999USA100.00750,000$/2yrs
0Hunter ShepardG 6' 1" 20928November 07, 1995USA100.00750,000$/3yrs
0Devin CooleyG 6' 5" 19226May 25, 1997USA100.00787,500$/2yrs
0Jett AlexanderG 6' 5" 21424November 08, 1999CAN100.00750,000$/1yrs
0Eetu MakiniemiG 6' 2" 18424April 19, 1999FIN100.00867,500$/2yrs
80Garret SparksG 6' 3" 20130June 28, 1993USA100.00750,000$/1yrs
0Antoine BibeauG 6' 3" 21629May 01, 1994CAN100.00750,000$/1yrs
1Olle Eriksson EkG 6' 3" 18924June 22, 1999SWE100.00750,000$/1yrs
0Troy GrosenickG 6' 1" 18134August 27, 1989USA100.00
79Olivier RodrigueG 6' 1" 17423July 06, 2000CAN100.00795,000$/2yrs
0Michael HouserG 6' 1" 18531September 13, 1992USA100.00
0Tyler ParksG 6' 6" 19831May 09, 1992USA100.00
0Oskari SalminenG 6' 4" 20124September 22, 1999FIN100.00855,000$/2yrs
0Pat NagleG 6' 2" 17036September 21, 1987USA100.00
0Matthew Murray (R)G 6' 1" 20025February 02, 1998CAN100.00750,000$/2yrs
0Jaxson StauberG 6' 3" 17424April 27, 1999USA100.00883,750$/2yrs
0Dylan WellsG 6' 2" 19025January 03, 1998CAN100.00750,000$/1yrs
60Dylan FergusonG 6' 2" 19425September 20, 1998CAN100.00733,333$/2yrs
1Victor BrattstromG 6' 4" 20126March 22, 1997SWE100.00750,000$/1yrs
0Matthew BerlinG 6' 3" 20525January 20, 1998CAN100.00750,000$/1yrs
51Hunter JonesG 6' 5" 20523September 21, 2000CAN100.00825,833$/2yrs
0Adam ScheelG 6' 4" 19024May 01, 1999USA100.00
74Michael DipietroG 6' 0" 20124June 09, 1999CAN100.00840,000$/2yrs
0John LethemonG 6' 3" 19027August 15, 1996USA100.00700,000$/2yrs
35Jack LafontaineG 6' 3" 20925January 06, 1998CAN100.00750,000$/1yrs
0Ken ApplebyG 6' 5" 21628April 10, 1995CAN100.00762,500$/2yrs
31Cale MorrisG 6' 1" 19027May 22, 1996USA100.00750,000$/1yrs
0Ryan BednardG 6' 5" 20726March 31, 1997USA100.00750,000$/1yrs
0Evan CormierG 6' 3" 20126November 06, 1997CAN100.00700,000$/1yrs
0Callum BoothG 6' 4" 19426May 21, 1997CAN100.00
33Jesper WallstedtG 6' 3" 21421November 14, 2002SWE100.00925,000$/3yrs
29Mikhail BerdinG 6' 2" 16325March 01, 1998RUS100.00750,000$/1yrs
0Tommy NappierG 6' 3" 22025June 22, 1998USA100.00
1Dylan GarandG 6' 0" 17221June 07, 2002CAN100.00828,333$/3yrs
0Filip LindbergG 6' 1" 19424January 31, 1999FIN100.00925,000$/1yrs
0Isaiah SavilleG 6' 1" 19623September 21, 2000USA100.00849,667$/2yrs
0Daniil ChechelevG 6' 3" 18722February 23, 2001RUS100.00750,000$/1yrs
0Adam HuskaG 6' 3" 19826May 12, 1997SVK100.00750,000$/1yrs
0Adam WernerG 6' 5" 20526May 02, 1997SWE100.00750,000$/1yrs
0Ryan FantiG 6' 3" 20124October 03, 1999CAN100.00883,750$/2yrs
30Joel BlomqvistG 6' 2" 18321January 10, 2002FIN100.00886,667$/3yrs
0Logan FlodellG 6' 0" 18126February 10, 1997CAN100.00
0Philippe DesrosiersG 6' 1" 19828August 16, 1995CAN100.00
0Garrett MetcalfG 6' 2" 18527March 05, 1996USA100.00
0Trent MinerG 6' 1" 18522February 05, 2001CAN100.00828,333$/2yrs
37Evan FitzpatrickG 6' 3" 20525January 28, 1998CAN100.00750,000$/1yrs
35Kaden FulcherG 6' 3" 20925September 23, 1998CAN100.00750,000$/1yrs
0Oscar Dansk (R)G 6' 2" 20129February 28, 1994SWE100.00750,000$/2yrs
0Mack GuzdaG 6' 5" 21622January 11, 2001USA100.00897,500$/2yrs
57Vadim ZherenkoG 6' 4" 19622March 15, 2001RUS100.00846,667$/3yrs
0David TendeckG 6' 1" 17224November 25, 1999CAN100.00783,333$/1yrs
0Cam JohnsonG 6' 1" 20529July 11, 1994USA100.00
0Matt JurusikG 6' 2" 19426May 01, 1997USA100.00
0Alexei MelnichukG 6' 1" 20125June 29, 1998RUS100.00750,000$/1yrs
0Hunter MiskaG 6' 1" 17428July 07, 1995USA100.00750,000$/1yrs
0Beck WarmG 6' 1" 18324April 22, 1999CAN100.00750,000$/1yrs
0Alex D'OrioG 6' 2" 20924April 28, 1999CAN100.00750,000$/1yrs
0Daniel MannellaG 6' 1" 18128August 24, 1995CAN100.00
0Dereck BaribeauG 6' 6" 21424January 22, 1999CAN100.00
0Linden MarshallG 6' 3" 19425July 21, 1998CAN100.00
0Justin KapelmasterG 6' 1" 21628October 26, 1995USA100.00750,000$/1yrs
0Mitch GillamG 6' 0" 17431September 24, 1992CAN100.00
0Shane StarrettG 6' 5" 19429July 12, 1994USA100.00750,000$/1yrs
0Strauss MannG 6' 0" 17425August 18, 1998USA100.00750,000$/1yrs
17Taylor GauthierG 6' 2" 20722February 15, 2001CAN100.00859,167$/3yrs
0Gage AlexanderG 6' 6" 20521July 02, 2002CAN100.00810,000$/3yrs
33Jussi OlkinuoraG 6' 2" 20133November 04, 1990FIN100.00
34David HrenakG 6' 2" 19025May 05, 1998SVK97.00842,500$/1yrs
0Amir MiftakhovG 6' 0" 18323April 26, 2000RUS100.00838,333$/2yrs
0Leevi MerilainenG 6' 2" 15821August 13, 2002FIN100.00820,000$/3yrs
0Jeremy BrodeurG 6' 0" 18527October 29, 1996USA100.00
0Rylan TothG 6' 2" 19427May 31, 1996CAN100.00
0Peyton JonesG 6' 4" 20927February 14, 1996USA100.00
70Michael McNivenG 6' 1" 19826July 09, 1997CAN100.00750,000$/1yrs
0Samuel HarveyG 6' 0" 18525February 04, 1998CAN100.00
0Josef KorenarG 6' 1" 18525January 31, 1998CZE100.00750,000$/1yrs
0Billy ChristopoulosG 6' 2" 19429February 01, 1994USA100.00
0Mareks MitensG 6' 1" 18525January 29, 1998LVA100.00
0Parker GahagenG 6' 2" 19430May 17, 1993USA100.00
0Pavel CajanG 6' 2" 18521October 13, 2002CZE100.00750,000$/1yrs
84Remi PoirierG 6' 2" 20122October 06, 2001CAN100.00836,667$/3yrs
0Francis MarotteG 6' 1" 19628May 01, 1995CAN100.00
0Trevin KozlowskiG 6' 4" 22026March 27, 1997USA100.00
0Francois BrassardG 6' 1" 18529January 31, 1994CAN100.00
0Mitchell WeeksG 6' 3" 18722June 22, 2001CAN100.00750,000$/1yrs
0Kirill UstimenkoG 6' 3" 18724January 29, 1999RUS100.00
0Mat RobsonG 6' 3" 19027March 26, 1996CAN100.00
0Zachary EmondG 6' 3" 18123June 20, 2000CAN100.00
0Ilya KonovalovG 6' 0" 19425July 13, 1998RUS100.00842,500$/1yrs
0Jordan PapirnyG 6' 1" 18527April 10, 1996CAN100.00750,000$/1yrs
33Clay StevensonG 6' 4" 19424March 03, 1999CAN100.00855,000$/2yrs
0Mark SinclairG 6' 0" 18127March 08, 1996CAN100.00750,000$/1yrs
0Ben BishopG 6' 7" 20937November 21, 1986USA100.00
0Andrew D'AgostiniG 5' 10" 17430March 26, 1993CAN100.00750,000$/1yrs
0Tyler WallG 6' 3" 21425January 14, 1998CAN100.00750,000$/1yrs
0Corbin KaczperskiG 6' 3" 19427March 02, 1996USA100.00
0Talor JosephG 6' 1" 20129August 01, 1994CAN100.00
0Dillon KelleyG 6' 5" 21629September 02, 1994USA100.00
0Louis-Philip GuindonG 6' 1" 18128April 21, 1995CAN100.00
68Jacob InghamG 6' 4" 18523June 10, 2000CAN100.00818,333$/2yrs
0Rasmus KorhonenG 6' 5" 20121October 22, 2002FIN100.00750,000$/1yrs
0Lukas ParikG 6' 4" 18522March 15, 2001CZE100.00750,000$/1yrs
0Colten EllisG 6' 1" 18723October 05, 2000CAN100.00850,833$/2yrs
0Nolan MaierG 6' 0" 17222January 10, 2001CAN100.00750,000$/1yrs
0Darion HansonG 6' 3" 18126May 19, 1997USA100.00750,000$/1yrs
0Dennis HildebyG 6' 6" 23422August 19, 2001SWE100.00843,333$/3yrs
44Calle ClangG 6' 2" 19421May 20, 2002SWE100.00878,333$/3yrs
0Jesper Vikman (R)G 6' 3" 17621March 11, 2002SWE100.00750,000$/4yrs
92Joe VrbeticG 6' 6" 18721October 24, 2002CAN100.00
58Dryden MckayG 6' 0" 18326November 25, 1997USA100.00750,000$/1yrs
0Luke RichardsonG 6' 3" 17024May 28, 1999CAN100.00750,000$/1yrs
0Jake KupskyG 6' 3" 19428October 27, 1995USA100.00750,000$/1yrs
0Joe MurdacaG 6' 3" 18725March 21, 1998CAN100.00
0Michael LackeyG 6' 4" 21426May 06, 1997USA100.00
0Charles WilliamsG 5' 11" 17931March 12, 1992USA100.00
0Olof LindbomG 6' 2" 18323July 23, 2000SWE100.00750,000$/2yrs
0Sebastian CossaG 6' 6" 20921November 21, 2002CAN100.00894,167$/4yrs
0Dylan St. CyrG 5' 8" 16824May 23, 1999USA100.00750,000$/1yrs
84Jacob KucharskiG 6' 4" 21624September 25, 1999USA100.00750,000$/1yrs
0Luke PeressiniG 6' 2" 19428March 09, 1995CAN100.00750,000$/1yrs
0Gilles SennG 6' 5" 20327March 01, 1996CHE100.00750,000$/1yrs
0Chris NellG 6' 2" 18729September 02, 1994USA100.00750,000$/1yrs
0Ivan NalimovG 6' 4" 20929March 12, 1994RUS100.00
0Joel RumpelG 6' 3" 19032March 14, 1991CAN100.00750,000$/1yrs
0Jeff GlassG 6' 3" 20538November 19, 1985CAN100.00
0C.J. MotteG 6' 0" 17631December 10, 1991USA100.00
0Scott DarlingG 6' 5" 22734December 22, 1988USA100.00
0Angus RedmondG 6' 2" 19628October 03, 1995CAN100.00750,000$/1yrs
0Artyom ZagidulinG 6' 2" 18128August 08, 1995RUS100.00750,000$/1yrs
0Brad ThiessenG 6' 0" 18137March 19, 1986CAN100.00750,000$/1yrs
0Brett BrochuG 5' 11" 17621September 09, 2002CAN100.00750,000$/1yrs
0Cedrick AndreeG 5' 10" 17223June 07, 2000CAN100.00750,000$/1yrs
0Cole KehlerG 6' 4" 20525December 17, 1997CAN100.00750,000$/1yrs
0Connor LacouveeG 6' 1" 20129May 24, 1994CAN100.00750,000$/1yrs
0Emil LarmiG 6' 0" 18527September 28, 1996FIN100.00750,000$/1yrs
0Jake KiellyG 6' 2" 20127September 10, 1996USA100.00750,000$/1yrs
0Jeremy HelvigG 6' 4" 18726May 25, 1997USA100.00750,000$/1yrs
0Kai EdmondsG 6' 2" 16323July 27, 2000CAN100.00750,000$/1yrs
0Kasimir KaskisuoG 6' 3" 20330October 02, 1993FIN100.00750,000$/1yrs
0Landon BowG 6' 5" 22028August 24, 1995CAN100.00750,000$/1yrs
0Marcus HogbergG 6' 5" 22229November 25, 1994SWE100.00750,000$/1yrs
0Matiss KivlenieksG 6' 2" 17927August 26, 1996LVA100.00750,000$/1yrs
0Matt TomkinsG 6' 3" 19429June 19, 1994CAN100.00750,000$/1yrs
0Pekka RinneG 6' 5" 21741November 03, 1982FIN100.00750,000$/1yrs
0Robbie BeydounG 6' 0" 18527October 01, 1996USA100.00750,000$/1yrs
0Ryan MillerG 6' 2" 17043July 17, 1980USA100.00750,000$/1yrs
0Stefanos LekkasG 6' 0" 18127January 17, 1996USA100.00750,000$/1yrs
0Tom AubrunG 6' 0" 17428July 08, 1995FRA100.00750,000$/1yrs
0Tomas ShollG 6' 0" 18129August 08, 1994USA100.00750,000$/1yrs
0Tyler ParsonsG 6' 1" 18526September 18, 1997USA100.00750,000$/1yrs
0Vasili DemchenkoG 6' 1" 17029March 16, 1994RUS100.00750,000$/1yrs
0Veini VehvilainenG 6' 0" 18126February 13, 1997FIN100.00750,000$/1yrs
0Will CranleyG 6' 4" 18521February 26, 2002CAN100.00841,667$/3yrs