Last update: 2023-12-07 20:04:25

Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Frederik AndersenG 6' 4" 23834October 02, 1989DNK100.004,500,000$/1yrs
33Cam TalbotG 6' 4" 20136July 05, 1987CAN99.003,666,667$/1yrs
13Semyon VarlamovG 6' 2" 20635April 27, 1988RUS100.005,000,000$/1yrs
32Jonathan QuickG 6' 1" 22037January 21, 1986USA100.005,800,000$/1yrs
32Antti RaantaG 6' 0" 19534May 12, 1989FIN100.002,000,000$/1yrs
63Martin JonesG 6' 4" 20333January 10, 1990CAN100.002,000,000$/1yrs
0James ReimerG 6' 3" 20535March 15, 1988CAN100.002,250,000$/1yrs
0Joonas KorpisaloG 6' 3" 19329April 28, 1994FIN100.001,300,000$/1yrs
0Mike SmithG 6' 5" 22041March 22, 1982CAN100.002,200,000$/1yrs
0Craig AndersonG 6' 2" 18742May 21, 1981USA100.001,500,000$/1yrs
80Dan Vladar (R)G 6' 5" 20926August 20, 1997CZE100.00750,000$/1yrs
41Jaroslav HalakG 5' 11" 18938May 13, 1985SVK100.001,500,000$/1yrs
34Jake AllenG 6' 2" 19533August 07, 1990CAN100.002,850,000$/1yrs
0Pavel FrancouzG 6' 0" 17933June 03, 1990CZE100.002,000,000$/1yrs
0Brian Elliott (R)G 6' 2" 22138April 09, 1985CAN100.00900,000$/1yrs
0Thomas GreissG 6' 2" 21937January 29, 1986DEU100.001,250,000$/1yrs
41Anthony StolarzG 6' 6" 24329January 20, 1994USA100.00950,000$/1yrs
0Pheonix CopleyG 6' 4" 20031January 18, 1992USA100.001,500,000$/1yrs
0Laurent BrossoitG 6' 3" 21530March 23, 1993CAN99.002,325,000$/1yrs
0Alex NedeljkovicG 6' 0" 20827January 07, 1996USA99.003,000,000$/1yrs
33Magnus HellbergG 6' 6" 22032April 04, 1991SWE100.00750,000$/1yrs
0J-F Berube (R)G 6' 1" 17732July 13, 1991CAN100.00750,000$/1yrs
33Jonathan BernierG 6' 0" 18535August 07, 1988CAN100.004,125,000$/1yrs
39Alex LyonG 6' 1" 20130December 09, 1992USA100.00750,000$/1yrs
0Collin DeliaG 6' 2" 20829June 20, 1994USA99.00750,000$/1yrs
0Michael HutchinsonG 6' 3" 20133March 02, 1990CAN98.00750,000$/1yrs
60Joseph WollG 6' 3" 20325July 12, 1998USA100.00750,000$/1yrs
32Jon GilliesG 6' 6" 22329January 22, 1994USA100.00750,000$/1yrs
92Aaron DellG 6' 0" 21334May 04, 1989CAN100.00750,000$/1yrs
77Keith KinkaidG 6' 2" 19534July 04, 1989USA96.00825,000$/1yrs
0Anton KhudobinG 5' 11" 21037May 07, 1986KAZ100.00750,000$/1yrs
47Malcolm SubbanG 6' 2" 21629December 21, 1993CAN100.00850,000$/1yrs
0Maxime Lagace (R)G 6' 2" 19030January 12, 1993CAN99.00750,000$/1yrs
0Zach FucaleG 6' 2" 18728May 28, 1995CAN100.00750,000$/1yrs
36Kevin PoulinG 6' 1" 21633April 12, 1990CAN100.00750,000$/1yrs
0Christopher GibsonG 6' 2" 21630December 27, 1992FIN100.00750,000$/1yrs
80Garret SparksG 6' 3" 20130June 28, 1993USA100.00750,000$/1yrs
0Antoine BibeauG 6' 3" 21629May 01, 1994CAN100.00750,000$/1yrs
1Olle Eriksson EkG 6' 3" 18924June 22, 1999SWE100.00750,000$/1yrs
0Dylan WellsG 6' 2" 19025January 03, 1998CAN100.00750,000$/1yrs
1Victor BrattstromG 6' 4" 20126March 22, 1997SWE100.00750,000$/1yrs
35Jack LafontaineG 6' 3" 20925January 06, 1998CAN100.00750,000$/1yrs
31Cale MorrisG 6' 1" 19027May 22, 1996USA100.00750,000$/1yrs
0Ryan BednardG 6' 5" 20726March 31, 1997USA100.00750,000$/1yrs
29Mikhail BerdinG 6' 2" 16325March 01, 1998RUS100.00750,000$/1yrs
0Filip LindbergG 6' 1" 19424January 31, 1999FIN100.00925,000$/1yrs
0Daniil ChechelevG 6' 3" 18722February 23, 2001RUS100.00750,000$/1yrs
0Adam HuskaG 6' 3" 19826May 12, 1997SVK100.00750,000$/1yrs
0Adam WernerG 6' 5" 20526May 02, 1997SWE100.00750,000$/1yrs
37Evan FitzpatrickG 6' 3" 20525January 28, 1998CAN100.00750,000$/1yrs
35Kaden FulcherG 6' 3" 20925September 23, 1998CAN100.00750,000$/1yrs
0David TendeckG 6' 1" 17224November 25, 1999CAN100.00783,333$/1yrs
0Alexei MelnichukG 6' 1" 20125June 29, 1998RUS100.00750,000$/1yrs
0Hunter MiskaG 6' 1" 17428July 07, 1995USA100.00750,000$/1yrs
0Beck WarmG 6' 1" 18324April 22, 1999CAN100.00750,000$/1yrs
0Strauss MannG 6' 0" 17425August 18, 1998USA100.00750,000$/1yrs
34David HrenakG 6' 2" 19025May 05, 1998SVK97.00842,500$/1yrs
70Michael McNivenG 6' 1" 19826July 09, 1997CAN100.00750,000$/1yrs
0Josef KorenarG 6' 1" 18525January 31, 1998CZE100.00750,000$/1yrs
0Ilya KonovalovG 6' 0" 19425July 13, 1998RUS100.00842,500$/1yrs
0Andrew D'AgostiniG 5' 10" 17430March 26, 1993CAN100.00750,000$/1yrs
0Tyler WallG 6' 3" 21425January 14, 1998CAN100.00750,000$/1yrs
0Rasmus KorhonenG 6' 5" 20121October 22, 2002FIN100.00750,000$/1yrs
0Lukas ParikG 6' 4" 18522March 15, 2001CZE100.00750,000$/1yrs
58Dryden MckayG 6' 0" 18326November 25, 1997USA100.00750,000$/1yrs
84Jacob KucharskiG 6' 4" 21624September 25, 1999USA100.00750,000$/1yrs
0Gilles SennG 6' 5" 20327March 01, 1996CHE100.00750,000$/1yrs
0Chris NellG 6' 2" 18729September 02, 1994USA100.00750,000$/1yrs
0Joel RumpelG 6' 3" 19032March 14, 1991CAN100.00750,000$/1yrs
0Brett BrochuG 5' 11" 17621September 09, 2002CAN100.00750,000$/1yrs
0Cedrick AndreeG 5' 10" 17223June 07, 2000CAN100.00750,000$/1yrs
Players Status were calculated based on Date of : 2023-12-08