*** Bonne séries 2025 aux équipes en liste !!!***
Last update: 2025-05-21 19:42:09
Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Nathan MacKinnon | Blackhawks | C/RW | 2 | 3 | 2G - 2A - 4PTS | 6G - 9A - 15PTS | 12G - 18A - 30PTS |
Evan Bouchard | Blackhawks | D | 0 | 5 | 1G - 6A - 7PTS | 2G - 14A - 16PTS | 4G - 23A - 27PTS |
Leon Draisaitl | Blackhawks | C/LW/RW | 0 | 0 | 4G - 0A - 4PTS | 7G - 5A - 12PTS | 14G - 12A - 26PTS |
Mitch Marner | Blackhawks | LW/RW | 1 | 7 | 1G - 4A - 5PTS | 5G - 9A - 14PTS | 11G - 16A - 27PTS |
Sidney Crosby | Penguins | C | 1 | 1 | 1G - 0A - 1PTS | 8G - 6A - 14PTS | 11G - 13A - 24PTS |
Seth Jones | Penguins | D | 0 | 4 | 0G - 3A - 3PTS | 2G - 9A - 11PTS | 3G - 14A - 17PTS |
Mike Matheson | Golden Knights | D | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Artturi Lehkonen | Avalanche | LW | 2 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
John Tavares | Kraken | C | 1 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Vince Dunn | Blue Jackets | D | 0 | 5 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
John Carlson | Kraken | D | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Back to the Top