Last update: 2023-12-07 20:04:25
Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Dylan Strome | Canadiens | C/RW | 4 | 4 | 4G - 3A - 7PTS | 2G - 1A - 3PTS | 8G - 10A - 18PTS |
Dougie Hamilton | Canadiens | D | 1 | 2 | 2G - 3A - 5PTS | 1G - 2A - 3PTS | 4G - 16A - 20PTS |
Alex Ovechkin | Sabres | LW | 1 | 2 | 2G - 3A - 5PTS | 2G - 1A - 3PTS | 10G - 6A - 16PTS |
Travis Konecny | Canadiens | LW/RW | 0 | 0 | 2G - 2A - 4PTS | 1G - 1A - 2PTS | 11G - 9A - 20PTS |
Jake Debrusk | Canadiens | LW | 1 | 1 | 2G - 2A - 4PTS | 1G - 1A - 2PTS | 10G - 15A - 25PTS |
Sidney Crosby | Sabres | C | 3 | 3 | 4G - 2A - 6PTS | 1G - 0A - 1PTS | 11G - 16A - 27PTS |
David Perron | Canadiens | LW/RW | 0 | 4 | 1G - 3A - 4PTS | 0G - 2A - 2PTS | 5G - 8A - 13PTS |
Carter Verhaeghe | Sabres | C/LW | 0 | 6 | 2G - 3A - 5PTS | 0G - 1A - 1PTS | 9G - 16A - 25PTS |
Patrik Laine | Senators | LW | 2 | 5 | 3G - 2A - 5PTS | 1G - 0A - 1PTS | 12G - 15A - 27PTS |
Nikita Kucherov | Flyers | RW | 1 | 3 | 2G - 2A - 4PTS | 2G - 0A - 2PTS | 9G - 6A - 15PTS |
Jared Spurgeon | Canadiens | D | 0 | 1 | 1G - 4A - 5PTS | 0G - 1A - 1PTS | 5G - 15A - 20PTS |
Patrick Kane | Sabres | RW | 0 | 4 | 1G - 5A - 6PTS | 0G - 1A - 1PTS | 4G - 13A - 17PTS |
Ivan Provorov | Islanders | D | 2 | 4 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 3G - 10A - 13PTS |
Jason Robertson | Blue Jackets | LW | 0 | 1 | 3G - 2A - 5PTS | 0G - 1A - 1PTS | 14G - 19A - 33PTS |
Jordan Eberle | Islanders | RW | 0 | 3 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 3G - 10A - 13PTS |
Vladislav Gavrikov | Blackhawks | D | 1 | 1 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 5G - 11A - 16PTS |
Leon Draisaitl | Blackhawks | C/LW/RW | 0 | 3 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 11G - 20A - 31PTS |
Brenden Dillon | Senators | D | 0 | 2 | 0G - 4A - 4PTS | 0G - 2A - 2PTS | 2G - 19A - 21PTS |
Auston Matthews | Islanders | C | 0 | 4 | 1G - 3A - 4PTS | 0G - 0A - 0PTS | 15G - 12A - 27PTS |
Elias Pettersson | Penguins | C/LW | 4 | 4 | 3G - 0A - 3PTS | 0G - 0A - 0PTS | 17G - 16A - 33PTS |
Justin Faulk | Islanders | D | 0 | 4 | 1G - 2A - 3PTS | 0G - 0A - 0PTS | 2G - 14A - 16PTS |
Tage Thompson | Flyers | C/RW | 0 | 11 | 2G - 1A - 3PTS | 0G - 1A - 1PTS | 18G - 19A - 37PTS |
John Marino | Blackhawks | D | 1 | 4 | 1G - 3A - 4PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
Miro Heiskanen | Rangers | D | 0 | 1 | 1G - 4A - 5PTS | 0G - 3A - 3PTS | 3G - 23A - 26PTS |
Nick Leddy | Kraken | D | 1 | 6 | 1G - 2A - 3PTS | 1G - 0A - 1PTS | 4G - 21A - 25PTS |
Jack Eichel | Capitals | C | 0 | 0 | 0G - 4A - 4PTS | 0G - 0A - 0PTS | 8G - 14A - 22PTS |
Ryan McDonagh | Sharks | D | 0 | 4 | 1G - 2A - 3PTS | 0G - 0A - 0PTS | 5G - 6A - 11PTS |
Jordan Harris | Panthers | D | 0 | 4 | 0G - 3A - 3PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Steven Stamkos | Penguins | C/LW/RW | 0 | 4 | 0G - 2A - 2PTS | 0G - 0A - 0PTS | 6G - 15A - 21PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Teddy Blueger | Rangers | C | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dylan Gambrell | Senators | C | 30 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Joel Farabee | Hurricanes | LW/RW | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Derek Ryan | Hurricanes | C/RW | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jake Evans | Predators | C | 31 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Carl Grundstrom | Maple Leafs | LW/RW | 29 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Morgan Geekie | Lightnings | C/RW | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Alexandre Texier | Predators | C/LW/RW | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Trevor Lewis | Predators | C/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Simon Benoit | Flames | D | 30 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Zemgus Girgensons | Blackhawks | C/LW | 29 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Tanner Jeannot | Avalanche | LW/RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Sheldon Dries | Golden Knights | C | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ryan Poehling | Rangers | C | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Ryan Graves | Panthers | D | 28 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Cole Perfetti | Rangers | C/LW | 31 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Dakota Joshua | Panthers | C | 29 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Chris Tierney | Islanders | C | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jordan Greenway | Sabres | LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Shane Pinto | Golden Knights | C | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Derek Grant | Blues | C/LW | 32 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Ondrej Kase | Ducks | RW | 21 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Cole Smith | Blues | LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Blake Coleman | Flyers | LW/RW | 31 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Patrick Brown | Kings | C/RW | 19 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Noah Gregor | Capitals | C | 17 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Blake Lizotte | Blue Jackets | C | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Anthony Duclair | Wild | C/LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Derick Brassard | Sabres | C/LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Radim Simek | Panthers | D | 29 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Brendan Lemieux | Capitals | LW/RW | 22 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Adam Lowry | Wild | C | 23 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Andrew Cogliano | Capitals | C/LW | 27 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Dylan Cozens | Blackhawks | C/LW | 29 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jan Rutta | Panthers | D | 29 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Scott Mayfield | Predators | D | 15 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Isac Lundestrom | Blackhawks | C/LW | 29 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Sonny Milano | Canadiens | LW | 18 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Michael Bunting | Predators | LW | 18 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Michael Eyssimont | Wild | C/LW | 19 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Kyle Burroughs | Islanders | D | 28 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Back to the Top