Last update: 2023-12-07 20:04:25
Milestones
Players Games Played
Players Goals
# |
Player Name |
GP |
G |
A |
P |
Milestone |
25 | 168* | 255 | 94 | 153 | 247 | 100 Goals |
26 | Patrick Kane | 285 | 99 | 147 | 246 | 100 Goals |
27 | 1660* | 259 | 96 | 149 | 245 | 100 Goals |
31 | 30* | 255 | 92 | 148 | 240 | 100 Goals |
35 | Evgeni Malkin | 281 | 91 | 146 | 237 | 100 Goals |
37 | 203* | 256 | 96 | 139 | 235 | 100 Goals |
38 | 111* | 246 | 100 | 134 | 234 | 100 Goals |
39 | Patrice Bergeron | 288 | 98 | 134 | 232 | 100 Goals |
40 | 148* | 259 | 100 | 132 | 232 | 100 Goals |
45 | 150* | 256 | 94 | 129 | 223 | 100 Goals |
46 | 260* | 259 | 98 | 119 | 217 | 100 Goals |
49 | 72* | 257 | 99 | 117 | 216 | 100 Goals |
60 | Jeff Petry | 287 | 48 | 162 | 210 | 50 Goals |
61 | 26* | 256 | 90 | 119 | 209 | 100 Goals |
63 | 176* | 259 | 92 | 115 | 207 | 100 Goals |
70 | 1525* | 257 | 92 | 112 | 204 | 100 Goals |
71 | 74* | 260 | 93 | 110 | 203 | 100 Goals |
72 | 110* | 257 | 95 | 107 | 202 | 100 Goals |
74 | 862* | 254 | 99 | 102 | 201 | 100 Goals |
77 | 81* | 254 | 92 | 105 | 197 | 100 Goals |
81 | 214* | 260 | 90 | 104 | 194 | 100 Goals |
86 | 95* | 257 | 96 | 93 | 189 | 100 Goals |
95 | 612* | 257 | 90 | 95 | 185 | 100 Goals |
99 | Evander Kane | 288 | 94 | 87 | 181 | 100 Goals |
100 | 276* | 259 | 46 | 135 | 181 | 50 Goals |
166 | 849* | 244 | 50 | 93 | 143 | 50 Goals |
177 | 156* | 260 | 50 | 89 | 139 | 50 Goals |
201 | 342* | 175 | 49 | 81 | 130 | 50 Goals |
202 | T.J. Oshie | 288 | 50 | 80 | 130 | 50 Goals |
212 | 1180* | 257 | 48 | 78 | 126 | 50 Goals |
213 | 83* | 256 | 48 | 77 | 125 | 50 Goals |
220 | 139* | 254 | 45 | 77 | 122 | 50 Goals |
225 | 401* | 257 | 45 | 76 | 121 | 50 Goals |
227 | Derick Brassard | 278 | 46 | 74 | 120 | 50 Goals |
228 | 600* | 259 | 48 | 72 | 120 | 50 Goals |
233 | 186* | 230 | 48 | 69 | 117 | 50 Goals |
241 | 1032* | 258 | 50 | 64 | 114 | 50 Goals |
249 | 194* | 257 | 45 | 66 | 111 | 50 Goals |
268 | 146* | 256 | 49 | 52 | 101 | 50 Goals |
282 | 1100* | 177 | 48 | 51 | 99 | 50 Goals |
284 | 152* | 246 | 46 | 52 | 98 | 50 Goals |
285 | 1952* | 257 | 48 | 50 | 98 | 50 Goals |
286 | 17* | 263 | 45 | 52 | 97 | 50 Goals |
290 | Zach Parise | 287 | 47 | 49 | 96 | 50 Goals |
291 | 1288* | 249 | 50 | 46 | 96 | 50 Goals |
Players Assists
# |
Player Name |
GP |
G |
A |
P |
Milestone |
1 | Brad Marchand | 286 | 143 | 193 | 336 | 200 Assists |
2 | 1775* | 256 | 134 | 196 | 330 | 200 Assists |
86 | 95* | 257 | 96 | 93 | 189 | 100 Assists |
95 | 612* | 257 | 90 | 95 | 185 | 100 Assists |
102 | 384* | 256 | 78 | 100 | 178 | 100 Assists |
107 | 48* | 259 | 79 | 96 | 175 | 100 Assists |
108 | 299* | 256 | 79 | 96 | 175 | 100 Assists |
109 | 154* | 256 | 74 | 99 | 173 | 100 Assists |
111 | David Perron | 290 | 79 | 94 | 173 | 100 Assists |
112 | 10* | 258 | 79 | 93 | 172 | 100 Assists |
117 | 464* | 256 | 69 | 100 | 169 | 100 Assists |
130 | 472* | 216 | 67 | 94 | 161 | 100 Assists |
131 | Kyle Okposo | 286 | 64 | 97 | 161 | 100 Assists |
139 | 1978* | 256 | 59 | 97 | 156 | 100 Assists |
146 | 1056* | 258 | 60 | 93 | 153 | 100 Assists |
147 | 6* | 257 | 60 | 92 | 152 | 100 Assists |
157 | 450* | 265 | 55 | 93 | 148 | 100 Assists |
166 | 849* | 244 | 50 | 93 | 143 | 100 Assists |
167 | 1077* | 257 | 51 | 92 | 143 | 100 Assists |
182 | 351* | 252 | 38 | 99 | 137 | 100 Assists |
184 | 163* | 259 | 36 | 100 | 136 | 100 Assists |
214 | 153* | 171 | 34 | 91 | 125 | 100 Assists |
215 | 1922* | 260 | 26 | 99 | 125 | 100 Assists |
216 | 593* | 244 | 31 | 93 | 124 | 100 Assists |
217 | 701* | 260 | 27 | 97 | 124 | 100 Assists |
221 | 213* | 258 | 26 | 96 | 122 | 100 Assists |
223 | 1164* | 259 | 32 | 90 | 122 | 100 Assists |
224 | 245* | 254 | 23 | 98 | 121 | 100 Assists |
231 | 158* | 258 | 19 | 100 | 119 | 100 Assists |
232 | 723* | 236 | 22 | 96 | 118 | 100 Assists |
243 | 297* | 259 | 17 | 96 | 113 | 100 Assists |
244 | 1961* | 260 | 18 | 95 | 113 | 100 Assists |
245 | Dmitry Kulikov | 287 | 18 | 94 | 112 | 100 Assists |
248 | Mark Giordano | 285 | 16 | 96 | 112 | 100 Assists |
251 | 824* | 256 | 17 | 94 | 111 | 100 Assists |
254 | 1044* | 257 | 16 | 93 | 109 | 100 Assists |
259 | 324* | 260 | 11 | 95 | 106 | 100 Assists |
Players Points
# |
Player Name |
GP |
G |
A |
P |
Milestone |
4 | Sidney Crosby | 287 | 107 | 189 | 296 | 300 Points |
5 | 193* | 255 | 126 | 169 | 295 | 300 Points |
6 | 1330* | 258 | 145 | 146 | 291 | 300 Points |
75 | 24* | 255 | 69 | 130 | 199 | 200 Points |
76 | 1267* | 257 | 36 | 163 | 199 | 200 Points |
77 | 81* | 254 | 92 | 105 | 197 | 200 Points |
78 | 311* | 257 | 87 | 109 | 196 | 200 Points |
79 | 71* | 258 | 68 | 127 | 195 | 200 Points |
80 | 1119* | 258 | 77 | 118 | 195 | 200 Points |
81 | 214* | 260 | 90 | 104 | 194 | 200 Points |
82 | John Carlson | 287 | 42 | 151 | 193 | 200 Points |
83 | 4* | 256 | 37 | 154 | 191 | 200 Points |
84 | 2000* | 260 | 89 | 102 | 191 | 200 Points |
85 | 133* | 243 | 39 | 151 | 190 | 200 Points |
274 | 2* | 259 | 35 | 65 | 100 | 100 Points |
275 | 13* | 254 | 28 | 72 | 100 | 100 Points |
276 | 539* | 260 | 33 | 67 | 100 | 100 Points |
277 | 678* | 249 | 12 | 88 | 100 | 100 Points |
278 | 936* | 248 | 40 | 60 | 100 | 100 Points |
279 | 1059* | 249 | 15 | 85 | 100 | 100 Points |
280 | Anton Stralman | 254 | 25 | 74 | 99 | 100 Points |
281 | 151* | 252 | 26 | 73 | 99 | 100 Points |
282 | 1100* | 177 | 48 | 51 | 99 | 100 Points |
283 | 1268* | 256 | 17 | 82 | 99 | 100 Points |
284 | 152* | 246 | 46 | 52 | 98 | 100 Points |
285 | 1952* | 257 | 48 | 50 | 98 | 100 Points |
286 | 17* | 263 | 45 | 52 | 97 | 100 Points |
287 | 339* | 258 | 30 | 67 | 97 | 100 Points |
288 | Paul Stastny | 285 | 42 | 55 | 97 | 100 Points |
289 | 32* | 174 | 51 | 45 | 96 | 100 Points |
290 | Zach Parise | 287 | 47 | 49 | 96 | 100 Points |
291 | 1288* | 249 | 50 | 46 | 96 | 100 Points |
292 | 1390* | 259 | 15 | 81 | 96 | 100 Points |
293 | 2066* | 258 | 40 | 56 | 96 | 100 Points |
294 | 536* | 185 | 38 | 57 | 95 | 100 Points |
295 | 1386* | 176 | 25 | 70 | 95 | 100 Points |
296 | 1649* | 258 | 35 | 60 | 95 | 100 Points |
297 | 65* | 247 | 43 | 51 | 94 | 100 Points |
298 | Ian Cole | 288 | 34 | 60 | 94 | 100 Points |
299 | 1296* | 257 | 23 | 70 | 93 | 100 Points |
300 | Michael Del Zotto | 248 | 27 | 66 | 93 | 100 Points |
301 | 1948* | 257 | 31 | 62 | 93 | 100 Points |
302 | 46* | 260 | 40 | 52 | 92 | 100 Points |
303 | 55* | 178 | 36 | 56 | 92 | 100 Points |
304 | 70* | 178 | 44 | 48 | 92 | 100 Points |
305 | 258* | 260 | 14 | 76 | 90 | 100 Points |
306 | 352* | 259 | 17 | 73 | 90 | 100 Points |
307 | 435* | 254 | 40 | 50 | 90 | 100 Points |
308 | Kevin Shattenkirk | 285 | 12 | 78 | 90 | 100 Points |
Goalies Games Played
Goalies Wins
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
15 | Jake Allen | 208 | 100 | 6 | 11,522 | 100 Wins |
16 | Linus Ullmark | 213 | 99 | 10 | 12,404 | 100 Wins |
17 | Elvis Merzlikins | 185 | 91 | 7 | 10,599 | 100 Wins |
35 | Logan Thompson | 107 | 50 | 2 | 5,748 | 50 Wins |
36 | Anton Forsberg | 115 | 47 | 8 | 6,376 | 50 Wins |
37 | Karel Vejmelka | 120 | 47 | 4 | 6,823 | 50 Wins |
38 | Mikko Koskinen* | 118 | 47 | 4 | 6,674 | 50 Wins |
39 | Anton Khudobin | 97 | 45 | 2 | 5,305 | 50 Wins |
40 | Carter Hart | 130 | 42 | 6 | 7,228 | 50 Wins |
41 | Kaapo Kahkonen | 96 | 42 | 2 | 5,030 | 50 Wins |
Goalies Shutouts
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
1 | Ilya Sorokin | 241 | 145 | 17 | 14,370 | 20 Shutouts |
2 | Andrei Vasilevskiy | 243 | 141 | 15 | 14,318 | 20 Shutouts |
3 | Marc-Andre Fleury | 235 | 138 | 20 | 13,453 | 20 Shutouts |
4 | Igor Shesterkin | 232 | 135 | 15 | 13,400 | 20 Shutouts |
6 | Juuse Saros | 236 | 134 | 17 | 14,156 | 20 Shutouts |
8 | Vitek Vanecek | 220 | 121 | 10 | 12,513 | 10 Shutouts |
11 | Cam Talbot | 190 | 107 | 6 | 10,788 | 10 Shutouts |
13 | Frederik Andersen | 180 | 104 | 15 | 10,234 | 20 Shutouts |
14 | Connor Hellebuyck | 209 | 103 | 9 | 12,157 | 10 Shutouts |
15 | Jake Allen | 208 | 100 | 6 | 11,522 | 10 Shutouts |
16 | Linus Ullmark | 213 | 99 | 10 | 12,404 | 10 Shutouts |
17 | Elvis Merzlikins | 185 | 91 | 7 | 10,599 | 10 Shutouts |
18 | Semyon Varlamov | 180 | 82 | 8 | 9,809 | 10 Shutouts |
19 | Jordan Binnington | 166 | 77 | 7 | 9,400 | 10 Shutouts |
20 | Robin Lehner | 174 | 77 | 8 | 9,675 | 10 Shutouts |
22 | Sergei Bobrovsky | 165 | 72 | 8 | 9,760 | 10 Shutouts |
23 | Calvin Petersen* | 122 | 71 | 6 | 6,739 | 10 Shutouts |
24 | Philipp Grubauer | 187 | 71 | 7 | 10,673 | 10 Shutouts |
25 | John Gibson | 168 | 70 | 8 | 9,570 | 10 Shutouts |
27 | Mike Smith | 121 | 65 | 7 | 6,524 | 10 Shutouts |
28 | Antti Raanta | 167 | 60 | 7 | 8,899 | 10 Shutouts |
29 | Alexandar Georgiev | 160 | 59 | 8 | 8,694 | 10 Shutouts |
31 | Chris Driedger | 126 | 57 | 6 | 7,259 | 10 Shutouts |
32 | Jeremy Swayman | 151 | 57 | 9 | 8,510 | 10 Shutouts |
33 | Jake Oettinger | 110 | 54 | 5 | 6,114 | 10 Shutouts |
34 | Carey Price | 188 | 51 | 5 | 9,789 | 10 Shutouts |
36 | Anton Forsberg | 115 | 47 | 8 | 6,376 | 10 Shutouts |
40 | Carter Hart | 130 | 42 | 6 | 7,228 | 10 Shutouts |
45 | Jaroslav Halak | 69 | 36 | 5 | 3,652 | 10 Shutouts |
48 | Jonathan Quick | 75 | 34 | 5 | 4,073 | 10 Shutouts |
53 | Sam Montembeault | 68 | 28 | 6 | 3,877 | 10 Shutouts |
Goalies Minutes Played
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
18 | Semyon Varlamov | 180 | 82 | 8 | 9,809 | 10 000 Minutes |
19 | Jordan Binnington | 166 | 77 | 7 | 9,400 | 10 000 Minutes |
20 | Robin Lehner | 174 | 77 | 8 | 9,675 | 10 000 Minutes |
22 | Sergei Bobrovsky | 165 | 72 | 8 | 9,760 | 10 000 Minutes |
25 | John Gibson | 168 | 70 | 8 | 9,570 | 10 000 Minutes |
30 | Alex Nedeljkovic | 173 | 58 | 1 | 9,364 | 10 000 Minutes |
34 | Carey Price | 188 | 51 | 5 | 9,789 | 10 000 Minutes |
44 | Anthony Stolarz | 87 | 36 | 0 | 4,986 | 5 000 Minutes |
47 | Braden Holtby* | 72 | 34 | 0 | 4,125 | 5 000 Minutes |
48 | Jonathan Quick | 75 | 34 | 5 | 4,073 | 5 000 Minutes |
49 | Casey DeSmith | 89 | 32 | 3 | 4,413 | 5 000 Minutes |
50 | Adin Hill | 81 | 30 | 2 | 4,107 | 5 000 Minutes |
62 | Mackenzie Blackwood | 82 | 22 | 1 | 4,568 | 5 000 Minutes |
Note: The statistics of previous years and of this year are combined. Players and goalies who do not exist in the Career Stat database (this is their first season in your league) will not appear on this page.
Back to the Top