































Josh Morrissey | #43 |
|
Position: D | Status: On Roster |
Age: 28 | Contract: 6 yrs |
Height: 6'0" | Type: Two-Way |
Weight: 185 lbs | Cap Hit: 6,250,000$ |
Date of Birth: March 28, 1995 | Remaining Cap Hit: 4,060,734$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 29 | 8 | 11 | 19 | 3 | 29 | 5 | 5 | 0 | 1 | 44 | 18.18% | 16 | 37 | 22 | 0 | 0% | 23.80 | 0.66 |
ON PACE | 82 | 23 | 31 | 54 | 8 | 82 | 14 | 14 | 0 | 3 | 124 | 18.18% | 45 | 105 | 62 | 0 | 0% | 23.80 | 0.66 | |
NHL CAREER | 29 | 8 | 11 | 19 | 3 | 29 | 5 | 5 | 1 | 1 | 44 | 18.18% | 16 | 37 | 22 | 0 | 0.00% | 0.00 | 0.66 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 10 | 5 | 0 | 0.00% | 24.32 | 0.50 |
NHL CAREER | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 10 | 5 | 0 | 0.00% | 24.32 | 0.50 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Morrissey
D | Top 4 Defenseman
Overall: 79
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 67
Passing: 85
Defense:
Defensive Awarness: 78
Faceoffs: 40
Puck Skills:
Puck Handling: 74
Penalty Shots: 54
Physical:
Checking: 70
Fighting: 57
Strenght: 74
Durability: 74
Skating:
Skating: 81
Endurance: 94
Senses:
Discipline: 79
Experience: 69
Leadership: 67