Josh Morrissey | #74 | 'C' |
|
Position: D | Status: On Roster |
Age: 29 | Contract: 5 yrs |
Height: 6'0" | Type: Two-Way |
Weight: 193 lbs | Cap Hit: 6,250,000$ |
Date of Birth: March 28, 1995 | Remaining Cap Hit: 5,202,514$ |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
News: Josh Morrissey have recorded 18 points in 16 games. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 82 | 20 | 41 | 61 | 15 | 61 | 5 | 12 | 0 | 2 | 114 | 17.54% | 73 | 121 | 82 | 0 | 0.00% | 23.64 | 0.74 | |
2024-25 | 16 | 3 | 15 | 18 | 1 | 16 | 0 | 2 | 0 | 0 | 23 | 13.04% | 19 | 38 | 32 | 0 | 0% | 25.41 | 1.13 | |
ON PACE | 82 | 15 | 77 | 92 | 5 | 82 | 0 | 10 | 0 | 0 | 118 | 13.04% | 97 | 195 | 164 | 0 | 0% | 25.41 | 1.13 | |
NHL CAREER | 98 | 23 | 56 | 79 | 16 | 77 | 5 | 14 | 1 | 2 | 137 | 16.79% | 92 | 159 | 114 | 0 | 0.00% | 23.64 | 0.81 | |
Playoffs | ||||||||||||||||||||
2023 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 10 | 5 | 0 | 0.00% | 24.32 | 0.50 | |
2024 | 17 | 1 | 11 | 12 | 1 | 20 | 0 | 1 | 0 | 1 | 22 | 4.55% | 9 | 28 | 13 | 0 | 0.00% | 22.23 | 0.71 | |
NHL CAREER | 21 | 1 | 13 | 14 | 1 | 22 | 0 | 1 | 0 | 1 | 24 | 0.00% | 12 | 38 | 18 | 0 | 0.00% | 22.63 | 0.67 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Morrissey
D | Top 4 Defenseman
Overall: 76
Age: 29
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 81
Defense:
Defensive Awarness: 77
Faceoffs: 40
Puck Skills:
Puck Handling: 75
Penalty Shots: 54
Physical:
Checking: 69
Fighting: 47
Strenght: 74
Durability: 74
Skating:
Skating: 82
Endurance: 95
Senses:
Discipline: 77
Experience: 71
Leadership: 68