































Tyler Toffoli | #73 |
|
Position: C/LW/RW | Status: On Roster |
Age: 32 | Contract: 1 yr |
Height: 6'0" | Type: Two-Way |
Weight: 202 lbs | Cap Hit: 4,250,000$ |
Date of Birth: April 24, 1992 | Remaining Cap Hit: 1,092,179$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 81 | 11 | 12 | 23 | 3 | 6 | 0 | 0 | 0 | 3 | 112 | 9.82% | 97 | 99 | 8 | 97 | 41.24% | 19.24 | 0.28 |
2024-25 | ![]() | 64 | 13 | 23 | 36 | 23 | 16 | 0 | 3 | 0 | 2 | 143 | 9.09% | 107 | 57 | 4 | 75 | 46.67% | 17.67 | 0.56 |
ON PACE | 82 | 17 | 29 | 46 | 29 | 21 | 0 | 4 | 0 | 3 | 183 | 9.09% | 137 | 73 | 5 | 96 | 46.67% | 17.67 | 0.56 | |
NHL CAREER | 145 | 24 | 35 | 59 | 26 | 22 | 0 | 3 | 0 | 5 | 255 | 9.41% | 204 | 156 | 12 | 172 | 41.24% | 19.24 | 0.41 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 7 | 2 | 1 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 13 | 15.38% | 5 | 8 | 1 | 8 | 12.50% | 15.93 | 0.43 |
2024 | ![]() | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.33% | 4 | 9 | 1 | 7 | 0.00% | 18.42 | 0.29 |
NHL CAREER | 14 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 16 | 0.00% | 9 | 17 | 2 | 15 | 6.67% | 17.17 | 0.36 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyler Toffoli
C/LW/RW | Bottom 6 Forward
Overall: 74
Age: 32
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 80
Passing: 69
Defense:
Defensive Awarness: 67
Faceoffs: 60
Puck Skills:
Puck Handling: 73
Penalty Shots: 61
Physical:
Checking: 69
Fighting: 40
Strenght: 81
Durability: 81
Skating:
Skating: 74
Endurance: 76
Senses:
Discipline: 87
Experience: 79
Leadership: 66