Nick Suzuki | #0 |
|
Position: C | Status: On Roster |
Age: 25 | Contract: 7 yrs |
Height: 5'10" | Type: Two-Way |
Weight: 211 lbs | Cap Hit: 7,875,000$ |
Date of Birth: August 10, 1999 | Remaining Cap Hit: 7,875,000$ |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2031 (UFA) |
News: Nick Suzuki have been blanked on the scoresheet in his first game. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 82 | 28 | 23 | 51 | 4 | 16 | 0 | 6 | 1 | 8 | 169 | 16.57% | 133 | 91 | 17 | 1940 | 52.37% | 21.05 | 0.62 | |
NHL CAREER | 82 | 28 | 23 | 51 | 4 | 16 | 0 | 6 | 1 | 8 | 169 | 16.57% | 133 | 91 | 17 | 1940 | 52.37% | 21.05 | 0.62 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Suzuki
C | Top 6 Forward
Overall: 78
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 80
Passing: 75
Defense:
Defensive Awarness: 72
Faceoffs: 81
Puck Skills:
Puck Handling: 77
Penalty Shots: 74
Physical:
Checking: 70
Fighting: 40
Strenght: 87
Durability: 87
Skating:
Skating: 87
Endurance: 87
Senses:
Discipline: 83
Experience: 65
Leadership: 69