































Nick Suzuki | #14 | 'A' |
|
Position: C | Status: On Roster |
Age: 24 | Contract: 8 yrs |
Height: 5'11" | Type: Two-Way |
Weight: 208 lbs | Cap Hit: 7,875,000$ |
Date of Birth: August 10, 1999 | Remaining Cap Hit: 5,116,525$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2031 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 29 | 16 | 11 | 27 | 5 | 8 | 0 | 5 | 1 | 5 | 77 | 20.78% | 58 | 27 | 7 | 677 | 48.01% | 21.42 | 0.93 |
ON PACE | 82 | 45 | 31 | 76 | 14 | 23 | 0 | 14 | 3 | 14 | 218 | 20.78% | 164 | 76 | 20 | 1,914 | 48.01% | 21.42 | 0.93 | |
NHL CAREER | 29 | 16 | 11 | 27 | 5 | 8 | 0 | 5 | 1 | 5 | 77 | 20.78% | 58 | 27 | 7 | 677 | 0.00% | 0.00 | 0.93 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Suzuki
C | Elite Player
Overall: 80
Age: 24
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 75
Passing: 82
Defense:
Defensive Awarness: 69
Faceoffs: 78
Puck Skills:
Puck Handling: 74
Penalty Shots: 79
Physical:
Checking: 69
Fighting: 40
Strenght: 85
Durability: 85
Skating:
Skating: 87
Endurance: 86
Senses:
Discipline: 86
Experience: 63
Leadership: 66