































Brent Burns | #88 | 'A' |
|
Position: D | Status: On Roster |
Age: 38 | Contract: 1 yr |
Height: 6'5" | Type: Two-Way |
Weight: 230 lbs | Cap Hit: 8,000,000$ |
Date of Birth: March 09, 1985 | Remaining Cap Hit: 5,197,740$ |
Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2024 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 82 | 18 | 52 | 70 | -3 | 40 | 0 | 9 | 0 | 2 | 150 | 12.00% | 90 | 157 | 125 | 0 | 0.00% | 25.81 | 0.85 |
2022-23 | ![]() | 80 | 13 | 55 | 68 | 16 | 32 | 0 | 8 | 0 | 3 | 150 | 8.67% | 96 | 91 | 126 | 0 | 0.00% | 25.73 | 0.85 |
2022-23 | ![]() | 80 | 13 | 55 | 68 | 16 | 32 | 0 | 8 | 0 | 3 | 150 | 8.67% | 96 | 91 | 126 | 0 | 0.00% | 25.73 | 0.85 |
2023-24 | ![]() | 12 | 1 | 9 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 7.69% | 12 | 12 | 11 | 0 | 0.00% | 21.65 | 0.83 |
2023-24 | ![]() | 14 | 1 | 10 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 6.67% | 14 | 19 | 12 | 0 | 0% | 21.72 | 0.79 |
2023-24 | ![]() | 16 | 5 | 8 | 13 | -2 | 0 | 0 | 2 | 1 | 0 | 30 | 16.67% | 25 | 12 | 22 | 0 | 0% | 24.26 | 0.81 |
ON PACE | 82 | 16 | 49 | 66 | -3 | 5 | 0 | 8 | 3 | 0 | 123 | 13.33% | 107 | 85 | 93 | 0 | 0% | 23.07 | 0.80 | |
NHL CAREER | 254 | 45 | 171 | 216 | 30 | 106 | 0 | 26 | 1 | 8 | 463 | 9.72% | 294 | 351 | 388 | 0 | 0.00% | 25.56 | 0.85 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 11 | 2 | 8 | 10 | 3 | 4 | 0 | 2 | 0 | 1 | 22 | 9.09% | 18 | 16 | 15 | 0 | 0.00% | 23.27 | 0.91 |
2023 | ![]() | 11 | 2 | 8 | 10 | 3 | 4 | 0 | 2 | 0 | 1 | 22 | 9.09% | 18 | 16 | 15 | 0 | 0.00% | 23.27 | 0.91 |
NHL CAREER | 22 | 4 | 16 | 20 | 6 | 8 | 0 | 4 | 0 | 2 | 44 | 0.00% | 36 | 32 | 30 | 0 | 0.00% | 23.27 | 0.91 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brent Burns
D | Elite Player
Overall: 81
Age: 38
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 68
Passing: 82
Defense:
Defensive Awarness: 84
Faceoffs: 40
Puck Skills:
Puck Handling: 72
Penalty Shots: 64
Physical:
Checking: 68
Fighting: 40
Strenght: 89
Durability: 89
Skating:
Skating: 78
Endurance: 93
Senses:
Discipline: 79
Experience: 97
Leadership: 69
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent Burns | ![]() | D | 14 | 1 | 10 | 11 | 1 | 2 | 0 | 19 | 15 | 7 | 14 | 6.67% | 12 | 21.72 | 1 | 4 | 5 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00% | 0 | 0 | 0.79 | 0 | 0 | 0.67 | |
2 | Brent Burns | ![]() | D | 16 | 5 | 8 | 13 | -2 | 0 | 0 | 12 | 30 | 8 | 25 | 16.67% | 22 | 24.26 | 2 | 3 | 5 | 1 | 1 | 2 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0.81 | 0 | 0 | 0.74 |