Last update: 2023-12-07 20:04:25

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
97Connor McDavidC 6' 1" 19326January 13, 1997CAN100.0012,500,000$/4yrs
88Leon DraisaitlC/LW/RW 6' 2" 20828October 27, 1995DEU100.008,500,000$/3yrs
27Nathan MacKinnonC/RW 6' 0" 20028September 01, 1995CAN100.006,300,000$/9yrs
8Cale MakarD 5' 11" 18725October 30, 1998CAN100.009,000,000$/5yrs
97Kirill KaprizovLW 5' 10" 20226April 26, 1997RUS100.009,000,000$/5yrs
0Aleksander BarkovC 6' 3" 21528September 02, 1995FIN100.0010,000,000$/8yrs
0David PastrnakRW 6' 1" 19527May 25, 1996CZE100.006,666,667$/9yrs
96Mikko RantanenC/RW 6' 4" 21527October 29, 1996FIN100.009,250,000$/3yrs
0Auston MatthewsC 6' 3" 20826September 17, 1997USA100.0011,634,000$/6yrs
86Jack HughesC 5' 11" 17522May 14, 2001USA99.008,000,000$/8yrs
87Sidney CrosbyC 5' 11" 20036August 07, 1987CAN100.008,700,000$/3yrs
16Mitchell MarnerRW 6' 0" 18126May 05, 1997CAN100.0010,903,000$/3yrs
0Erik KarlssonD 6' 0" 19033May 31, 1990SWE100.0011,500,000$/5yrs
86Nikita KucherovRW 5' 11" 18130June 17, 1993RUS99.009,500,000$/5yrs
40Elias PetterssonC/LW 6' 2" 17625November 12, 1998SWE100.007,350,000$/2yrs
8Alex OvechkinLW 6' 3" 23838September 17, 1985RUS100.009,500,000$/4yrs
19Matthew TkachukLW/RW 6' 2" 20125December 11, 1997USA100.009,500,000$/8yrs
0Jason RobertsonLW 6' 3" 20024July 22, 1999USA99.007,750,000$/4yrs
0Steven StamkosC/LW/RW 6' 0" 18233February 07, 1990CAN100.008,500,000$/2yrs
0J.T. MillerC/LW/RW 6' 1" 21830March 14, 1993USA100.005,250,000$/1yrs
0Roman JosiD 6' 1" 20133June 01, 1990CHE100.009,059,000$/6yrs
0Mika ZibanejadC 6' 2" 20230April 18, 1993SWE100.008,500,000$/8yrs
0Jack EichelC 6' 2" 20727October 28, 1996USA100.0010,000,000$/4yrs
43Quinn HughesD 5' 10" 18024October 14, 1999USA100.007,850,000$/5yrs
23Adam FoxD 5' 11" 18225February 17, 1998USA100.009,500,000$/7yrs
4Miro HeiskanenD 6' 1" 19524July 18, 1999FIN100.008,450,000$/7yrs
0Artemi PanarinLW 6' 0" 17332October 30, 1991RUS100.0011,642,000$/4yrs
71Dylan LarkinC 6' 1" 19827July 30, 1996USA100.006,100,000$/9yrs
0Anze KopitarC 6' 3" 22536August 24, 1987SVN99.0010,000,000$/2yrs
17Rasmus DahlinD 6' 3" 20223April 13, 2000SWE100.006,000,000$/10yrs
88Brent BurnsD 6' 5" 23038March 09, 1985CAN100.008,000,000$/1yrs
0Sebastian AhoC/LW 6' 0" 17626July 26, 1997FIN100.008,454,000$/10yrs
0Alex PietrangeloD 6' 3" 21533January 18, 1990CAN100.008,800,000$/5yrs
21Brayden PointC 5' 11" 18027March 13, 1996CAN100.009,500,000$/8yrs
0John TavaresC 6' 1" 21633September 20, 1990CAN100.0011,000,000$/3yrs
73Charlie McAvoyD 6' 1" 20925December 21, 1997USA99.009,500,000$/8yrs
0Timo MeierLW/RW 6' 1" 22027October 08, 1996CHE100.006,000,000$/9yrs
8Drew DoughtyD 6' 1" 21033December 08, 1989CAN100.0011,000,000$/5yrs
44Alex TuchC/RW 6' 4" 21927May 10, 1996USA100.004,750,000$/4yrs
77Victor HedmanD 6' 7" 24432December 18, 1990SWE99.007,875,000$/3yrs
93Ryan Nugent-HopkinsC/LW 6' 0" 19530April 12, 1993CAN100.005,125,000$/7yrs
0Dmitry OrlovD 5' 11" 21432July 23, 1991RUS100.005,100,000$/1yrs
14Bo HorvatC 6' 0" 21528April 05, 1995CAN100.005,500,000$/9yrs
14Nick SuzukiC 5' 11" 20824August 10, 1999CAN100.007,875,000$/8yrs
98Sam ReinhartC/RW 6' 2" 19328November 06, 1995CAN100.006,500,000$/2yrs
7Brady TkachukLW 6' 4" 22124September 16, 1999USA100.008,205,714$/6yrs
13Nico HischierC 6' 1" 17524January 04, 1999CHE100.007,250,000$/5yrs
0Clayton KellerLW/RW 5' 10" 17825July 29, 1998USA100.007,150,000$/6yrs
0Kris LetangD 6' 0" 20136April 24, 1987CAN100.006,100,000$/6yrs
8Zach WerenskiD 6' 2" 21326July 19, 1997USA100.009,583,333$/6yrs
95Mikhail SergachevD 6' 1" 21725June 25, 1998RUS100.004,800,000$/9yrs
0Claude GirouxC/LW/RW 5' 11" 19035January 12, 1988CAN100.006,500,000$/3yrs
22Kevin FialaC/LW/RW 5' 10" 20427July 22, 1996CHE100.007,875,000$/7yrs
0Pavel BuchnevichLW 6' 1" 19628April 17, 1995RUS100.005,800,000$/3yrs
95Matt DucheneC/RW 5' 11" 19532January 16, 1991CAN100.008,000,000$/2yrs
86William NylanderC/RW 6' 0" 20427May 01, 1996CAN99.006,962,366$/2yrs
45Devon ToewsD 6' 1" 19129February 21, 1994CAN100.004,100,000$/2yrs
0Joe PavelskiC/RW 5' 11" 20039July 11, 1984USA99.005,500,000$/1yrs
24Roope HintzC/LW 6' 3" 21527November 17, 1996FIN100.003,150,000$/9yrs
7Dougie HamiltonD 6' 6" 23030June 17, 1993CAN100.009,000,000$/6yrs
0Adrian KempeC/LW/RW 6' 2" 20027September 13, 1996SWE99.005,500,000$/4yrs
0Filip ForsbergLW 6' 1" 20529August 13, 1994SWE100.008,500,000$/8yrs
0Hampus LindholmD 6' 4" 21529January 20, 1994SWE100.006,500,000$/8yrs
0John CarlsonD 6' 3" 21533January 10, 1990USA100.008,000,000$/4yrs
72Tage ThompsonC/RW 6' 6" 22026October 30, 1997USA100.001,400,000$/8yrs
29Chris KreiderLW/RW 6' 3" 23032April 30, 1991USA100.006,500,000$/5yrs
0Mark ScheifeleC 6' 3" 19830March 15, 1993CAN100.006,125,000$/2yrs
0Aaron EkbladD 6' 4" 21527February 07, 1996CAN100.007,500,000$/3yrs
4Cam FowlerD 6' 2" 21532December 05, 1991CAN100.006,500,000$/4yrs
77Logan CoutureC 6' 1" 20634March 28, 1989CAN100.008,000,000$/5yrs
19Tim StutzleC/LW 6' 0" 19321January 15, 2002DEU99.00925,000$/9yrs
0Robert ThomasC/RW 6' 0" 21824July 02, 1999CAN100.002,800,000$/9yrs
0Johnny GaudreauLW 5' 9" 16530August 13, 1993USA100.009,750,000$/7yrs
0Valeri NichushkinRW 6' 4" 21028March 04, 1995RUS100.006,125,000$/8yrs
0Patrice BergeronC 6' 1" 19638July 24, 1985CAN100.002,500,000$/1yrs
8Mike MathesonD 6' 2" 19329February 27, 1994CAN100.004,875,000$/4yrs
25Darnell NurseD 6' 4" 22128February 04, 1995CAN100.009,250,000$/8yrs
43Josh MorrisseyD 6' 0" 18528March 28, 1995CAN100.006,250,000$/6yrs
12Patrik LaineLW 6' 5" 20525April 19, 1998FIN100.008,700,000$/4yrs
10Travis KonecnyLW/RW 5' 10" 17526March 11, 1997CAN98.005,500,000$/3yrs
0Jakob ChychrunD 6' 2" 22025March 31, 1998USA100.004,600,000$/3yrs
86Nick SchmaltzC/RW 6' 0" 18127February 23, 1996USA100.005,850,000$/4yrs
0Elias LindholmC 6' 1" 20229December 02, 1994SWE100.004,850,000$/2yrs
0Brad MarchandLW 5' 9" 17635May 11, 1988CAN100.006,125,000$/3yrs
0Seth JonesD 6' 4" 21329October 03, 1994USA100.009,500,000$/8yrs
0Jake GuentzelC/LW/RW 5' 11" 18029October 06, 1994USA100.006,000,000$/2yrs
27Shea TheodoreD 6' 2" 19728August 03, 1995CAN100.005,200,000$/3yrs
81Kyle ConnorLW 6' 2" 17926December 09, 1996USA100.007,142,857$/4yrs
18Zach HymanC/LW/RW 6' 1" 21131June 09, 1992CAN99.005,500,000$/6yrs
46Jared SpurgeonD 5' 9" 16634November 29, 1989CAN100.007,575,000$/5yrs
10Jonathan HuberdeauC/LW 6' 1" 20030June 04, 1993CAN100.005,900,000$/9yrs
0Brock NelsonC 6' 4" 21032October 15, 1991USA99.006,000,000$/3yrs
61Mark StoneRW 6' 3" 21731May 13, 1992CAN100.009,500,000$/7yrs
0Mattias EkholmD 6' 4" 21533May 24, 1990SWE100.006,250,000$/4yrs
0Gabriel LandeskogC/LW 6' 1" 21531November 23, 1992SWE100.007,000,000$/7yrs
0Justin FaulkD 6' 0" 21431March 20, 1992USA100.006,500,000$/5yrs
41Morgan RiellyD 6' 1" 22229March 09, 1994CAN100.007,500,000$/8yrs
92Evander KaneLW 6' 2" 21032August 02, 1991CAN100.005,125,000$/4yrs
0Jamie BennC/LW 6' 2" 20534July 18, 1989CAN100.009,500,000$/3yrs
37Andrei SvechnikovLW/RW 6' 2" 19523March 26, 2000RUS99.007,750,000$/7yrs
0Mathew BarzalC/RW 6' 1" 19026May 26, 1997CAN100.007,000,000$/9yrs
12Matt BoldyLW/RW 6' 2" 20122April 05, 2001USA100.00880,833$/8yrs
80Pierre-Luc DuboisC/LW 6' 4" 21425June 24, 1998CAN100.006,000,000$/9yrs
12Alex DebrincatC/RW 5' 8" 17825December 18, 1997USA100.006,400,000$/5yrs
19Jared McCannC/LW 6' 1" 19127May 31, 1996CAN100.005,000,000$/5yrs
74Jaccob SlavinD 6' 3" 20729May 01, 1994USA100.005,300,000$/3yrs
0Boone JennerC/LW 6' 2" 20330June 15, 1993CAN100.003,750,000$/4yrs
63Jesper BrattLW/RW 5' 10" 17525July 30, 1998SWE100.005,450,000$/9yrs
53Jeff SkinnerLW 5' 11" 19731May 16, 1992CAN100.009,000,000$/5yrs
0Evgeni MalkinC 6' 3" 19537July 31, 1986RUS100.006,100,000$/4yrs
53Moritz SeiderD 6' 4" 20422April 06, 2001DEU100.00863,333$/2yrs
71Thomas ChabotD 6' 2" 19526January 30, 1997CAN100.008,000,000$/6yrs
0Troy TerryRW 6' 0" 18526September 10, 1997USA100.001,450,000$/8yrs
0Joel Eriksson EkC 6' 3" 20726January 29, 1997SWE100.005,250,000$/7yrs
25Jordan KyrouC/RW 6' 1" 19625May 05, 1998CAN100.002,800,000$/9yrs
0Rasmus AnderssonD 6' 1" 20227October 27, 1996SWE100.004,550,000$/4yrs
29Vince DunnD 6' 0" 20027October 29, 1996CAN100.004,000,000$/5yrs
20Chandler StephensonC/LW 6' 0" 20929April 22, 1994CAN100.002,750,000$/2yrs
8Jeff PetryD 6' 3" 20935December 09, 1987USA100.006,250,000$/3yrs
88Patrick KaneRW 5' 10" 17735November 19, 1988USA100.0010,500,000$/1yrs
19Brayden SchennC/LW/RW 6' 1" 19932August 22, 1991CAN100.006,500,000$/6yrs
55Colton ParaykoD 6' 6" 22830May 12, 1993CAN100.006,500,000$/8yrs
36Mats ZuccarelloLW/RW 5' 8" 18136September 01, 1987NOR100.006,000,000$/2yrs
52Mackenzie WeegarD 6' 0" 20629January 07, 1994CAN100.003,250,000$/1yrs
0Nazem KadriC 6' 0" 18533October 06, 1990CAN100.007,000,000$/7yrs
0Vladimir TarasenkoRW 6' 1" 22831December 13, 1991RUS100.007,500,000$/1yrs
18Jonathan MarchessaultC/RW 5' 9" 18332December 27, 1990CAN100.005,000,000$/2yrs
0Noah HanifinD 6' 3" 20726January 25, 1997USA100.004,950,000$/2yrs
0Damon SeversonD 6' 2" 20529August 07, 1994CAN100.004,166,666$/9yrs
0Ivan ProvorovD 6' 1" 20126January 13, 1997RUS100.006,750,000$/3yrs
0Alex KillornLW/RW 6' 1" 19434September 14, 1989CAN100.004,450,000$/1yrs
15Shayne GostisbehereD 5' 11" 18030April 20, 1993USA100.004,500,000$/1yrs
0Blake WheelerC/RW 6' 5" 22037August 31, 1986USA100.008,250,000$/2yrs
48Tomas HertlC/LW 6' 3" 21530November 12, 1993CZE100.008,137,500$/8yrs
0Jacob TroubaD 6' 3" 20329February 26, 1994USA100.008,000,000$/4yrs
16Vincent TrocheckC 5' 11" 18430July 11, 1993USA100.005,625,000$/7yrs
35Tom WilsonRW 6' 4" 22029March 29, 1994CAN100.005,166,666$/2yrs
0Evgeny KuznetsovC 6' 2" 20731May 19, 1992RUS100.007,800,000$/4yrs
55Gustav ForslingD 6' 0" 18627June 12, 1996SWE100.002,666,667$/2yrs
79K'Andre MillerD 6' 5" 21523January 21, 2000USA100.00925,000$/3yrs
90Ryan O'ReillyC 6' 1" 20732February 07, 1991CAN98.007,500,000$/1yrs
0Drake BathersonC/RW 6' 3" 20025April 27, 1998USA100.004,975,000$/5yrs
0Brady SkjeiD 6' 3" 21029March 26, 1994USA100.005,250,000$/2yrs
0Esa LindellD 6' 3" 22029May 23, 1994FIN100.005,800,000$/3yrs
74Jake DebruskLW 6' 0" 19727October 17, 1996CAN100.004,000,000$/2yrs
55Mark GiordanoD 6' 0" 20540October 03, 1983CAN100.00800,000$/2yrs
17Filip HronekD 6' 0" 19026November 02, 1997CZE100.004,400,000$/2yrs
11Mikael BacklundC 6' 0" 20634March 17, 1989SWE100.005,350,000$/2yrs
3Nick JensenD 6' 1" 20533September 21, 1990USA100.002,500,000$/1yrs
0Ryan McDonaghD 6' 1" 21534June 13, 1989USA100.006,750,000$/4yrs
23Carter VerhaegheC/LW 6' 2" 18028August 14, 1995CAN100.004,166,667$/3yrs
0Jamie OleksiakD 6' 7" 25730December 21, 1992CAN100.004,600,000$/4yrs
44Jean-Gabriel PageauC 5' 11" 18531November 11, 1992CAN100.005,000,000$/4yrs
0Brandon MontourD 6' 0" 19429April 11, 1994CAN100.003,500,000$/2yrs
3Adam PelechD 6' 3" 21029August 16, 1994CAN100.005,750,000$/7yrs
0Tyler ToffoliC/LW/RW 6' 0" 20331April 24, 1992CAN100.004,250,000$/2yrs
0Adam LarssonD 6' 3" 20931November 12, 1992SWE100.004,000,000$/3yrs
0John KlingbergD 6' 3" 19031August 14, 1992SWE100.007,000,000$/1yrs
6John MarinoD 6' 1" 18126May 21, 1997USA100.004,400,000$/4yrs
0Neal PionkD 6' 0" 18528July 29, 1995USA100.005,875,000$/3yrs
0Jordan StaalC 6' 4" 22035September 10, 1988CAN100.006,000,000$/1yrs
91Tyler SeguinC/RW 6' 1" 20531January 31, 1992CAN100.009,850,000$/5yrs
0Sam BennettC/LW 6' 1" 19527June 20, 1996CAN100.004,425,000$/3yrs
0Nikolaj EhlersLW/RW 6' 0" 16927February 14, 1996DNK100.006,000,000$/3yrs
11Trevor ZegrasC/LW 6' 0" 18522March 20, 2001USA100.00925,000$/4yrs
84Vladislav GavrikovD 6' 3" 22128November 21, 1995RUS100.002,800,000$/3yrs
24Dylan CozensC/LW 6' 3" 19522February 09, 2001CAN100.00894,167$/8yrs
0William KarlssonC 6' 0" 19030January 08, 1993SWE100.005,900,000$/5yrs
62Artturi LehkonenLW 5' 11" 17928July 04, 1995FIN100.004,500,000$/5yrs
41Viktor ArvidssonLW/RW 5' 10" 18530April 08, 1993SWE100.004,250,000$/2yrs
77Lawson CrouseLW/RW 6' 4" 21526June 23, 1997CAN100.004,300,000$/5yrs
27Anders LeeLW 6' 3" 23533July 03, 1990USA100.007,000,000$/4yrs
0T.J. BrodieD 6' 2" 18733June 07, 1990CAN100.005,000,000$/2yrs
0Bryan RustLW/RW 5' 11" 19231May 11, 1992USA100.005,125,000$/6yrs
39Samuel GirardD 5' 10" 17025May 12, 1998CAN100.005,000,000$/5yrs
39Ryan HartmanC/RW 6' 0" 19729September 20, 1994USA99.001,700,000$/2yrs
0Jake McCabeD 6' 1" 20430October 12, 1993USA100.004,000,000$/3yrs
8Noah DobsonD 6' 4" 19423January 07, 2000CAN100.004,000,000$/3yrs
0Cole CaufieldRW 5' 7" 17422January 02, 2001USA100.00880,833$/9yrs
57David PerronLW/RW 6' 1" 19635May 28, 1988CAN98.004,750,000$/2yrs
13Charlie CoyleC/RW 6' 3" 22331March 02, 1992USA99.005,250,000$/3yrs
0Bowen ByramD 6' 1" 19022June 13, 2001CAN100.00894,167$/3yrs
87Martin NecasC/RW 6' 2" 18924January 15, 1999CZE100.003,000,000$/2yrs
0David SavardD 6' 1" 23533October 22, 1990CAN100.003,500,000$/3yrs
0Ryan SuterD 6' 1" 20538January 21, 1985USA100.003,650,000$/3yrs
71Taylor HallLW 6' 1" 21032November 14, 1991CAN100.006,000,000$/2yrs
38Brandon HagelLW 6' 2" 17925August 27, 1998CAN99.001,500,000$/10yrs
15Luke SchennD 6' 2" 22534November 02, 1989CAN100.00850,000$/1yrs
0Jordan EberleRW 5' 11" 19033May 15, 1990CAN100.005,500,000$/2yrs
0Adam HenriqueC/LW 6' 0" 19533February 06, 1990CAN100.005,850,000$/3yrs
40Radko GudasD 6' 0" 20833June 05, 1990CZE100.002,500,000$/1yrs
24Phillip DanaultC 6' 1" 20030February 24, 1993CAN100.005,500,000$/5yrs
12Kevin ShattenkirkD 6' 0" 21234January 29, 1989USA100.003,900,000$/1yrs
0Reilly SmithLW/RW 6' 1" 18532April 01, 1991CAN100.005,000,000$/3yrs
0Tyson BarrieD 5' 11" 19732July 26, 1991CAN100.004,500,000$/2yrs
67Rickard RakellC/LW/RW 6' 1" 19530May 05, 1993SWE100.005,000,000$/6yrs
5Nikita ZadorovD 6' 6" 24828April 16, 1995RUS100.003,750,000$/2yrs
7Dmitry KulikovD 6' 1" 20133October 29, 1990RUS100.00850,000$/1yrs
71Anthony CirelliC/LW/RW 6' 0" 18926July 15, 1997CAN99.004,800,000$/9yrs
0Kyle PalmieriLW/RW 5' 11" 19832February 01, 1991USA100.005,000,000$/3yrs
0Kevin HayesC 6' 5" 21631May 08, 1992USA100.007,142,857$/4yrs
0Gustav NyquistLW/RW 5' 11" 18034September 01, 1989SWE100.005,500,000$/1yrs
12Andrew CoppC/LW 6' 1" 19929July 08, 1994USA100.005,625,000$/5yrs
42Josh MansonD 6' 3" 21832October 07, 1991USA100.004,500,000$/4yrs
8Oliver Ekman-LarssonD 6' 2" 20032July 17, 1991SWE100.008,250,000$/2yrs
0Brandon CarloD 6' 6" 21827November 26, 1996USA100.004,100,000$/5yrs
0Andre BurakovskyLW/RW 6' 3" 20928February 09, 1995AUT100.005,500,000$/5yrs
0Kirby DachC/RW 6' 4" 21222January 21, 2001CAN100.003,362,500$/4yrs
86Teuvo TeravainenC/LW/RW 5' 11" 19129September 11, 1994FIN100.005,400,000$/2yrs
20Scott LaughtonC/LW 6' 1" 19029May 30, 1994CAN100.003,000,000$/4yrs
0Brett PesceD 6' 3" 20629November 15, 1994USA100.004,025,000$/2yrs
0Jonathan ToewsC 6' 2" 20135April 29, 1988CAN100.0010,500,000$/1yrs
0Matty BeniersC 6' 2" 17821November 05, 2002USA100.00897,500$/2yrs
0Alex IafalloLW 6' 0" 20029December 21, 1993USA100.004,000,000$/3yrs
0Anthony DeAngeloD 5' 11" 18028October 24, 1995USA100.005,000,000$/2yrs
0Pavel ZachaC/LW/RW 6' 4" 19926April 06, 1997CZE100.003,500,000$/5yrs
0Nick LeddyD 6' 0" 20532March 20, 1991USA100.004,000,000$/4yrs
56Erik GustafssonD 6' 0" 19731March 14, 1992SWE100.00800,000$/1yrs
3Brenden DillonD 6' 4" 22433November 13, 1990CAN100.003,900,000$/2yrs
0Cody CeciD 6' 2" 21029December 21, 1993CAN100.003,250,000$/3yrs
55Rasmus RistolainenD 6' 4" 22129October 27, 1994FIN100.005,100,000$/5yrs
0Connor MurphyD 6' 4" 21230March 26, 1993USA100.004,400,000$/4yrs
9Matt RoyD 6' 1" 20528March 01, 1995USA100.003,150,000$/2yrs
37J.T. CompherC/LW/RW 6' 0" 19028April 08, 1995USA100.003,500,000$/6yrs
0Mikey AndersonD 6' 0" 19524May 25, 1999USA100.001,000,000$/9yrs
0Brian DumoulinD 6' 4" 20732September 06, 1991USA100.004,100,000$/1yrs
17Dylan StromeC/RW 6' 3" 20026March 07, 1997CAN100.003,500,000$/6yrs
6Ryan PulockD 6' 2" 21629October 06, 1994CAN100.006,150,000$/8yrs
0Scott MayfieldD 6' 5" 22031October 14, 1992USA100.001,450,000$/1yrs
0Ryan GravesD 6' 5" 22028May 21, 1995CAN100.003,166,667$/7yrs
3Travis SanheimD 6' 3" 18127March 29, 1996CAN100.004,675,000$/9yrs
71Jonas SiegenthalerD 6' 2" 21826May 06, 1997CHE100.001,125,000$/6yrs
0Erik CernakD 6' 4" 22426May 28, 1997SVK100.002,950,000$/9yrs
49Ivan BarbashevC/LW 6' 1" 19527December 14, 1995RUS100.002,250,000$/6yrs
5Justin HollD 6' 3" 19731January 30, 1992USA100.002,000,000$/1yrs
96Jake WalmanD 6' 2" 21527February 20, 1996CAN100.003,400,000$/3yrs
91T.J. OshieRW 6' 0" 18736December 23, 1986USA100.005,750,000$/3yrs
16Trevor MooreC/LW 5' 10" 19528March 31, 1995USA100.001,875,000$/6yrs
0Nino NiederreiterLW/RW 6' 2" 21831September 08, 1992CHE100.004,000,000$/2yrs
0Derek ForbortD 6' 4" 20831March 04, 1992USA100.003,000,000$/2yrs
25Jonas BrodinD 6' 2" 19630July 12, 1993SWE100.006,000,000$/6yrs
19Rasmus SandinD 5' 11" 18223March 07, 2000SWE100.001,400,000$/2yrs
6Ben ChiarotD 6' 3" 23232May 09, 1991CAN100.004,750,000$/4yrs
2Evan BouchardD 6' 3" 19424October 20, 1999CAN100.00863,333$/3yrs
50Sean DurziD 6' 0" 19525October 21, 1998CAN100.001,700,000$/2yrs
0Brandon SaadLW/RW 6' 1" 21531October 27, 1992USA100.004,500,000$/4yrs
0Dylan DemeloD 6' 0" 19530May 01, 1993CAN100.003,000,000$/2yrs
6Ian ColeD 6' 1" 22534February 21, 1989USA100.003,000,000$/1yrs
6Jaden SchwartzLW 5' 10" 18531June 25, 1992CAN100.005,500,000$/4yrs
37Yanni GourdeC/LW/RW 5' 9" 17431December 15, 1991CAN100.005,166,666$/3yrs
3Brayden McNabbD 6' 4" 21532January 21, 1991CAN100.002,850,000$/3yrs
0Mikael GranlundC/RW 5' 10" 18531February 26, 1992FIN100.005,000,000$/3yrs
0Ryan JohansenC 6' 3" 21831July 31, 1992CAN100.008,000,000$/3yrs
23Lucas RaymondLW/RW 5' 11" 17621March 28, 2002SWE100.00925,000$/2yrs
56Casey MittelstadtC 6' 1" 19525November 22, 1998USA100.002,500,000$/2yrs
0Zach PariseLW 5' 11" 19539July 28, 1984USA100.00750,000$/1yrs
20Ilya MikheyevRW 6' 2" 19229October 10, 1994RUS100.004,750,000$/4yrs
0Matt GrzelcykD 5' 10" 17629January 05, 1994USA100.003,687,500$/2yrs
91Dawson MercerC/RW 6' 0" 18022October 27, 2001CAN100.00894,167$/2yrs
44Marc-Edouard VlasicD 6' 1" 20536March 30, 1987CAN100.007,000,000$/4yrs
14Trevor Van RiemsdykD 6' 3" 19132July 24, 1991USA100.00950,000$/1yrs
2Artem ZubD 6' 2" 20028October 03, 1995RUS100.002,500,000$/5yrs
91Sean MonahanC/LW/RW 6' 2" 19629October 12, 1994CAN100.006,375,000$/2yrs
77Jeff CarterC/RW 6' 3" 21938January 01, 1985CAN100.003,125,000$/2yrs
0Alex WennbergC 6' 2" 19029September 22, 1994SWE100.004,500,000$/2yrs
0Olli MaattaD 6' 2" 20729August 22, 1994FIN100.002,250,000$/3yrs
2Alexander BarabanovLW/RW 5' 10" 19529June 17, 1994RUS100.002,500,000$/2yrs
17Josh AndersonLW/RW 6' 3" 21829May 07, 1994CAN100.005,500,000$/5yrs
0Mario FerraroD 6' 0" 20925September 17, 1998CAN100.003,250,000$/4yrs
25Owen PowerD 6' 6" 21821November 22, 2002CAN100.00916,667$/9yrs
77J.J. MoserD 6' 1" 17323June 06, 2000CHE100.00886,667$/2yrs
0Erik HaulaC/LW 5' 11" 19132March 23, 1991FIN100.002,375,000$/1yrs
4Brock BoeserRW 6' 1" 20826February 25, 1997USA100.006,650,000$/3yrs
0Alexander RomanovD 6' 1" 21523January 06, 2000RUS100.002,500,000$/3yrs
88Nate SchmidtD 6' 0" 19532July 16, 1991USA100.005,950,000$/3yrs
0Brett KulakD 6' 1" 19729January 06, 1994CAN100.002,750,000$/4yrs
29Barrett HaytonC 6' 1" 20723June 09, 2000CAN100.001,775,000$/2yrs
24Matt DumbaD 6' 0" 18129July 25, 1994CAN100.006,000,000$/2yrs
2Andrew PeekeD 6' 3" 21025March 17, 1998USA100.00787,500$/4yrs
0Oliver BjorkstrandRW 6' 0" 17528April 10, 1995DNK100.005,400,000$/4yrs
28Marcus PetterssonD 6' 3" 17727May 08, 1996SWE100.004,025,175$/3yrs
42Martin FehervaryD 6' 2" 19924October 06, 1999SVK99.00791,667$/4yrs
0Andrei KuzmenkoLW/RW 5' 11" 19427February 04, 1996RUS100.00950,000$/1yrs
23Mattias SamuelssonD 6' 4" 23123March 14, 2000USA100.00925,000$/8yrs
72Filip ChytilC 6' 2" 20424September 05, 1999CZE99.002,300,000$/5yrs
0Evan RodriguesC/LW/RW 5' 11" 18430July 28, 1993CAN100.002,000,000$/1yrs
96Jack RoslovicC/RW 6' 1" 20026January 29, 1997USA100.004,000,000$/2yrs
0Nicholas PaulC/LW 6' 3" 22328March 20, 1995CAN100.003,150,000$/7yrs
59Tyler BertuzziLW/RW 6' 1" 18628February 24, 1995CAN100.004,750,000$/2yrs
0Nic DowdC/RW 6' 1" 19333May 27, 1990USA100.001,300,000$/3yrs
2Zach WhitecloudD 6' 2" 20727November 28, 1996CAN100.002,750,000$/6yrs
0Kyle OkposoC/RW 6' 0" 21835April 16, 1988USA100.006,000,000$/1yrs
17Andrew MangiapaneC/LW/RW 5' 10" 18427April 04, 1996CAN100.005,800,000$/3yrs
89Frederick GaudreauC/LW 6' 0" 18430May 01, 1993CAN100.001,200,000$/1yrs
0Travis HamonicD 6' 1" 20033August 16, 1990CAN100.003,000,000$/1yrs
27Mason MarchmentC/LW 6' 4" 21028June 18, 1995CAN100.004,500,000$/4yrs
90Tomas TatarLW/RW 5' 10" 17333December 01, 1990SVK100.004,500,000$/1yrs
17Adam LowryC 6' 6" 20830March 29, 1993USA100.003,250,000$/4yrs
0Erik JohnsonD 6' 4" 22535March 21, 1988USA100.006,000,000$/1yrs
54Timothy LiljegrenD 6' 1" 19224April 30, 1999SWE100.001,400,000$/2yrs
74Owen TippettLW/RW 6' 1" 20724February 16, 1999CAN100.001,500,000$/2yrs
0Marcus JohanssonC/LW 6' 1" 20333October 06, 1990SWE100.001,100,000$/1yrs
27Jason ZuckerLW 5' 11" 19231January 16, 1992USA100.005,500,000$/1yrs
0Tyler MyersD 6' 8" 22933February 01, 1990USA100.006,000,000$/2yrs
82Marcus FolignoLW/RW 6' 3" 22632August 10, 1991USA100.003,100,000$/2yrs
47Torey KrugD 5' 9" 19432April 12, 1991USA100.006,500,000$/5yrs
