Last update: 2023-12-07 20:04:25

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
<
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Matt IrwinD 6' 2" 20036November 29, 1987CAN100.00
0Andrew LaddC 6' 3" 20537December 12, 1985CAN100.00
0Max McCormickC 5' 11" 18731May 01, 1992USA100.00
0Adam CracknellC 6' 3" 21638July 15, 1985CAN100.00
0Antoine RousselC 5' 11" 20034November 21, 1989FRA100.00
0Michael MerschRW 6' 2" 20931October 02, 1992USA100.00
0Kevin RooneyC 6' 2" 19030May 21, 1993USA100.00
0Steven FogartyC 6' 3" 20430April 19, 1993USA100.00
0Mike VecchioneC 5' 10" 19430February 25, 1993USA100.00
0Logan ShawC 6' 4" 20731October 05, 1992CAN100.00
0Justin DowlingC 5' 10" 18133October 01, 1990CAN100.00
0Brett SutterC/LW 6' 0" 20136June 02, 1987CAN100.00
0Jesper FrodenRW 5' 10" 17929September 21, 1994SWE100.00700,000$/1yrs
0Kyle RauC/LW 5' 9" 17231October 24, 1992USA100.00
0Gabriel DumontC 5' 10" 17933October 06, 1990CAN100.00
0Kyle CliffordLW 6' 2" 21732January 13, 1991CAN100.00
0Ethen FrankC 5' 11" 18525February 05, 1998USA100.00750,000$/1yrs
0Greg McKeggC 6' 0" 19431June 17, 1992CAN100.00
0Ryan SchmelzerC 6' 2" 18730July 28, 1993USA100.00
0Kevin ConnautonD 6' 2" 20533February 23, 1990CAN100.00
0Gabriel BourqueC/LW 5' 10" 20333September 23, 1990CAN100.00
0Tanner FritzC 5' 11" 19232August 20, 1991CAN100.00
0Brad MaloneC 6' 2" 21734May 20, 1989CAN100.00
0Brogan RaffertyD 6' 0" 19428May 28, 1995USA100.00
0Ryan SheaD 6' 2" 19026February 11, 1997USA100.00925,000$/1yrs
0Adam ClendeningD 6' 0" 19431October 26, 1992USA100.00
8Aaron NessD 5' 10" 18333May 18, 1990USA100.00
0Cedric PaquetteC 6' 0" 20530August 13, 1993CAN100.00750,000$/1yrs
0Matt TennysonD 6' 2" 20533April 23, 1990USA100.00750,000$/1yrs
65Robbie RussoD 6' 0" 19030February 15, 1993USA100.00
0Joseph LabateC/LW 6' 5" 20930April 16, 1993USA100.00
0Matthew PecaC 5' 9" 18330April 27, 1993CAN100.00
0John StevensC 6' 3" 19829April 17, 1994USA100.00700,000$/1yrs
0Nate ThompsonC 6' 1" 20539October 05, 1984USA100.00
0Sam AnasRW 5' 9" 16130June 01, 1993USA100.00
0Evan PoleiC/LW 6' 2" 22927February 19, 1996CAN100.00
0Felix RobertC 5' 8" 16524July 24, 1999CAN100.00700,000$/2yrs
0Turner OttenbreitD 6' 3" 19226July 09, 1997CAN100.00
0Cal O'ReillyC 6' 0" 18737September 30, 1986CAN100.00
0Tristen NielsenC 5' 10" 19223February 23, 2000CAN100.00
0Lucas CondottaC 6' 1" 22326June 19, 1997CAN100.00830,000$/3yrs
0Bobby NardellaD 5' 9" 17427April 22, 1996USA100.00
74Carson MeyerRW 5' 11" 18426August 18, 1997USA100.00
0Scott SabourinRW 6' 4" 21631July 30, 1992CAN100.00
0Tim SchallerC/LW 6' 2" 20533November 16, 1990USA100.00
0Dominik ShineRW 5' 11" 18130April 18, 1993USA100.00
0Spencer SmallmanRW 6' 1" 19827September 09, 1996CAN100.00700,000$/2yrs
0Luke EspositoC 5' 10" 18330October 18, 1993USA100.00
0Oskar BackC 6' 2" 20523March 12, 2000SWE100.00
0Daniel WalcottC/LW 6' 1" 17429February 19, 1994CAN100.00
0Tyler SikuraC 6' 0" 18531May 18, 1992CAN100.00
0Nikita OkhotiukD 6' 1" 19523December 04, 2000RUS100.00789,167$/2yrs
0Josh MelnickC 5' 10" 18128July 10, 1995USA100.00
0Nick JonesC 5' 11" 18527June 02, 1996CAN100.00
0Rourke ChartierC 5' 11" 19027April 03, 1996CAN100.00750,000$/2yrs
0Kyle MacLeanC 6' 1" 19024April 29, 1999USA100.00700,000$/1yrs
0Cole KoepkeLW 6' 1" 19625May 17, 1998USA100.00
0Paul ThompsonRW 6' 1" 20135November 30, 1988USA100.00
0Nikolas BrouillardD 5' 10" 15028February 07, 1995CAN100.00
0Matt BartkowskiD 6' 1" 19635June 04, 1988USA100.00
0Brian LashoffD 6' 3" 21633July 16, 1990USA100.00
0Hayden HodgsonRW 6' 2" 20827March 02, 1996CAN100.00700,000$/2yrs
0Cameron GaunceD 6' 1" 19433March 19, 1990CAN100.00
61Andy WelinskiD 6' 1" 20130April 27, 1993USA100.00
0Griffin MendelD 6' 6" 22024February 18, 1999CAN100.00750,000$/2yrs
0Devante StephensD 6' 3" 19226January 02, 1997CAN100.00
0Artemi KnyazevD 6' 0" 18122January 04, 2001RUS100.00750,000$/1yrs
0Nathan ToddC 6' 1" 20128December 02, 1995CAN100.00750,000$/3yrs
0Brian HalonenC 6' 0" 20724January 11, 1999USA100.00
0Lawrence PilutD 5' 11" 19427December 30, 1995SWE100.00750,000$/1yrs
0Alex PetersD 6' 4" 22027July 02, 1996CAN100.00
0Brandon ScanlinD 6' 4" 21424June 02, 1999CAN100.00750,000$/2yrs
0Josiah DidierD 6' 3" 22330April 08, 1993USA100.00
0Jarid LukoseviciusRW 5' 10" 19428February 05, 1995CAN100.00
0Owen SillingerC 5' 10" 18326September 23, 1997CAN100.00
0Brandon BaddockC/LW 6' 3" 21828March 29, 1995CAN100.00
0Jon LizotteD 6' 1" 21229November 10, 1994USA100.00
0Robbie PayneRW 5' 10" 19430May 11, 1993USA100.00
0Cedric PareC 6' 4" 21224January 24, 1999CAN100.00
0Ashton SautnerD 6' 1" 19429May 27, 1994CAN100.00750,000$/2yrs
0Cavan FitzgeraldD 6' 1" 20127August 23, 1996CAN100.00
0Taylor FedunD 6' 1" 20035June 04, 1988CAN100.00
0Drew CallinRW 6' 3" 20528April 05, 1995USA100.00
0Kristian ReichelC 6' 2" 19225June 11, 1998CZE100.00
0Ryan WagnerC/LW 5' 8" 18527April 15, 1996USA100.00
0Mike O'LearyC/LW 6' 2" 19423January 01, 2000CAN100.00
0Samuel LabergeC/LW 6' 2" 20526April 10, 1997CAN100.00
0Dino KambeitzRW 6' 2" 21223January 25, 2000USA100.00
0Chase WoutersC 6' 0" 19423February 08, 2000CAN100.00
0Seth HelgesonD 6' 4" 22033October 08, 1990USA100.00
0Bobby LynchRW 6' 2" 17225June 16, 1998USA100.00
0Vincent ArseneauC/LW 6' 2" 22031March 26, 1992CAN100.00
0Chase PriskieD 6' 0" 18527March 19, 1996USA100.00
0Kristians RubinsD 6' 5" 22725December 11, 1997LTV100.00700,000$/1yrs
0Tyler SpeziaC/LW 5' 10" 16830June 07, 1993USA100.00
0Eddie WittchowD 6' 5" 22531October 31, 1992USA100.00
0Yanni KaldisD 5' 11" 18728September 30, 1995CAN100.00
0Austin RueschhoffC 6' 7" 22926September 07, 1997USA100.00
0Eduards TralmaksC/LW 6' 4" 20926February 17, 1997LTV100.00
0Greg PrintzC/LW 6' 2" 21825May 04, 1998USA100.00
0Maxim MarushevC 6' 1" 17024January 01, 1999RUS100.00
0Carson GicewiczC 6' 3" 21226March 04, 1997USA100.00
0Ryan JonesD 6' 2" 21427May 26, 1996USA100.00
0Wyatt NewpowerD 6' 3" 20725December 09, 1997USA100.00750,000$/2yrs
0Colton PoolmanD 6' 1" 19427December 18, 1995USA100.00750,000$/2yrs
0Mitchell Vande SompelD 5' 11" 19026February 11, 1997CAN100.00
0Tory DelloD 6' 0" 19426February 14, 1997USA100.00
0Zach GiuttariD 6' 2" 19027April 17, 1996USA100.00
0Tommy CrossD 6' 3" 20534September 12, 1989USA100.00
40Josh JacobsD 6' 2" 22027February 15, 1996USA100.00
0Billy SweezeyD 6' 1" 20627February 06, 1996USA100.00700,000$/2yrs
21Malte StromwallRW 6' 0" 19029August 24, 1994SWE100.00
0Patrick GilesC 6' 4" 20323January 03, 2000USA100.00700,000$/2yrs
0Brett GallantC/LW 6' 0" 19234December 28, 1988CAN100.00
89Scott WilsonC 5' 11" 17631April 24, 1992CAN100.00
0Arttu RuotsalainenC 5' 9" 18526October 29, 1997FIN100.00
0Ben McCartneyC 6' 0" 19822July 13, 2001CAN100.00
0Connor FordC 6' 0" 18725February 05, 1998USA100.00
62Danick MartelC/LW 5' 8" 17428December 12, 1994CAN100.00
0David CottonC 6' 3" 19026July 09, 1997USA100.00
45Jake BischoffD 6' 1" 19429July 25, 1994USA100.00
0Tyler BolandC 6' 0" 19427September 12, 1996CAN100.00
0Darien KielbD 6' 3" 19024March 18, 1999CAN100.00
0Michael KarowD 6' 2" 20124December 18, 1998USA100.00
0Matthew BoucherC/LW 5' 9" 17425December 17, 1997CAN100.00750,000$/1yrs
0Colin TheisenC 6' 0" 18726April 24, 1997USA100.00
0Mitch EliotD 6' 0" 19025February 06, 1998USA100.00
0Olivier GalipeauD 6' 0" 20326May 22, 1997CAN100.00
0Dean StewartD 6' 2" 20125June 12, 1998CAN100.00
0Garrett MitchellRW 5' 11" 19832September 02, 1991CAN100.00
0Kyle MarinoC 6' 3" 22028June 01, 1995CAN100.00
0Roman AhcanC/LW 5' 9" 17024March 24, 1999USA100.00
0Blake HillmanD 6' 1" 19427January 26, 1996USA100.00
0Nick HutchisonC 6' 3" 20128April 27, 1995USA100.00
0Shawn ElementC 6' 0" 19223April 23, 2000CAN100.00
0Brenden MillerD 6' 1" 19829March 29, 1994CAN100.00
0Jake MassieD 6' 1" 17926January 21, 1997CAN100.00
0Tommy ApapC 6' 2" 20327February 27, 1996USA100.00
0Matt AlfaroC 6' 2" 19427August 06, 1996CAN100.00
0Mitch MclainC 6' 0" 19629December 09, 1993USA100.00
0Will ReillyD 6' 2" 21626July 23, 1997CAN100.00
0Dillon SimpsonD 6' 2" 19230February 10, 1993CAN100.00
0Josh HealeyD 6' 0" 20529July 12, 1994CAN100.00
0Evan WeingerRW 6' 0" 19426April 18, 1997USA100.00
0Alex Kannok LeipertD 6' 0" 20123July 20, 2000CAN100.00
0Patrick HolwayD 6' 5" 22027October 01, 1996USA100.00
0Alex GallantC/LW 6' 0" 18530December 08, 1992CAN100.00
0Steven KampferD 5' 11" 19835September 24, 1988USA100.00750,000$/1yrs
0Marc JohnstoneRW 6' 0" 18127June 19, 1996USA100.00750,000$/3yrs
0Graham SlaggertC 6' 0" 19424April 06, 1999USA100.00750,000$/1yrs
0Marc GatcombRW 6' 2" 19424July 22, 1999USA100.00750,000$/1yrs
0Dmitri OsipovRW 6' 4" 23427October 04, 1996RUS100.00
0Montana OnyebuchiD 6' 3" 22023March 08, 2000CAN100.00750,000$/3yrs
0Cristiano DigiacintoC 5' 11" 18327January 10, 1996CAN100.00
0Dalton SmithC/LW 6' 2" 20531June 30, 1992CAN100.00
0Greg MeirelesRW 5' 10" 18124January 01, 1999CAN100.00
0Jimmy OlignyD 5' 10" 19430April 30, 1993CAN100.00
0Tristan MullinC/LW 6' 2" 19627October 09, 1996CAN100.00
0Luke WitkowskiD 6' 2" 20933April 14, 1990USA100.00
0D.J. BusdekerRW 5' 10" 18124September 25, 1999USA100.00
0Jermaine LoewenRW 6' 4" 22025January 18, 1998CAN100.00
0Matt DonovanD 6' 1" 20533May 09, 1990USA100.00
0Jacob DotyRW 6' 3" 22030June 19, 1993USA100.00
0Brandon DavidsonD 6' 2" 20932August 21, 1991CAN100.00
0Dennis CesanaD 5' 9" 18725April 04, 1998USA100.00750,000$/1yrs
0Patrick SieloffD 6' 1" 20529May 15, 1994USA100.00750,000$/1yrs
0Wyatt AamodtD 6' 0" 20126November 22, 1997USA100.00750,000$/2yrs
0Jason DemersD 6' 1" 19535June 09, 1988CAN100.00750,000$/1yrs
0Nate ClurmanD 6' 2" 20525May 08, 1998USA100.00750,000$/1yrs
0Darren BradyD 6' 0" 19827April 05, 1996USA100.00750,000$/1yrs
0Will RiedellD 6' 2" 19827October 09, 1996USA100.00750,000$/1yrs
0Samuel HoudeC 6' 0" 17223March 06, 2000CAN100.00
0Austin OsmanskiD 6' 4" 21625April 30, 1998USA100.00750,000$/1yrs
0Jason GarrisonD 6' 1" 21839November 13, 1984CAN100.00750,000$/1yrs
0Jamie DevaneC/LW 6' 5" 23132February 20, 1991CAN100.00
0Cody FransonD 6' 5" 22536August 08, 1987CAN100.00
0Alex WhelanRW 6' 0" 21226July 20, 1997USA100.00
0Colt ConradC 5' 10" 17926April 27, 1997CAN100.00
0Patrick CurryC/LW 5' 10" 18527January 09, 1996USA100.00
0Dominic FrancoC 6' 5" 21827January 07, 1996USA100.00
0Brennan SaulnierC 6' 0" 17029December 29, 1993CAN100.00
0Nicholas AbruzzeseC 5' 10" 17424June 04, 1999USA100.00750,000$/3yrs
0Erik BrownC/LW 6' 2" 20528September 30, 1995CAN100.00
0Petteri LindbohmD 6' 3" 19830September 23, 1993FIN100.00750,000$/1yrs
86Nick WolffD 6' 5" 22927July 21, 1996USA100.00
0Peter TischkeD 6' 1" 21627January 03, 1996USA100.00
0Griffin LuceD 6' 3" 21625March 10, 1998USA100.00
0Josh ManiscalcoD 6' 2" 20524February 17, 1999USA100.00
0Ian McKinnonC 6' 2" 20525March 05, 1998CAN100.00
0Samuel Dove-McFallsC/LW 6' 2" 20726April 10, 1997CAN100.00
47John QuennevilleRW 6' 1" 19427April 16, 1996CAN100.00
0Thomas NovakC 6' 1" 17926April 28, 1997USA100.00700,000$/2yrs
0Juuso RiikolaD 6' 0" 19030November 09, 1993FIN100.00750,000$/1yrs
0Mitchell BalmasC 5' 11" 16825March 19, 1998CAN100.00
0Connor McCarthyD 6' 7" 23827May 07, 1996CAN100.00
0Riese ZmolekD 6' 1" 20127September 12, 1996USA100.00
0Drew WorradC 6' 2" 18526June 30, 1997CAN100.00
0Kale HowarthC/LW 6' 5" 20126June 10, 1997CAN100.00
0Nick AlbanoD 6' 1" 18127August 01, 1996USA100.00
0Ryan MacInnisC 6' 4" 20127February 14, 1996USA100.00750,000$/1yrs
0Tye FelhaberC/LW 5' 11" 18525August 05, 1998CAN100.00
0Sean JoslingRW 6' 0" 17924March 22, 1999CAN100.00
0Erik BradfordC 6' 0" 18529October 19, 1994CAN100.00
0Andrew NielsenD 6' 4" 22527November 13, 1996CAN100.00
0Quinn WichersD 6' 4" 21626August 19, 1997CAN100.00
0Jacob FriendD 6' 1" 18326July 28, 1997CAN100.00
0Cliff WatsonD 6' 2" 19029December 21, 1993USA100.00
0Brayden BurkeC/LW 5' 11" 17426January 01, 1997CAN100.00
0Ryan ChyzowskiC/LW 6' 1" 17023May 14, 2000CAN100.00
0Eric WilliamsD 6' 1" 18528June 14, 1995CAN100.00
0Matt MurphyD 6' 2" 19628May 01, 1995CAN100.00
0Ryan MacKinnonD 6' 0" 20129September 05, 1994CAN100.00
0Michael KimD 5' 11" 20128June 28, 1995CAN100.00
0Alex KileC/LW 6' 0" 19429July 09, 1994USA100.00
0Morgan Adams-MoisanRW 6' 2" 21626February 06, 1997CAN100.00
0Yushiroh HiranoRW 6' 2" 21628August 18, 1995JPN100.00
0Todd BurgessRW 6' 2" 17927April 03, 1996USA100.00
0Brandon CutlerC 6' 2" 20123January 04, 2000CAN100.00
0Cedric LacroixC/LW 6' 1" 18729November 03, 1994CAN100.00
0Jake GaudetC 6' 2" 20127June 18, 1996CAN100.00
0Thomas CaronC/LW 6' 2" 21623August 29, 2000CAN100.00
0Frank HoraD 6' 1" 20327June 01, 1996USA100.00
0Collin AdamsC/LW 5' 9" 19425April 24, 1998USA100.00
0Thomas SchemitschD 6' 4" 20527October 26, 1996CAN100.00
0Jacob HayhurstC 5' 8" 16526January 20, 1997CAN100.00750,000$/1yrs
0Jeremy McKennaRW 5' 10" 19424April 20, 1999CAN100.00
0Ryan StantonD 6' 2" 20534July 20, 1989CAN100.00
0Ryan LohinC 6' 0" 19227June 26, 1996USA100.00
0Steven JandricC 6' 0" 20126August 18, 1997CAN100.00750,000$/1yrs
0Julian NapravnikRW 5' 11" 17426May 06, 1997DEU100.00750,000$/1yrs
0Brian FlynnC 6' 1" 18535July 26, 1988USA100.00
0Kohen OlischefskiC 6' 1" 18725February 01, 1998CAN100.00750,000$/1yrs
0Lucas ElvenesC 6' 1" 17224August 18, 1999SWE100.00
0Tyson EmpeyC 6' 2" 20528June 29, 1995CAN100.00
0Zach SolowRW 5' 9" 17625November 06, 1998USA100.00
0Patrick McGrathC 5' 10" 20130March 17, 1993USA100.00
0Mathew SantosRW 6' 0" 18328March 16, 1995CAN100.00750,000$/1yrs
0Zach O'BrienRW 5' 11" 19231June 29, 1992CAN100.00750,000$/1yrs
0Calder BrooksC/LW 6' 0" 19229August 26, 1994CAN100.00750,000$/1yrs
0Luke StevensC/LW 6' 5" 20726February 11, 1997USA100.00750,000$/1yrs
0Nick RiveraC 5' 10" 19027May 03, 1996USA100.00750,000$/1yrs
0Tyler BuschC 6' 3" 19427January 03, 1996CAN100.00750,000$/1yrs
0Matt HellicksonD 6' 0" 18325March 21, 1998USA100.00750,000$/1yrs
0Trenton BlissC/LW 6' 1" 19425March 16, 1998USA100.00750,000$/1yrs
0Filip EngarasC 6' 1" 20124May 16, 1999SWE100.00750,000$/1yrs
0Pierrick DubeRW 5' 9" 17222January 07, 2001FRA100.00750,000$/1yrs
0Brandon HawkinsRW 5' 10" 19829April 25, 1994USA100.00
0Adam KarashikD 6' 0" 20125January 15, 1998USA100.00750,000$/1yrs
0Colin SwoyerD 6' 0" 18525March 31, 1998USA100.00750,000$/1yrs
0Matteo PietroniroD 6' 1" 18525October 20, 1998USA100.00750,000$/1yrs
0Ronald KnotD 6' 4" 20729August 03, 1994CZE100.00750,000$/1yrs
0Adam SmithD 6' 1" 19427November 06, 1996CAN100.00750,000$/1yrs
0Andrew PeskiD 6' 0" 22026March 11, 1997CAN100.00750,000$/1yrs
0Jarrod GourleyD 6' 2" 21224June 29, 1999CAN100.00750,000$/1yrs
0Keoni TexeiraD 6' 0" 20926March 24, 1997USA100.00750,000$/1yrs
0Koletrane WilsonD 6' 2" 20924September 01, 1999CAN100.00750,000$/1yrs
0Luke ToporowskiC/LW 5' 11" 18122April 12, 2001USA100.00750,000$/1yrs
0Nolan ValleauD 6' 1" 18531November 15, 1992USA100.00750,000$/1yrs
0Owen HeadrickD 6' 0" 19426August 23, 1997CAN100.00750,000$/1yrs
0Zach BerzollaD 6' 2" 19625May 28, 1998USA100.00750,000$/1yrs
0Adrien BeraldoD 6' 0" 18323January 13, 2000CAN100.00750,000$/1yrs
0Zach JordanRW 6' 3" 21627November 12, 1996USA100.00
0Devin BrosseauC 6' 1" 20328July 04, 1995CAN100.00
0Andrei AltybarmakyanC 5' 11" 19225August 04, 1998RUS100.00
0Charlie GerardRW 5' 10" 18128November 19, 1995USA100.00
0Jake McLaughlinD 6' 2" 19027March 26, 1996USA100.00
0Riley McKayC/LW 6' 0" 20324March 07, 1999CAN100.00
0Adam BrubacherD 6' 3" 20327December 13, 1995CAN100.00
0Dylan MacPhersonD 6' 3" 19025April 27, 1998CAN100.00
0Olivier LeblancD 6' 0" 17227February 17, 1996CAN100.00
0Mitchell McLainC 6' 0" 19629December 09, 1993USA100.00750,000$/1yrs
0Brett ConnollyC 6' 3" 19831May 02, 1992CAN100.00
0Olle LycksellRW 5' 10" 16324August 24, 1999SWE100.00837,500$/3yrs
0Nick MerkleyC 5' 10" 19426May 23, 1997CAN100.00750,000$/1yrs
0Adam KlapkaRW 6' 8" 23623September 14, 2000CZE100.00750,000$/1yrs
0Navrin MutterC/LW 6' 3" 20322March 15, 2001CAN100.00750,000$/1yrs
0Cody McLeodC 6' 2" 20539June 26, 1984CAN100.00
0Antti SuomelaC 6' 0" 17929March 17, 1994FIN100.00
72Kevin CzuczmanD 6' 3" 19432January 09, 1991CAN100.00
0Cole CoskeyRW 6' 0" 19024June 01, 1999USA100.00
0Oliver ChauC 5' 9" 16526August 21, 1997CAN100.00
0Isaac JohnsonRW 6' 3" 18324January 24, 1999USA100.00
0Tobie Paquette-BissonD 6' 3" 19426February 01, 1997CAN100.00750,000$/1yrs
0Nick PastujovC 6' 0" 20325January 21, 1998USA100.00
0Kasper BjorkqvistC 6' 1" 19826July 10, 1997FIN100.00750,000$/1yrs
0Justin DucharmeC/LW 6' 0" 18323February 22, 2000CAN100.00
0Colby WilliamsD 6' 0" 20128January 26, 1995CAN100.00
0Shawn BoudriasRW 6' 5" 22324September 14, 1999CAN100.00750,000$/1yrs
0Terrance AmorosaD 6' 2" 20529November 13, 1994CAN100.00
0Chris WilkieC 6' 0" 19027July 10, 1996USA100.00
0Nate SuceseC/LW 5' 9" 17427July 12, 1996USA100.00
0Dominic TurgeonC 6' 2" 20327February 25, 1996USA100.00750,000$/1yrs
0Terry BroadhurstC 5' 11" 16135November 30, 1988USA100.00
0Mark AltD 6' 4" 20132October 18, 1991USA100.00
0Jayden HalbgewachsC 5' 9" 17026March 22, 1997CAN100.00750,000$/1yrs
0Dennis YanC 6' 2" 19226April 14, 1997USA100.00
0Lukas CraggsC/LW 6' 0" 19027May 16, 1996USA100.00
0Doyle SomerbyD 6' 6" 22329July 04, 1994USA100.00
0Zac LeslieD 6' 0" 17429January 31, 1994CAN100.00
0Josh TevesD 6' 0" 17028February 18, 1995CAN100.00
0Alex IerulloC 5' 9" 17426July 30, 1997CAN100.00750,000$/1yrs
0Gordie GreenRW 5' 8" 17226February 24, 1997USA100.00750,000$/1yrs
0Justin NachbaurC 6' 3" 20523April 03, 2000CAN100.00750,000$/1yrs
0Max NewtonC 5' 11" 18526November 14, 1997CAN100.00750,000$/1yrs
0Patrick SheaC 5' 11" 19426March 25, 1997USA100.00750,000$/1yrs
0Tarun FizerRW 5' 11" 16822March 01, 2001CAN100.00750,000$/1yrs
0Luka BurzanC 6' 0" 18323January 07, 2000CAN100.00
0Zack AndrusiakC/LW 5' 11" 18725July 10, 1998CAN100.00750,000$/1yrs
0Mitchell FossierC/LW 6' 0" 18726December 21, 1996USA100.00
0Daniel D'AmatoC 6' 1" 17622April 08, 2001CAN100.00750,000$/1yrs
0David GustRW 5' 10" 17729February 21, 1994USA100.00
0Cameron SchillingD 6' 3" 19035October 07, 1988USA100.00
0Patrick GrassoC 5' 7" 17027May 29, 1996USA100.00750,000$/1yrs
0Vladimir TkachyovC 5' 11" 17028October 05, 1995RUS100.00750,000$/1yrs
0Tyler BirdC 6' 1" 19227August 14, 1996USA100.00750,000$/1yrs
0Rich CluneC 5' 10" 20736April 25, 1987CAN100.00
0Christopher Merisier-OrtizD 5' 11" 17222January 17, 2001CAN100.00750,000$/1yrs
0Marshall RifaiD 6' 1" 19025March 16, 1998CAN100.00750,000$/1yrs
0Tobie BissonD 6' 3" 19426February 01, 1997CAN100.00750,000$/1yrs
0Josh DickinsonC 6' 2" 19426November 17, 1997CAN100.00
0Benton MaassD 6' 3" 20525November 25, 1998USA100.00
0Billy ConstantinouD 6' 0" 18522March 25, 2001CAN100.00750,000$/1yrs
0Jonathon MartinC 6' 2" 21628August 23, 1995CAN100.00750,000$/1yrs
0Logan NijhoffC/LW 6' 0" 18722June 23, 2001CAN100.00750,000$/1yrs
0Jalen SmereckD 6' 0" 19026January 15, 1997USA100.00
0Tyler InamotoD 6' 2" 19424May 06, 1999USA100.00750,000$/1yrs
0Vincent SevignyD 6' 3" 19422April 14, 2001CAN100.00750,000$/1yrs
0Ryan MurphyD 5' 11" 17430March 31, 1993CAN100.00
0Tyler IrvineRW 5' 11" 17027May 15, 1996USA100.00
0Kodie CurranD 6' 2" 20133December 18, 1989CAN100.00
0Zachary HayesD 6' 3" 21824April 24, 1999CAN100.00750,000$/1yrs
0Riley McCourtD 5' 11" 17223June 26, 2000CAN100.00
0Sven BaertschiC 5' 11" 19031October 05, 1992CHE100.00
0Joe CarrollC/LW 6' 3" 19422February 01, 2001CAN100.00750,000$/1yrs
0Gustav RydahlC 6' 3" 20129September 11, 1994SWE100.00750,000$/1yrs
0Sami NikuD 6' 1" 19427October 10, 1996FIN100.00
0Matt LoritoC 5' 9" 17233July 03, 1990CAN100.00
0Sam MileticC 6' 0" 19626May 04, 1997USA100.00750,000$/1yrs
0Brennan MenellD 5' 11" 18326May 24, 1997USA100.00750,000$/1yrs
0Greg MoroD 6' 4" 20528October 01, 1995CAN100.00
0Mike CornellD 5' 11" 19035March 12, 1988USA100.00
0Butrus GhafariD 5' 11" 19627July 04, 1996USA100.00
0Ryan DmowskiC 6' 1" 20926March 18, 1997USA100.00
0Blake SiebenalerD 6' 2" 20727February 27, 1996USA100.00
0Nick BokaD 6' 1" 20926September 08, 1997USA100.00
0Ben HolmstromC 6' 1" 20336April 09, 1987USA100.00
0Stephen HarperC 6' 2" 20928March 25, 1995CAN100.00
0Jean-Christophe BeaudinC 6' 1" 19626March 27, 1997CAN100.00
0Marcus VelaC 6' 2" 20126March 03, 1997CAN100.00
0Artyom SerikovD 6' 1" 19222December 28, 2000RUS100.00
0Bryce GervaisC 5' 10" 17431February 26, 1992CAN100.00
0Kole SherwoodC 6' 1" 21226January 22, 1997USA100.00750,000$/1yrs
0Brett McKenzieC 6' 2" 19026March 12, 1997CAN100.00
0Jakub PourC 6' 3" 19824April 24, 1999CZE100.00
0Kyle ToppingC 5' 11" 19424November 18, 1999CAN100.00
0Mark SimpsonC 6' 5" 20528April 24, 1995CAN100.00
0Ryan ScarfoC 6' 0" 19029March 03, 1994USA100.00
0Linus SandinC 6' 1" 20927May 19, 1996SWE100.00
0Jay DickmanC 6' 6" 23130June 03, 1993USA100.00750,000$/1yrs
0Jordan SmothermanC 6' 3" 22537May 11, 1986USA100.00750,000$/1yrs
0Jack St. IvanyD 6' 3" 20124July 22, 1999USA100.00750,000$/1yrs
0Calle SjalinD 6' 1" 17924September 02, 1999SWE100.00
0Nathan SuceseC 5' 9" 17427July 12, 1996USA100.00
0Haralds EgleC 5' 10" 19427November 05, 1996LVA100.00
0Devante Smith-PellyC 6' 0" 22331June 14, 1992CAN100.00
0Cole MobergD 6' 3" 18723October 17, 2000CAN100.00
16Quinn SchmiemannD 6' 2" 20122July 27, 2001CAN100.00
0Tommy MillerD 6' 2" 19424March 06, 1999USA100.00750,000$/1yrs
0Logan LambdinC/LW 5' 8" 18128November 01, 1995USA100.00750,000$/1yrs
0Eric GelinasD 6' 4" 21632May 08, 1991CAN100.00750,000$/1yrs
0John Parker-JonesD 6' 7" 22923April 07, 2000CAN100.00750,000$/1yrs
0Marcus McIvorD 6' 2" 22529May 20, 1994CAN100.00750,000$/1yrs
0Chris LijdsmanD 6' 2" 22532September 18, 1991CAN100.00750,000$/1yrs
0Colin FelixD 6' 1" 20324January 07, 1999USA100.00750,000$/1yrs
0Evan WardleyD 6' 3" 21829April 26, 1994CAN100.00750,000$/1yrs
0Jordan HenryD 6' 2" 19837February 11, 1986CAN100.00750,000$/1yrs
