*** Bonne saison 2024-25 à tous !!!*** Last update: 2024-11-05 21:38:13

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
11Anze KopitarC 6' 3" 22437August 24, 1987SLO100.0010,000,000$/1yrs
0Jake GuentzelC/LW/RW 5' 10" 18030October 06, 1994USA100.006,000,000$/1yrs
92Steven StamkosC/LW/RW 6' 0" 19334February 07, 1990CAN100.008,500,000$/1yrs
18Jonathan MarchessaultC/RW 5' 8" 18433December 27, 1990CAN100.005,000,000$/1yrs
0Matt DucheneC/RW 6' 0" 20933January 16, 1991CAN100.003,000,000$/1yrs
35Devon ToewsD 6' 0" 19130February 21, 1994CAN100.004,100,000$/1yrs
16Joe PavelskiC/RW 6' 0" 19540July 11, 1984USA100.003,500,000$/1yrs
88Patrick KaneRW 5' 10" 17635November 19, 1988USA100.002,750,000$/1yrs
0Mark ScheifeleC 6' 3" 20631March 15, 1993CAN100.006,125,000$/1yrs
0Brady SkjeiD 6' 3" 20930March 26, 1994USA100.005,250,000$/1yrs
11Mikael BacklundC 6' 0" 20435March 17, 1989SWE100.005,350,000$/1yrs
93Sean MonahanC/LW/RW 6' 2" 20230October 12, 1994CAN100.001,985,000$/1yrs
53Moritz SeiderD 6' 3" 20423April 06, 2001GER100.00863,333$/1yrs
0Elias LindholmC 6' 0" 20229December 02, 1994SWE100.004,850,000$/1yrs
14Mats ZuccarelloLW/RW 5' 8" 18037September 01, 1987NOR100.006,000,000$/1yrs
73Tyler ToffoliC/LW/RW 6' 0" 20232April 24, 1992CAN100.004,250,000$/1yrs
0Nikita ZadorovD 6' 5" 24629April 16, 1995RUS100.003,750,000$/1yrs
36Jeff SkinnerLW 5' 10" 20032May 16, 1992CAN100.009,000,000$/1yrs
3Brenden DillonD 6' 3" 22433November 13, 1990CAN100.003,900,000$/1yrs
0Tom WilsonRW 6' 3" 22030March 29, 1994CAN100.005,166,666$/1yrs
52Chris TanevD 6' 2" 19334December 20, 1989CAN100.004,500,000$/1yrs
9Matt RoyD 6' 2" 20929March 01, 1995USA100.003,150,000$/1yrs
0Chandler StephensonC/LW 6' 0" 20930April 22, 1994CAN100.002,750,000$/1yrs
7Jordan EberleRW 5' 10" 18934May 15, 1990CAN100.005,500,000$/1yrs
0Nick FolignoLW/RW 6' 0" 20937October 31, 1987USA100.004,000,000$/1yrs
0Dylan DemeloD 6' 0" 19331May 01, 1993CAN100.003,000,000$/1yrs
0Vladimir TarasenkoRW 6' 0" 21732December 13, 1991RUS100.005,000,000$/1yrs
86Teuvo TeravainenC/LW/RW 5' 10" 19130September 11, 1994FIN100.005,400,000$/1yrs
15Shayne GostisbehereD 5' 10" 18231April 20, 1993USA100.004,125,000$/1yrs
78T.J. BrodieD 6' 2" 18734June 07, 1990CAN100.005,000,000$/1yrs
0Ryan HartmanC/RW 6' 0" 19530September 20, 1994USA100.001,700,000$/1yrs
57David PerronLW/RW 6' 0" 19336May 28, 1988CAN100.004,750,000$/1yrs
9Mark GiordanoD 6' 0" 20241October 03, 1983CAN100.00800,000$/1yrs
14Nino NiederreiterLW/RW 6' 2" 21732September 08, 1992SWI100.004,000,000$/1yrs
62Derek ForbortD 6' 3" 21532March 04, 1992USA100.003,000,000$/1yrs
2Ian ColeD 6' 0" 22435February 21, 1989USA100.003,000,000$/1yrs
57Tyler MyersD 6' 7" 22834February 01, 1990USA100.006,000,000$/1yrs
82Marcus FolignoLW/RW 6' 3" 22633August 10, 1991USA100.003,100,000$/1yrs
0Oliver Ekman-LarssonD 6' 2" 19133July 17, 1991SWE100.002,250,000$/1yrs
26Jonathan DrouinC/LW 5' 10" 19829March 28, 1995CAN100.00850,000$/1yrs
0Brett PesceD 6' 3" 20429November 15, 1994USA100.004,025,000$/1yrs
26Sean WalkerD 5' 10" 19129November 13, 1994CAN100.002,650,000$/1yrs
0Viktor ArvidssonLW/RW 5' 10" 18431April 08, 1993SWE100.004,250,000$/1yrs
94Alex WennbergC 6' 2" 18930September 22, 1994SWE100.004,500,000$/1yrs
56Erik GustafssonD 6' 0" 18932March 14, 1992SWE100.00825,000$/1yrs
0Brendan SmithD 6' 2" 20035February 08, 1989CAN100.001,100,000$/1yrs
16Michael McLeodC 6' 2" 18926February 03, 1998CAN100.001,400,000$/1yrs
0Alec MartinezD 6' 0" 20937July 26, 1987USA100.005,250,000$/1yrs
39Anthony ManthaRW 6' 5" 23330September 16, 1994CAN100.005,700,000$/1yrs
18Zach BogosianD 6' 3" 23134July 15, 1990USA100.00850,000$/1yrs
22Kevin ShattenkirkD 6' 0" 20235January 29, 1989USA100.001,050,000$/1yrs
0Max DomiC/RW 5' 10" 20629March 02, 1995CAN100.003,000,000$/1yrs
7Dmitry KulikovD 6' 0" 20034October 29, 1990RUS100.001,000,000$/1yrs
0Matt GrzelcykD 5' 10" 18030January 05, 1994USA100.003,687,500$/1yrs
71Blake WheelerC/RW 6' 5" 22238August 31, 1986USA100.00800,000$/1yrs
0Rasmus RistolainenD 6' 3" 20630October 27, 1994FIN100.00775,000$/1yrs
3Matt DumbaD 6' 0" 18030July 25, 1994CAN100.003,900,000$/1yrs
3Jack JohnsonD 6' 0" 22637January 13, 1987USA100.00775,000$/1yrs
59Tyler BertuzziLW/RW 6' 2" 20029February 24, 1995CAN100.005,500,000$/1yrs
21Kyle OkposoC/RW 6' 0" 21536April 16, 1988USA99.002,500,000$/1yrs
77Erik JohnsonD 6' 3" 22436March 21, 1988USA100.003,250,000$/1yrs
25James Van RiemsdykLW/RW 6' 3" 20635May 04, 1989USA100.001,000,000$/1yrs
0Jordan MartinookC/LW/RW 6' 0" 19532July 25, 1992CAN100.001,800,000$/1yrs
4Justin SchultzD 6' 2" 18934July 06, 1990CAN100.003,000,000$/1yrs
0Jason ZuckerLW 5' 10" 19132January 16, 1992USA100.005,300,000$/1yrs
0Jimmy VeseyLW 6' 2" 20031May 26, 1993USA100.00800,000$/1yrs
77Jeff CarterC/RW 6' 3" 21739January 01, 1985CAN100.003,125,000$/1yrs
6Troy StecherD 5' 10" 18230April 07, 1994CAN100.001,100,000$/1yrs
0Cal ClutterbuckRW 5' 10" 21536November 18, 1987CAN100.001,750,000$/1yrs
57Dante FabbroD 6' 0" 18926June 20, 1998CAN100.002,500,000$/1yrs
0Jani HakanpaaD 6' 7" 22232March 31, 1992FIN100.001,500,000$/1yrs
0Taylor HallLW 6' 0" 20932November 14, 1991CAN100.006,000,000$/1yrs
0Corey PerryRW 6' 3" 20639May 16, 1985CAN100.00775,000$/1yrs
72Jake EvansC/RW 6' 0" 18728June 02, 1996CAN100.001,700,000$/1yrs
37Sam LaffertyC/LW/RW 6' 2" 20429March 06, 1995USA100.001,150,000$/1yrs
8Jarred TinordiD 6' 5" 22832February 20, 1992USA100.001,250,000$/1yrs
0Tomas TatarLW/RW 5' 10" 17133December 01, 1990SVK100.001,500,000$/1yrs
44Calvin De HaanD 6' 0" 19133May 09, 1991CAN100.00775,000$/1yrs
0Tyler JohnsonC/LW 5' 8" 18434July 29, 1990USA100.005,000,000$/1yrs
8Tyson BarrieD 5' 10" 19533July 26, 1991CAN100.004,500,000$/1yrs
0John KlingbergD 6' 2" 18432August 14, 1992SWE100.004,150,000$/1yrs
14Pat MaroonLW 6' 3" 23336April 23, 1988USA100.00775,000$/1yrs
11Zach PariseC/LW/RW 5' 10" 19340July 28, 1984USA100.00825,000$/1yrs
8Andrew CoglianoC/LW 5' 10" 17837June 14, 1987CAN100.00825,000$/1yrs
0Ilya LyubushkinD 6' 2" 20030April 06, 1994RUS100.002,750,000$/1yrs
17Justin DanforthC/RW 5' 8" 18731March 15, 1993CAN100.00975,000$/1yrs
0Alexander BarabanovLW/RW 5' 10" 19330June 17, 1994RUS100.002,500,000$/1yrs
0Stefan NoesenLW/RW 6' 0" 20431February 12, 1993USA100.00775,000$/1yrs
28Mike ReillyD 6' 0" 19531July 13, 1993USA100.001,000,000$/1yrs
11Tyler MotteLW/RW 5' 10" 19329March 10, 1995USA100.00800,000$/1yrs
77Tony DeAngeloD 5' 10" 18029October 24, 1995USA100.001,675,000$/1yrs
5Chad RuhwedelD 5' 10" 19134May 07, 1990USA100.00800,000$/1yrs
0Nick SeelerD 6' 3" 19531June 03, 1993USA100.00775,000$/1yrs
23William CarrierLW 6' 2" 22029December 20, 1994CAN100.001,400,000$/1yrs
19Marc StaalD 6' 3" 20637January 13, 1987CAN100.001,100,000$/1yrs
15Teddy BluegerC 6' 0" 18430August 15, 1994LAT100.001,900,000$/1yrs
29Jakob SilfverbergLW/RW 6' 0" 20634October 13, 1990SWE100.005,250,000$/1yrs
6Joel EdmundsonD 6' 5" 22031June 28, 1993CAN100.003,500,000$/1yrs
68Mike HoffmanC/LW 6' 0" 18934November 24, 1989CAN100.004,500,000$/1yrs
24Jaycob MegnaD 6' 5" 22031December 10, 1992USA100.00775,000$/1yrs
6Colin MillerD 6' 0" 20032October 29, 1992CAN100.001,850,000$/1yrs
44Jacob MacDonaldD 6' 0" 20431February 26, 1993USA99.00775,000$/1yrs
26Pierre-Edouard BellemareC/LW 5' 10" 19839March 06, 1985FRA100.00775,000$/1yrs
47Alex GoligoskiD 5' 10" 17139July 30, 1985USA100.002,000,000$/1yrs
67Ben HuttonD 6' 3" 20031April 20, 1993CAN100.00850,000$/1yrs
0Kiefer SherwoodLW/RW 6' 0" 19329March 31, 1995USA100.00775,000$/1yrs
13Mattias JanmarkC/LW/RW 6' 2" 20431December 08, 1992SWE100.001,000,000$/1yrs
15Joey AndersonRW 6' 0" 20626June 19, 1998USA100.00775,000$/1yrs
37Klim KostinLW/RW 6' 3" 23125May 05, 1999RUS100.00775,000$/1yrs
70Oskar SundqvistC/RW 6' 3" 22030March 23, 1994SWE100.00775,000$/1yrs
26Gustav LindstromD 6' 2" 19326October 20, 1998SWE100.00950,000$/1yrs
0Eric RobinsonLW 6' 2" 21129June 14, 1995USA100.001,600,000$/1yrs
68Marco RossiC 5' 8" 18223September 23, 2001AUT100.00863,333$/1yrs
0Boris KatchoukLW 6' 2" 20426June 18, 1998CAN100.00775,000$/1yrs
74Max PaciorettyLW 6' 2" 21535November 20, 1988USA99.002,000,000$/1yrs
9Travis HamonicD 6' 0" 20034August 16, 1990CAN100.001,100,000$/1yrs
23Trevor LewisC/RW 6' 0" 20437January 08, 1987USA100.00775,000$/1yrs
43Colin BlackwellC/RW 5' 8" 18931March 28, 1993USA100.001,200,000$/1yrs
77Marco ScandellaD 6' 3" 21134February 23, 1990CAN100.003,275,000$/1yrs
17Michael PezzettaLW/RW 6' 0" 21526March 13, 1998CAN100.00812,500$/1yrs
21Nick CousinsC/LW 5' 10" 18431July 20, 1993CAN100.00775,000$/1yrs
3Josh BrownD 6' 5" 22030January 21, 1994CAN100.001,275,000$/1yrs
37Matt MartinLW 6' 3" 21535May 08, 1989CAN98.001,500,000$/1yrs
0Bobby McMannC 6' 2" 20928June 15, 1996CAN100.00775,000$/1yrs
7Luke GlendeningC/LW/RW 5' 10" 18935April 28, 1989USA100.00775,000$/1yrs
12Craig SmithC/RW 6' 0" 20235September 05, 1989USA100.001,000,000$/1yrs
39Sam CarrickC 6' 0" 20032February 04, 1992CAN99.00850,000$/1yrs
70Tanner PearsonLW 6' 0" 20632August 10, 1992CAN100.003,250,000$/1yrs
0Dominik KubalikLW/RW 6' 2" 19129August 21, 1995CZE100.002,500,000$/1yrs
0Nikita ZaitsevD 6' 2" 19133October 29, 1991RUS100.00775,000$/1yrs
81Emil BemstromRW 6' 0" 19325June 01, 1999SWE100.00775,000$/1yrs
0Liam O'BrienC/LW 6' 0" 21330July 29, 1994CAN98.00775,000$/1yrs
47Michael McCarronC/RW 6' 5" 23129March 07, 1995USA100.00775,000$/1yrs
0Dillon DubeC/LW 5' 10" 18426July 20, 1998CAN100.002,300,000$/1yrs
0Mark JankowskiC 6' 3" 21130September 13, 1994CAN100.00775,000$/1yrs
72Travis BoydC/RW 6' 0" 18931September 14, 1993USA100.001,750,000$/1yrs
92Tomas NosekLW 6' 3" 20432September 01, 1992CZE100.001,000,000$/1yrs
25Adam RuzickaC 6' 3" 21525May 11, 1999SVK100.00775,000$/1yrs
0Nick BoninoC/LW 6' 0" 19836April 20, 1988USA100.00800,000$/1yrs
59Calen AddisonD 5' 10" 17124April 11, 2000CAN100.00825,000$/1yrs
35Denis GurianovLW/RW 6' 3" 20427June 07, 1997RUS100.00850,000$/1yrs
35Chris TierneyC 6' 0" 19130July 01, 1994CAN100.00775,000$/1yrs
0Jordan OesterleD 6' 0" 18732June 25, 1992USA100.00925,000$/1yrs
44Max ComtoisLW 6' 2" 20925January 08, 1999CAN98.00775,000$/1yrs
16Austin WatsonC/LW/RW 6' 3" 23732January 13, 1992USA99.00776,665$/1yrs
11A.J. GreerLW 6' 3" 20927December 14, 1996CAN100.00775,000$/1yrs
0Filip ZadinaLW/RW 6' 0" 18924November 27, 1999CZE100.001,100,000$/1yrs
22Kevin RooneyC 6' 2" 18931May 21, 1993USA100.001,300,000$/1yrs
12Nathan WalkerLW 5' 8" 18730February 07, 1994GBR100.00775,000$/1yrs
43Calle RosenD 6' 0" 18730February 02, 1994SWE100.00775,000$/1yrs
44Max McCormickC/LW/RW 5' 11" 18732May 01, 1992USA100.00775,000$/1yrs
0Ryan CarpenterC/RW 6' 0" 19833January 18, 1991USA100.00775,000$/1yrs
0Joel HanleyD 5' 10" 18433June 08, 1991CAN100.00775,000$/1yrs
63Julien GauthierRW 6' 3" 22627October 15, 1997CAN100.00775,000$/1yrs
19Milan LucicLW 6' 3" 23536June 07, 1988CAN100.00775,000$/1yrs
15Sam GagnerC/RW 5' 10" 20035August 10, 1989CAN100.00775,000$/1yrs
86Parker WotherspoonD 6' 0" 19327August 24, 1997CAN100.00775,000$/1yrs
15Denis MalginC 5' 9" 18227January 18, 1997CHE92.82775,000$/1yrs
12Jayson MegnaC/LW/RW 6' 0" 18934February 01, 1990USA100.00775,000$/1yrs
21Josh Bailey (R)RW 6' 1" 20035October 02, 1989CAN100.005,000,000$/1yrs
17Kole LindRW 6' 1" 17926October 16, 1998CAN100.00775,000$/1yrs
44Scott HarringtonD 6' 2" 20431March 10, 1993CAN100.00775,000$/1yrs
0Ryan LombergLW 5' 8" 18229December 09, 1994CAN98.00800,000$/1yrs
6Nikita Okhotiuk (R)D 6' 0" 19323December 04, 2000RUS100.00789,167$/1yrs
94Brayden PachalD 6' 2" 20225August 23, 1999CAN100.00775,000$/1yrs
9Tyler PitlickC/RW 6' 2" 19833November 01, 1991USA100.00787,500$/1yrs
0Zach Aston-ReeseC/LW/RW 6' 0" 20430August 10, 1994USA100.00775,000$/1yrs
26Zemgus GirgensonsC/LW 6' 2" 20030January 05, 1994LAT100.002,500,000$/1yrs
0Andrew AgozzinoC/LW 5' 10" 18733January 03, 1991CAN98.00775,000$/1yrs
61Joseph BlandisiC 6' 0" 18330July 18, 1994CAN100.00775,000$/1yrs
20Rocco GrimaldiC/LW/RW 5' 6" 17831February 08, 1993USA99.00775,000$/1yrs
28Connor BrownLW/RW 6' 0" 18230January 14, 1994CAN100.00775,000$/1yrs
48Valtteri PuustinenRW 5' 9" 18325June 04, 1999FIN100.00775,000$/1yrs
0Rem PitlickC/RW 5' 10" 18427April 02, 1997CAN100.001,100,000$/1yrs
5Dakota MermisD 6' 0" 19330January 05, 1994USA100.00775,000$/1yrs
23Kurtis MacDermidD 6' 5" 23330March 25, 1994CAN100.00987,500$/1yrs
0Radim SimekD 6' 0" 20532September 20, 1992CZE100.002,250,000$/1yrs
78Alex NylanderLW/RW 6' 0" 19126March 02, 1998CAN100.00775,000$/1yrs
0Jakub VranaLW 6' 0" 18928February 28, 1996CZE100.005,250,000$/1yrs
5Robert HaggD 6' 2" 20929February 08, 1995SWE100.00775,000$/1yrs
0Matt IrwinD 6' 2" 18936November 29, 1987CAN100.00775,000$/1yrs
0Evgeny SvechnikovLW 6' 3" 20828October 31, 1996RUS100.00775,000$/1yrs
25Alex BelzileRW 6' 0" 19633August 31, 1991CAN100.00775,000$/1yrs
0Sheldon DriesC 5' 9" 18530April 23, 1994USA100.00775,000$/1yrs
0Chris TerryC 5' 10" 19135April 07, 1989CAN100.00775,000$/1yrs
4Egor AfanasyevC/LW/RW 6' 3" 21123January 23, 2001RUS98.00789,167$/1yrs
0Brad HuntD 5' 9" 17636August 24, 1988CAN100.00775,000$/1yrs
0Wade AllisonRW 6' 2" 20527October 14, 1997CAN100.00785,000$/1yrs
23Vinnie HinostrozaLW/RW 5' 10" 18230April 03, 1994USA100.00775,000$/1yrs
92Nic PetanC/LW/RW 5' 8" 17329March 22, 1995CAN100.00775,000$/1yrs
56Radim ZohornaLW 6' 5" 22028April 29, 1996CZE100.00775,000$/1yrs
9Jacob LucchiniC 6' 0" 18029May 09, 1995CAN100.00775,000$/1yrs
0Jake ChristiansenD 6' 0" 19325September 12, 1999CAN100.00775,000$/1yrs
6Colin WhiteC 6' 0" 19327January 30, 1997USA100.00775,000$/1yrs
1Sheldon RempalRW 5' 10" 17129August 07, 1995CAN100.00775,000$/1yrs
49T.J. TynanC 5' 8" 16132February 25, 1992USA100.00787,500$/1yrs
50Egor SokolovLW/RW 6' 3" 21624June 07, 2000RUS100.00775,000$/1yrs
54Trevor CarrickD 6' 2" 17230July 04, 1994CAN100.00775,000$/1yrs
22Fredrik OlofssonC/LW 6' 2" 18928May 27, 1996SWE100.00775,000$/1yrs
21Adam ErneLW/RW 6' 0" 21529April 20, 1995USA99.00775,000$/1yrs
14Devin ShoreLW/RW 6' 0" 20430July 19, 1994CAN100.00775,000$/1yrs
0Jujhar KhairaC/LW 6' 3" 21130August 13, 1994CAN100.00775,000$/1yrs
0Marian StudenicLW/RW 6' 0" 18926October 28, 1998SVK100.00775,000$/1yrs
94Seth GriffithC/RW 5' 9" 18931January 04, 1993CAN100.00775,000$/1yrs
0Tim BerniD 6' 0" 19224February 11, 2000CHE99.00925,000$/1yrs
65Curtis McKenzieC/LW/RW 6' 2" 20533February 22, 1991CAN100.00775,000$/1yrs
55Charles HudonLW 5' 10" 18930June 23, 1994CAN100.00775,000$/1yrs
9Andrew PoturalskiC 5' 10" 18330January 14, 1994USA99.00775,000$/1yrs
5Mason LohreiD 6' 4" 20923January 17, 2001USA100.00925,000$/1yrs
0Ruslan IskhakovC 5' 8" 16524July 22, 2000RUS100.00855,000$/1yrs
43Adam KlapkaLW/RW 6' 8" 23624September 14, 2000CZE100.00832,500$/1yrs
51Derrick PouliotD 6' 0" 20430January 16, 1994CAN100.00775,000$/1yrs
0John LeonardLW/RW 5' 10" 19526August 07, 1998USA100.00775,000$/1yrs
17Brendan GaunceC/LW 6' 3" 21730March 25, 1994CAN100.00775,000$/1yrs
47Connor CarrickD 5' 11" 19430April 13, 1994USA100.00775,000$/1yrs
7John HaydenC/RW 6' 3" 22229February 14, 1995USA99.00775,000$/1yrs
14Joel L'EsperanceC/LW 6' 2" 20929August 18, 1995USA100.00775,000$/1yrs
0Victor SoderstromD 5' 10" 18223February 26, 2001SWE95.42863,333$/1yrs
98Karson KuhlmanC 5' 10" 18929September 26, 1995USA99.00775,000$/1yrs
57Lias AnderssonC/LW 5' 11" 18526October 13, 1998SWE100.00775,000$/1yrs
65Cooper MarodyC/RW 6' 0" 18327December 20, 1996USA100.00775,000$/1yrs
34Fredrik KarlstromC 6' 2" 19626January 12, 1998SWE99.00775,000$/1yrs
51Austin CzarnikC/RW 5' 8" 16931December 12, 1992USA100.00775,000$/1yrs
22Riley StillmanD 6' 1" 19626March 09, 1998CAN100.001,350,000$/1yrs
67Jakub ZborilD 6' 0" 19427February 21, 1997CZE100.001,137,500$/1yrs
2Alexander PetrovicD 6' 4" 21632March 03, 1992CAN100.00775,000$/1yrs
10Oskar SteenC/RW 5' 10" 19526March 09, 1998SWE100.00800,000$/1yrs
3Jimmy SchuldtD 6' 1" 20229May 11, 1995USA100.00775,000$/1yrs
10Mason JobstC/LW 5' 8" 18530February 17, 1994USA100.00775,000$/1yrs
42Byron FroeseC 6' 0" 19333March 12, 1991CAN100.00775,000$/1yrs
10Garrett WilsonC/LW 6' 3" 21833March 16, 1991CAN100.00775,000$/1yrs
0Brogan RaffertyD 6' 0" 19429May 28, 1995USA100.00775,000$/1yrs
2Cole SchwindtC/RW 6' 3" 19423April 25, 2001CAN99.00855,833$/1yrs
24Jacob PetersonC/LW 6' 0" 18025July 19, 1999SWE99.00775,000$/1yrs
46Victor MeteD 5' 8" 18726June 07, 1998CAN100.00775,000$/1yrs
85Zach SanfordLW 6' 3" 20429November 09, 1994USA100.00800,000$/1yrs
0Steven SantiniD 6' 2" 20729March 07, 1995USA100.00800,000$/1yrs
7Tyler WotherspoonD 6' 2" 20731March 12, 1993CAN72.00775,000$/1yrs
47Xavier OuelletD 6' 0" 19631July 29, 1993CAN100.00775,000$/1yrs
45Taro HiroseLW 5' 10" 16928June 30, 1996CAN100.00850,000$/1yrs
86Christian WolaninD 6' 2" 18929March 17, 1995USA100.00775,000$/1yrs
0Will BittenRW 5' 11" 19626July 10, 1998CAN100.00775,000$/1yrs
3Dan RenoufD 6' 1" 19830June 01, 1994CAN100.00775,000$/1yrs
15Nikita AlexandrovC 6' 0" 17624September 16, 2000GER100.00816,667$/1yrs
17Brian PinhoRW 6' 1" 18929May 11, 1995USA100.00775,000$/1yrs
39Cameron HebigRW 5' 10" 18327January 21, 1997CAN100.00775,000$/1yrs
11Austin PoganskiRW 6' 1" 20528February 16, 1996USA100.00775,000$/1yrs
0Jordan GrossD 5' 10" 18929May 09, 1995USA100.00775,000$/1yrs
32Jacob LarssonD 6' 2" 18927April 29, 1997SWE100.00775,000$/1yrs
71Max WillmanC/LW 6' 0" 18229February 13, 1995USA100.00775,000$/1yrs
0Logan BrownC 6' 6" 21826March 05, 1998USA100.00775,000$/1yrs
55Roland McKeownD 6' 1" 19428January 20, 1996CAN100.00775,000$/1yrs
61Dysin MayoD 6' 2" 19428August 17, 1996CAN100.00950,000$/1yrs
0Linus WeissbachLW/RW 5' 9" 17426April 19, 1998SWE100.00775,000$/1yrs
64Marcus BjorkD 6' 3" 20226November 24, 1997SWE100.00775,000$/1yrs
15Gavin BayreutherD 6' 1" 19630May 12, 1994USA100.00775,000$/1yrs
0Wyatt KalynukD 6' 1" 18027April 14, 1997CAN100.00775,000$/1yrs
0Jasper WeatherbyC/LW 6' 4" 22026January 22, 1998USA100.00775,000$/1yrs
0Matt LuffRW 6' 2" 19627May 05, 1997CAN100.00775,000$/1yrs
0Anders BjorkLW 6' 0" 19628August 05, 1996USA100.00775,000$/1yrs
0Nolan StevensC/LW 6' 3" 18928July 22, 1996USA100.00775,000$/1yrs
2Robin SaloD 6' 1" 18726October 13, 1998FIN100.00800,000$/1yrs
0Dillon HeatheringtonD 6' 4" 21629May 09, 1995CAN100.00775,000$/1yrs
0Dmitri SamorukovD 6' 3" 18725June 16, 1999RUS100.00775,000$/1yrs
39Chase De LeoLW/RW 5' 9" 18529October 25, 1995USA99.00775,000$/1yrs
31Justin RichardsC 5' 11" 18926March 17, 1998USA100.00775,000$/1yrs
0Riley DamianiC 5' 10" 16924March 20, 2000CAN100.00775,000$/1yrs
59Nick CaamanoRW 6' 3" 20526September 07, 1998CAN100.00775,000$/1yrs
67Otto KoivulaC/LW/RW 6' 5" 22026September 01, 1998FIN100.00800,000$/1yrs
81Adam BrooksC 6' 0" 17828May 06, 1996CAN100.00775,000$/1yrs
29Martin FrkRW 6' 1" 20931October 05, 1993CZE100.00775,000$/1yrs
0Logan DayD 6' 1" 20930September 19, 1994USA100.00775,000$/1yrs
63Riley BarberC 6' 0" 19830February 07, 1994USA100.00775,000$/1yrs
0Santtu KinnunenD 6' 2" 16525March 25, 1999FIN100.00855,000$/1yrs
29Arnaud DurandeauLW 6' 0" 19425January 14, 1999CAN100.00775,000$/1yrs
0Nick CicekD 6' 3" 20024May 29, 2000CAN100.00835,000$/1yrs
0Samuel LabergeC/LW 6' 2" 20527April 10, 1997CAN100.00775,000$/1yrs
39Mathias LaferriereRW 6' 2" 18024June 27, 2000CAN100.00775,000$/1yrs
0Sean DayD 6' 3" 21826January 09, 1998CAN100.00775,000$/1yrs
0Mikhail AbramovC 5' 11" 16923March 26, 2001RUS100.00809,444$/1yrs
55Peter AbbandonatoC 5' 9" 19126March 25, 1998CAN100.00775,000$/1yrs
76Simon JohanssonD 6' 2" 19425June 14, 1999SWE100.00855,000$/1yrs
0Hudson ElynuikC/LW 6' 5" 20727October 12, 1997CAN100.00775,000$/1yrs
0Leon GawankeD 6' 1" 19825May 31, 1999DEU100.00775,000$/1yrs
24Joel TeasdaleC/LW 6' 0" 20725March 11, 1999CAN100.00775,000$/1yrs
0Michal TeplyLW/RW 6' 3" 18723May 27, 2001CZE100.00820,000$/1yrs
18Vladislav KolyachonokD 6' 0" 19323May 26, 2001BLR100.00789,167$/1yrs
0Lassi ThomsonD 6' 0" 18924September 24, 2000FIN100.00863,333$/1yrs
1Aidan McDonoughLW 6' 2" 20024November 06, 1999USA100.00925,000$/1yrs
0Xavier ParentC 5' 8" 16923March 23, 2001CAN100.00775,000$/1yrs
33Will ButcherD 5' 10" 18929January 06, 1995USA100.00775,000$/1yrs
63Gemel SmithC 5' 11" 19430April 16, 1994CAN100.00775,000$/1yrs
38Paul LadueD 6' 3" 20032September 06, 1992USA100.00775,000$/1yrs
2Lucas JohansenD 6' 2" 17626November 16, 1997CAN100.00775,000$/1yrs
62Libor HajekD 6' 3" 20926February 04, 1998CZE100.00775,000$/1yrs
0Tyler AngleC 5' 10" 16524September 30, 2000CAN100.00850,833$/1yrs
0Bobby TrivignoC 5' 8" 16125January 19, 1999USA100.00925,000$/1yrs
0Jordy BelleriveC 5' 10" 19425May 02, 1999CAN100.00775,000$/1yrs
31Cam MorrisonC/LW 6' 3" 20926August 27, 1998CAN100.00775,000$/1yrs
56Carsen TwarynskiC/LW 6' 2" 19826November 24, 1997CAN100.00775,000$/1yrs
2Tyler BensonLW 6' 0" 18926March 15, 1998CAN100.00775,000$/1yrs
29Martin KautRW 6' 2" 19025October 02, 1999CZE99.00863,333$/1yrs
0Tanner KaspickC 6' 1" 19826January 28, 1998CAN100.00775,000$/1yrs
19Ryan McGregorC/LW 6' 0" 19425January 29, 1999CAN100.00775,000$/1yrs
40Matthew StromeC/LW 6' 4" 20525January 06, 1999CAN100.00775,000$/1yrs
0Austin StrandD 6' 3" 21627February 17, 1997CAN100.00775,000$/1yrs
27Hunter DrewRW 6' 2" 21326October 21, 1998CAN100.00775,000$/1yrs
0Carter SavoieC/LW 5' 10" 19122January 23, 2002CAN100.00925,000$/1yrs
0Ville PetmanC/LW/RW 5' 10" 18024January 18, 2000FIN100.00883,750$/1yrs
56Peetro SeppalaD 6' 2" 19124August 17, 2000FIN100.00855,000$/1yrs
