Last update: 2023-12-07 20:04:25

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0J.T. MillerC/LW/RW 6' 1" 21830March 14, 1993USA100.005,250,000$/1yrs
88Brent BurnsD 6' 5" 23038March 09, 1985CAN100.008,000,000$/1yrs
0Dmitry OrlovD 5' 11" 21432July 23, 1991RUS100.005,100,000$/1yrs
0Joe PavelskiC/RW 5' 11" 20039July 11, 1984USA99.005,500,000$/1yrs
0Patrice BergeronC 6' 1" 19638July 24, 1985CAN100.002,500,000$/1yrs
88Patrick KaneRW 5' 10" 17735November 19, 1988USA100.0010,500,000$/1yrs
52Mackenzie WeegarD 6' 0" 20629January 07, 1994CAN100.003,250,000$/1yrs
0Vladimir TarasenkoRW 6' 1" 22831December 13, 1991RUS100.007,500,000$/1yrs
0Alex KillornLW/RW 6' 1" 19434September 14, 1989CAN100.004,450,000$/1yrs
15Shayne GostisbehereD 5' 11" 18030April 20, 1993USA100.004,500,000$/1yrs
90Ryan O'ReillyC 6' 1" 20732February 07, 1991CAN98.007,500,000$/1yrs
3Nick JensenD 6' 1" 20533September 21, 1990USA100.002,500,000$/1yrs
0John KlingbergD 6' 3" 19031August 14, 1992SWE100.007,000,000$/1yrs
0Jordan StaalC 6' 4" 22035September 10, 1988CAN100.006,000,000$/1yrs
15Luke SchennD 6' 2" 22534November 02, 1989CAN100.00850,000$/1yrs
40Radko GudasD 6' 0" 20833June 05, 1990CZE100.002,500,000$/1yrs
12Kevin ShattenkirkD 6' 0" 21234January 29, 1989USA100.003,900,000$/1yrs
7Dmitry KulikovD 6' 1" 20133October 29, 1990RUS100.00850,000$/1yrs
0Gustav NyquistLW/RW 5' 11" 18034September 01, 1989SWE100.005,500,000$/1yrs
0Jonathan ToewsC 6' 2" 20135April 29, 1988CAN100.0010,500,000$/1yrs
56Erik GustafssonD 6' 0" 19731March 14, 1992SWE100.00800,000$/1yrs
0Brian DumoulinD 6' 4" 20732September 06, 1991USA100.004,100,000$/1yrs
0Scott MayfieldD 6' 5" 22031October 14, 1992USA100.001,450,000$/1yrs
5Justin HollD 6' 3" 19731January 30, 1992USA100.002,000,000$/1yrs
6Ian ColeD 6' 1" 22534February 21, 1989USA100.003,000,000$/1yrs
0Zach PariseLW 5' 11" 19539July 28, 1984USA100.00750,000$/1yrs
14Trevor Van RiemsdykD 6' 3" 19132July 24, 1991USA100.00950,000$/1yrs
0Erik HaulaC/LW 5' 11" 19132March 23, 1991FIN100.002,375,000$/1yrs
0Andrei KuzmenkoLW/RW 5' 11" 19427February 04, 1996RUS100.00950,000$/1yrs
0Evan RodriguesC/LW/RW 5' 11" 18430July 28, 1993CAN100.002,000,000$/1yrs
0Kyle OkposoC/RW 6' 0" 21835April 16, 1988USA100.006,000,000$/1yrs
89Frederick GaudreauC/LW 6' 0" 18430May 01, 1993CAN100.001,200,000$/1yrs
0Travis HamonicD 6' 1" 20033August 16, 1990CAN100.003,000,000$/1yrs
90Tomas TatarLW/RW 5' 10" 17333December 01, 1990SVK100.004,500,000$/1yrs
0Erik JohnsonD 6' 4" 22535March 21, 1988USA100.006,000,000$/1yrs
0Marcus JohanssonC/LW 6' 1" 20333October 06, 1990SWE100.001,100,000$/1yrs
27Jason ZuckerLW 5' 11" 19231January 16, 1992USA100.005,500,000$/1yrs
13Alexander KerfootC/LW 5' 11" 18629August 11, 1994CAN100.003,500,000$/1yrs
0Conor ShearyLW/RW 5' 9" 17931June 08, 1992USA100.001,500,000$/1yrs
74Ethan BearD 5' 11" 19726June 26, 1997CAN100.002,200,000$/1yrs
3Jack JohnsonD 6' 1" 22736January 13, 1987USA100.00950,000$/1yrs
24Seth JarvisC/LW/RW 5' 10" 17521February 01, 2002CAN100.00925,000$/1yrs
0Marc StaalD 6' 4" 20836January 13, 1987CAN100.00750,000$/1yrs
10Nick FolignoLW/RW 6' 0" 21036October 31, 1987USA100.003,800,000$/1yrs
0Nick HoldenD 6' 4" 21036May 15, 1987CAN100.00750,000$/1yrs
0James Van RiemsdykLW/RW 6' 3" 20834May 04, 1989USA100.007,000,000$/1yrs
0Lars EllerC 6' 2" 20534May 08, 1989DNK100.003,500,000$/1yrs
0Nick BjugstadC 6' 6" 20931July 17, 1992USA100.00900,000$/1yrs
0Evgenii DadonovLW/RW 5' 11" 18934March 12, 1989RUS100.005,000,000$/1yrs
0Alexander EdlerD 6' 4" 21037April 21, 1986SWE100.00750,000$/1yrs
0Jonathan DrouinC/LW 5' 11" 19828March 28, 1995CAN100.005,500,000$/1yrs
26Sean WalkerD 5' 11" 19529November 13, 1994CAN100.00750,000$/1yrs
55Noel AcciariC/RW 5' 10" 20932December 01, 1991USA100.001,250,000$/1yrs
19Garnet HathawayRW 6' 3" 20832November 23, 1991USA100.001,500,000$/1yrs
0Jesper FastRW 6' 1" 19132December 02, 1991SWE100.002,000,000$/1yrs
11Corey PerryRW 6' 3" 20838May 16, 1985CAN100.001,000,000$/1yrs
0David KrejciC 6' 0" 19237April 28, 1986CZE100.001,000,000$/1yrs
76Niko MikkolaD 6' 4" 20927April 27, 1996FIN100.001,900,000$/1yrs
0Ross ColtonC 6' 0" 19427September 11, 1996USA100.001,125,000$/1yrs
0Phil KesselC/RW 5' 11" 20836October 02, 1987USA100.001,500,000$/1yrs
0Nick BoninoC/LW 6' 1" 19535April 20, 1988USA100.002,050,000$/1yrs
0Ben HuttonD 6' 3" 20130April 20, 1993CAN100.00850,000$/1yrs
0Andrew CoglianoC/LW 5' 10" 17936June 14, 1987CAN100.001,250,000$/1yrs
0Mattias JanmarkC/LW/RW 6' 1" 20530December 08, 1992SWE100.001,250,000$/1yrs
26Zemgus GirgensonsC/LW 6' 2" 20029January 05, 1994LVA100.002,200,000$/1yrs
83Matt Nieto (R)LW 5' 11" 18731November 05, 1992USA100.00750,000$/1yrs
61Troy StecherD 5' 10" 18429April 07, 1994CAN100.001,200,000$/1yrs
0Nick RitchieLW 6' 3" 23628December 05, 1995CAN100.002,500,000$/1yrs
3Brendan SmithD 6' 2" 20034February 08, 1989CAN100.00750,000$/1yrs
61Derick BrassardC/LW 6' 1" 20036September 22, 1987CAN100.00750,000$/1yrs
0Jordan HarrisD 5' 11" 18923July 07, 2000USA100.00842,500$/1yrs
0Matias MaccelliLW 5' 11" 17623October 14, 2000FIN100.00853,333$/1yrs
0Derek GrantC/LW 6' 3" 21033April 20, 1990CAN100.001,500,000$/1yrs
92Tomas NosekLW 6' 3" 20531September 01, 1992CZE100.001,750,000$/1yrs
19Milan LucicLW 6' 3" 24035June 07, 1988CAN100.00750,000$/1yrs
25Paul StastnyC/LW 6' 0" 19337December 27, 1985CAN100.001,500,000$/1yrs
23Trevor LewisC/RW 6' 1" 20136January 08, 1987USA100.00800,000$/1yrs
0Teddy BluegerC 6' 0" 18529August 15, 1994LVA100.002,200,000$/1yrs
0Calvin De HaanD 6' 1" 19532May 09, 1991CAN100.00850,000$/1yrs
18Justin BraunD 6' 2" 20536February 10, 1987USA100.001,000,000$/1yrs
0Vladislav NamestnikovC/LW/RW 6' 0" 17931November 22, 1992RUS100.002,500,000$/1yrs
0Pierre-Edouard BellemareC/LW 5' 11" 19838March 06, 1985FRA100.001,000,000$/1yrs
21Brett HowdenC/LW 6' 2" 20325March 29, 1998CAN100.001,500,000$/1yrs
71Jesse PuljujarviRW 6' 4" 20125May 07, 1998SWE100.003,000,000$/1yrs
55Jordan OesterleD 6' 0" 18731June 25, 1992USA100.00750,000$/1yrs
44Max ComtoisLW 6' 2" 21024January 08, 1999CAN100.002,037,500$/1yrs
0Josh MahuraD 6' 0" 18525May 05, 1998CAN100.00750,000$/1yrs
0Derek RyanC/RW 5' 10" 18536December 29, 1986USA100.001,250,000$/1yrs
0Peyton KrebsC/LW 6' 0" 18722January 26, 2001CAN100.00894,167$/1yrs
22Max PaciorettyLW 6' 2" 21735November 20, 1988USA100.007,000,000$/1yrs
0Sam GagnerC/RW 5' 11" 20134August 10, 1989CAN100.00750,000$/1yrs
0Jarred TinordiD 6' 6" 22931February 20, 1992USA100.00900,000$/1yrs
0Michael StoneD 6' 3" 21033June 07, 1990CAN100.00750,000$/1yrs
0Luke GlendeningC/LW/RW 5' 11" 19034April 28, 1989USA100.001,500,000$/1yrs
15Craig SmithC/RW 6' 0" 20434September 05, 1989USA100.003,100,000$/1yrs
41Patrick BrownC/RW 6' 1" 21031May 29, 1992USA100.00750,000$/1yrs
16Austin WatsonC/LW/RW 6' 4" 20431January 13, 1992USA100.001,500,000$/1yrs
57Shane PintoC 6' 3" 20123November 12, 2000USA100.00925,000$/1yrs
98Eric StaalC 6' 4" 19539October 29, 1984CAN100.00750,000$/1yrs
21Evgeny SvechnikovLW/RW 6' 3" 20827October 31, 1996RUS100.00750,000$/1yrs
0Joel HanleyD 5' 11" 19032June 08, 1991CAN100.00750,000$/1yrs
0Derek StepanC/RW 5' 11" 19633June 18, 1990USA100.00750,000$/1yrs
0Ryan ReavesRW 6' 2" 22536January 20, 1987CAN100.001,750,000$/1yrs
9Tyler Pitlick (R)C/RW 6' 2" 20032November 01, 1991USA100.00750,000$/1yrs
82Denis MalginC/LW/RW 5' 9" 18226January 18, 1997CHE100.00750,000$/1yrs
26Conor TimminsD 6' 2" 20225September 18, 1998CAN100.00850,000$/1yrs
2Mason ShawC 5' 10" 18425November 03, 1998CAN100.00750,000$/1yrs
0Nick PerbixD 6' 2" 19125June 15, 1998USA100.00750,000$/1yrs
23Michael EyssimontC/LW 6' 0" 18027September 09, 1996USA100.00750,000$/1yrs
95Patric HornqvistRW 5' 11" 18936January 01, 1987SWE100.005,300,000$/1yrs
0Josh ArchibaldRW 5' 10" 17631October 06, 1992CAN100.00900,000$/1yrs
0Alex FormentonLW 6' 3" 19524September 13, 1999CAN100.00750,000$/1yrs
24Brett RitchieRW 6' 4" 21530July 01, 1993CAN74.63750,000$/1yrs
0Scott HarringtonD 6' 2" 20430March 10, 1993CAN100.00750,000$/1yrs
8Nathan BeaulieuD 6' 2" 20031December 05, 1992CAN100.00850,000$/1yrs
6Andrej SekeraD 6' 0" 20037June 08, 1986SVK100.00750,000$/1yrs
35Chris TierneyC 6' 1" 19129July 01, 1994CAN100.00750,000$/1yrs
0Maxim MaminLW/RW 6' 2" 20628January 13, 1995RUS100.00750,000$/1yrs
44Miles WoodLW 6' 2" 19528September 13, 1995USA100.003,200,000$/1yrs
0Ryan MurrayD 6' 1" 20630September 27, 1993CAN100.00750,000$/1yrs
0Darren HelmC 6' 0" 19236January 21, 1987CAN100.001,250,000$/1yrs
46Vinnie HinostrozaLW/RW 5' 10" 18329April 03, 1994USA100.001,700,000$/1yrs
0Josh LeivoLW 6' 2" 19230May 26, 1993CAN100.00750,000$/1yrs
34Phillip Di Giuseppe (R)LW 6' 0" 19330October 09, 1993CAN100.00750,000$/1yrs
0Kris RussellD 5' 10" 17036May 02, 1987CAN100.00750,000$/1yrs
63Tyler EnnisC 5' 9" 16034October 06, 1989CAN100.00900,000$/1yrs
0Joonas DonskoiC/RW 6' 0" 19031April 13, 1992FIN100.003,900,000$/1yrs
80Anton StralmanD 5' 11" 19337August 01, 1986SWE100.00750,000$/1yrs
14Lukas SedlakC/LW 6' 0" 20530February 25, 1993CZE100.00800,000$/1yrs
0Connor BrownLW/RW 6' 0" 18129January 14, 1994CAN100.003,600,000$/1yrs
0Joe ThorntonC 6' 4" 22044July 02, 1979CAN100.00750,000$/1yrs
0Nathan WalkerLW 5' 9" 18729February 07, 1994GBR98.00750,000$/1yrs
0Janne KuokkanenC/LW 6' 1" 19325May 25, 1998FIN100.001,825,000$/1yrs
0Ryan CarpenterC/RW 6' 1" 19832January 18, 1991USA100.00750,000$/1yrs
24Logan BrownC/LW 6' 6" 21825March 05, 1998USA100.00750,000$/1yrs
0Alex Barre-BouletC 5' 10" 18126May 21, 1997CAN100.00750,000$/1yrs
0Kieffer BellowsLW 6' 1" 19525June 10, 1998USA100.001,200,000$/1yrs
0Jordie BennD 6' 2" 20136July 26, 1987CAN100.00750,000$/1yrs
0Martin FrkRW 6' 1" 20930October 05, 1993CZE100.00750,000$/1yrs
29Alex ChiassonRW 6' 4" 20833October 01, 1990CAN100.00900,000$/1yrs
0Riley NashC 6' 2" 18734May 09, 1989CAN100.00750,000$/1yrs
10Chris TerryC 5' 10" 20334April 07, 1989CAN100.00750,000$/1yrs
0Michael Del ZottoD 6' 0" 19433June 24, 1990CAN100.002,000,000$/1yrs
0Tommy NovakC 6' 1" 17926April 28, 1997USA100.00750,000$/1yrs
0Tyler BozakC 6' 1" 18737March 19, 1986CAN100.00750,000$/1yrs
55Jonathan DahlenC 5' 11" 18025December 20, 1997SWE99.00750,000$/1yrs
0Alex GalchenyukC/LW 6' 1" 19429February 12, 1994USA100.00750,000$/1yrs
18Drake CaggiulaC/LW 5' 10" 17629June 20, 1994CAN100.00750,000$/1yrs
20Rocco GrimaldiC/LW/RW 5' 6" 17930February 08, 1993USA100.00750,000$/1yrs
9Saku MaenalanenC/LW 6' 4" 21429May 29, 1994FIN100.00750,000$/1yrs
45Laurent DauphinC 6' 0" 18628March 27, 1995CAN100.00750,000$/1yrs
66Dominik SimonC 5' 11" 19029August 08, 1994CZE100.00750,000$/1yrs
0Libor HajekD 6' 2" 20925February 04, 1998CZE100.00800,000$/1yrs
74Vitali Kravtsov (R)RW 6' 3" 18623December 23, 1999RUS100.00875,000$/1yrs
0Riley BarberRW 6' 0" 19829February 07, 1994USA100.00750,000$/1yrs
0Gerry Mayhew (R)C 5' 9" 16130December 31, 1992USA100.00750,000$/1yrs
0Rudolfs BalcersLW 5' 11" 18226April 08, 1997LVA100.00750,000$/1yrs
0Carter RowneyC 6' 2" 20834May 10, 1989CAN100.00750,000$/1yrs
11Alex Nylander (R)LW 6' 1" 19225March 02, 1998CAN100.00750,000$/1yrs
0Nicolas MelocheD 6' 3" 21226July 18, 1997CAN100.00950,000$/1yrs
24Wayne SimmondsRW 6' 2" 18435August 26, 1988CAN100.00700,000$/1yrs
5Philippe MyersD 6' 6" 21926January 25, 1997CAN100.00750,000$/1yrs
12Jayson MegnaC/LW/RW 6' 1" 19533February 01, 1990USA100.00750,000$/1yrs
68Curtis McKenzie (R)C/LW/RW 6' 2" 20532February 22, 1991CAN100.00750,000$/1yrs
0Tim BerniD 6' 0" 19223February 11, 2000CHE100.00700,000$/1yrs
0Andy AndreoffC/RW 6' 1" 20832May 17, 1991CAN100.00750,000$/1yrs
0Cole SchneiderC/LW 6' 2" 19833August 26, 1990USA99.00750,000$/1yrs
0Justin BarronD 6' 2" 20122November 15, 2001CAN100.00925,000$/1yrs
0Carl HagelinLW 6' 0" 18335August 23, 1988SWE100.002,750,000$/1yrs
22Zac DalpeC/RW 6' 2" 19734November 01, 1989CAN100.00750,000$/1yrs
0Andrew AgozzinoC/LW 5' 10" 18732January 03, 1991CAN100.00750,000$/1yrs
0Dominic ToninatoC 6' 2" 20129March 09, 1994USA100.00750,000$/1yrs
0Juho LammikkoC/LW 6' 2" 19127January 29, 1996FIN100.00750,000$/1yrs
78Anders BjorkLW 6' 0" 19027August 05, 1996USA99.001,600,000$/1yrs
0Joel L'EsperanceC/LW 6' 2" 20928August 18, 1995USA100.00750,000$/1yrs
0Andrej SustrD 6' 7" 21633November 29, 1990CZE100.00750,000$/1yrs
0Gabriel CarlssonD 6' 5" 19526January 02, 1997SWE100.00750,000$/1yrs
0Brad RichardsonC 6' 0" 19038February 04, 1985CAN99.00750,000$/1yrs
47Jonny BrodzinskiC/RW 6' 0" 21230June 19, 1993USA99.00750,000$/1yrs
54Trevor CarrickD 6' 2" 20929July 04, 1994CAN100.00750,000$/1yrs
0Turner ElsonLW 6' 0" 19231September 13, 1992CAN100.00750,000$/1yrs
64Sasha ChmelevskiC 6' 0" 18824June 09, 1999USA99.33750,000$/1yrs
0Martin KautRW 6' 2" 19024October 02, 1999CZE100.00863,333$/1yrs
53Buddy RobinsonRW 6' 6" 23232September 30, 1991USA100.00750,000$/1yrs
25Ondrej KaseRW 6' 0" 18728November 08, 1995CZE100.001,500,000$/1yrs
55Charles HudonLW 5' 10" 19029June 23, 1994CAN100.00750,000$/1yrs
0Simon RyforsC/LW/RW 5' 10" 18126August 16, 1997SWE98.00750,000$/1yrs
0Paul ByronC 5' 9" 15834April 27, 1989CAN100.003,400,000$/1yrs
0Garrett WilsonC/LW 6' 3" 21832March 16, 1991CAN100.00750,000$/1yrs
0Nolan PatrickC/RW 6' 2" 20125September 19, 1998CAN100.00750,000$/1yrs
0Joseph BlandisiC 6' 0" 18329July 18, 1994CAN100.00750,000$/1yrs
95Henrik BorgstromC/LW/RW 6' 3" 19926August 06, 1997FIN100.00750,000$/1yrs
15Dylan SikuraC/RW 5' 11" 17028June 01, 1995CAN100.00800,000$/1yrs
0Connor CarrickD 5' 10" 19829April 13, 1994USA100.00750,000$/1yrs
0Tanner KeroC 6' 0" 18531July 24, 1992USA100.00750,000$/1yrs
0Ethan ProwD 5' 11" 18331November 17, 1992USA100.00750,000$/1yrs
28Gemel SmithC/LW/RW 5' 11" 19429April 16, 1994CAN100.00750,000$/1yrs
0Christian JarosD 6' 3" 22227April 02, 1996SVK100.00750,000$/1yrs
0Danny DekeyserD 6' 3" 18333March 07, 1990USA100.00750,000$/1yrs
19Cole CasselsC 6' 0" 19428May 04, 1995CAN98.51750,000$/1yrs
0Kevin GravelD 6' 4" 20531March 06, 1992USA89.35750,000$/1yrs
7Alexander Petrovic (R)D 6' 4" 21631March 03, 1992CAN100.00750,000$/1yrs
0William Bitten (R)RW 5' 11" 18125July 10, 1998CAN100.00750,000$/1yrs
42Byron FroeseC 6' 1" 20232March 12, 1991CAN100.00750,000$/1yrs
0Cole MaierC 6' 1" 19828June 24, 1995USA100.00750,000$/1yrs
79Justin BrazeauRW 6' 5" 22025February 02, 1998CAN100.00750,000$/1yrs
47Bobby McMannC 6' 2" 20827June 15, 1996CAN100.00750,000$/1yrs
14Joel TeasdaleC/LW 6' 0" 21224March 11, 1999CAN100.00750,000$/1yrs
63Ryan MerkleyD 6' 0" 18523August 14, 2000CAN100.00863,333$/1yrs
0Jeffrey VielLW 6' 2" 20526January 28, 1997CAN100.00750,000$/1yrs
20Slater KoekkoekD 6' 2" 19329February 18, 1994CAN100.00925,000$/1yrs
0Brendan PerliniLW/RW 6' 4" 21227April 27, 1996CAN100.00750,000$/1yrs
0Anthony BitettoD 6' 1" 20333July 15, 1990USA100.00750,000$/1yrs
67Ville HeinolaD 6' 1" 18522March 02, 2001FIN100.00894,167$/1yrs
0Jacob Lucchini (R)C 6' 0" 18028May 09, 1995CAN97.36750,000$/1yrs
0Tyler WotherspoonD 6' 2" 20730March 12, 1993CAN100.00750,000$/1yrs
0Justin BaileyRW 6' 4" 21428July 01, 1995USA91.52750,000$/1yrs
0Filip HallanderC/LW 6' 1" 19023June 29, 2000SWE100.00764,167$/1yrs
93Kristian VesalainenLW/RW 6' 3" 20724June 01, 1999FIN100.00750,000$/1yrs
0Aleksi HeponiemiC 5' 10" 15524January 09, 1999FIN100.00750,000$/1yrs
18Kyle CriscuoloC 5' 9" 17531May 05, 1992USA99.00750,000$/1yrs
0Scott PerunovichD 5' 10" 17425August 18, 1998USA100.00750,000$/1yrs
0Danny O'ReganC/LW 5' 10" 18129January 30, 1994USA100.00750,000$/1yrs
0Joe GambardellaC 5' 10" 20130December 06, 1993USA100.00750,000$/1yrs
0Sean MaloneC/RW 6' 0" 19628April 30, 1995USA100.00750,000$/1yrs
6Dakota MermisD 6' 0" 19529January 05, 1994USA88.17750,000$/1yrs
0Carsen TwarynskiC/LW 6' 2" 19826November 24, 1997CAN100.00750,000$/1yrs
36Tyler BensonLW 6' 0" 19025March 15, 1998CAN100.00750,000$/1yrs
86Mike SgarbossaC 6' 0" 18531July 25, 1992CAN100.00750,000$/1yrs
0Noah Philp (R)C/LW 6' 3" 19825August 31, 1998CAN99.00842,500$/1yrs
0Austin PoganskiRW 6' 2" 20127February 16, 1996USA100.00750,000$/1yrs
91Connor BunnamanC/LW 6' 1" 20725April 16, 1998CAN99.00750,000$/1yrs
0Mackenzie MacEachernC/LW/RW 6' 2" 19429March 09, 1994USA100.00750,000$/1yrs
0Alan QuineC 6' 1" 20530February 25, 1993CAN100.00750,000$/1yrs
0Jeff KubiakC 6' 4" 20929January 18, 1994USA100.00750,000$/1yrs
0Henry BowlbyC/LW 6' 2" 19426February 26, 1997USA100.00750,000$/1yrs
19Brandon GignacC/LW 5' 11" 18526November 07, 1997CAN100.00750,000$/1yrs
0Cole BardreauC 6' 0" 18630July 22, 1993USA100.00750,000$/1yrs
49Lauri PajuniemiC/RW 6' 0" 19624September 12, 1999FIN100.00883,750$/1yrs
81Mason JobstC/LW 5' 8" 18529February 17, 1994USA99.00750,000$/1yrs
55Jimmy HuntingtonC 6' 0" 20125November 18, 1998CAN100.00750,000$/1yrs
0Zach Senyshyn (R)RW 6' 1" 20526March 30, 1997CAN100.00750,000$/1yrs
0Vasili Ponomaryov (R)C 5' 10" 18121March 13, 2002RUS100.00750,000$/1yrs
43Peter AbbandonatoC 5' 9" 19225March 25, 1998CAN100.00750,000$/1yrs
95Dylan McIlrathD 6' 5" 23231April 20, 1992CAN100.00750,000$/1yrs
0Derrick PouliotD 6' 0" 19629January 16, 1994CAN100.00750,000$/1yrs
0Markus NutivaaraD 6' 1" 18729June 06, 1994FIN100.001,500,000$/1yrs
38Paul LadueD 6' 3" 20131September 06, 1992USA100.00750,000$/1yrs
11Jackson CatesC 6' 0" 19026September 26, 1997USA100.00775,000$/1yrs
0Beck MalenstynC/LW 6' 3" 20025February 04, 1998CAN100.00750,000$/1yrs
53Jakub GalvasD 5' 11" 18524June 15, 1999CZE100.00750,000$/1yrs
0Joona LuotoLW/RW 6' 3" 21026September 26, 1997FIN100.00750,000$/1yrs
0Tyler AngleC 5' 10" 16623September 30, 2000CAN100.00850,833$/1yrs
75Anthony GrecoC 5' 10" 17630September 30, 1993USA100.00750,000$/1yrs
89Luke JohnsonC 5' 11" 19829September 19, 1994USA100.00750,000$/1yrs
0Jordy BelleriveC 5' 10" 19424May 02, 1999CAN100.00750,000$/1yrs
83Samuel AsselinC 5' 11" 18325July 01, 1998CAN100.00750,000$/1yrs
0Bryce KindoppRW 6' 1" 19224June 14, 1999CAN89.25925,000$/1yrs
31Cam Morrison (R)C/LW 6' 3" 20925August 27, 1998CAN100.00750,000$/1yrs
0Anthony AngelloRW 6' 5" 20927March 06, 1996USA100.00750,000$/1yrs
0Justin ScottC 6' 1" 19428August 13, 1995CAN100.00750,000$/1yrs
0Jack DuganC/LW 6' 2" 20925March 24, 1998USA100.00750,000$/1yrs
0Cameron HebigRW 5' 10" 18326January 21, 1997CAN100.00750,000$/1yrs
0Shane GersichC/LW 5' 11" 18127July 10, 1996USA100.00750,000$/1yrs
92C.J. SmithC/LW 5' 11" 18329December 01, 1994USA100.00750,000$/1yrs
0Logan DayD 6' 1" 20929September 19, 1994USA100.00750,000$/1yrs
13Aidan DudasC/LW 5' 8" 17023June 15, 2000CAN100.00786,667$/1yrs
0Cole FonstadC/LW 5' 10" 16523April 24, 2000CAN100.00750,000$/1yrs
0Semyon Der-ArguchintsevC 5' 10" 17323September 15, 2000RUS100.00766,667$/1yrs
5Isaac RatcliffeC/LW 6' 6" 20124February 15, 1999CAN100.00813,750$/1yrs
0Jonathan AspirotD 6' 0" 20724May 16, 1999CAN100.00768,333$/1yrs
63Sampo RantaLW/RW 6' 2" 19523May 31, 2000FIN100.00925,000$/1yrs
0Logan HutskoC 5' 10" 17224February 11, 1999USA100.00867,500$/1yrs
81Aarne TalvitieC 5' 11" 20124February 11, 1999FIN100.00842,500$/1yrs
0Hunter DrewRW 6' 2" 21425October 21, 1998CAN100.00793,333$/1yrs
0Austin WagnerLW 6' 1" 19526June 23, 1997CAN100.001,133,333$/1yrs
46Jeremy GroleauD 6' 3" 19424October 25, 1999CAN100.00750,000$/1yrs
48Olli JuoleviD 6' 2" 20525May 05, 1998FIN100.00750,000$/1yrs
0Chase PearsonC 6' 3" 20326August 23, 1997USA100.00917,831$/1yrs
39Hudson ElynuikC/LW 6' 5" 20726October 12, 1997CAN100.00750,000$/1yrs
17Nate SchnarrC 6' 3" 18524February 25, 1999CAN100.00750,000$/1yrs
59Josiah SlavinC/LW 6' 3" 19024December 31, 1998USA100.00842,500$/1yrs
91Viktor LodinC/LW 6' 2" 20124June 02, 1999SWE100.00830,000$/1yrs
46Carl DahlstromD 6' 5" 22928January 28, 1995SWE100.00750,000$/1yrs
52Jacob PerreaultRW 6' 0" 19621April 15, 2002USA100.00925,000$/1yrs
85Dylan McLaughlinC 5' 11" 18728June 05, 1995USA100.00750,000$/1yrs
23Brendan WarrenC/LW 6' 0" 19226May 07, 1997USA100.00750,000$/1yrs
3Seth BartonD 6' 3" 19624August 18, 1999CAN100.00832,500$/1yrs
0Joseph CramarossaC 6' 1" 19031October 26, 1992CAN100.00750,000$/1yrs
35Cj Suess (R)LW 5' 11" 19029March 17, 1994USA100.00775,000$/1yrs
0Frederic AllardD 6' 1" 17925December 27, 1997CAN100.00750,000$/1yrs
0Kale KessyC/LW 6' 3" 21231December 04, 1992CAN100.00750,000$/1yrs
0Dylan BlujusD 6' 3" 20329January 22, 1994USA100.00750,000$/1yrs
0Damien GirouxC 5' 10" 17923March 03, 2000CAN100.00818,333$/1yrs
0Keaton ThompsonD 6' 0" 19628September 14, 1995USA100.00750,000$/1yrs
19Brent GatesC 6' 2" 19826August 12, 1997USA100.00750,000$/1yrs
87Mitchell HoelscherC 6' 0" 17623January 27, 2000CAN100.00750,000$/1yrs
22David FarranceD 5' 11" 19024June 23, 1999USA100.00750,000$/1yrs
0Cole ClaytonD 6' 2" 20923February 29, 2000CAN100.00750,000$/1yrs
0Tanner KaspickC 6' 1" 19825January 28, 1998CAN100.00750,000$/1yrs
40Matthew StromeC/LW 6' 4" 20524January 06, 1999CAN100.00750,000$/1yrs
48Austin StrandD 6' 3" 21526February 17, 1997CAN100.00750,000$/1yrs
0Matthew WedmanC/LW 6' 3" 20724May 25, 1999CAN100.00750,000$/1yrs
84Anthony LouisC 5' 8" 16128February 10, 1995USA100.00750,000$/1yrs
0Luke MartinD 6' 2" 21825September 20, 1998USA100.00750,000$/1yrs
72Ty RonningRW 5' 9" 16326October 20, 1997CAN100.00750,000$/1yrs
0Alex GreenD 6' 2" 19625June 18, 1998USA100.00750,000$/1yrs
0Kyle OlsonC/RW 6' 0" 17224March 22, 1999CAN100.00750,000$/1yrs
58Oskari LaaksonenD 6' 1" 18324July 02, 1999FIN100.00853,333$/1yrs
0Michael VukojevicD 6' 3" 21622June 08, 2001CAN100.00850,833$/1yrs
73Max GildonD 6' 3" 19424May 17, 1999USA100.00853,333$/1yrs
