*** Bonne saison 2024-25 à tous !!!***
Last update: 2025-02-16 19:28:22
Blackhawks are expected to be over the salary cap by $372,167!
Prospects
Prospect |
Team Name | Draft Year |
Overall Pick |
Information |
Lien |
AJ Spellacy | Senators | 2024 | 72 | | Link |
Aaron Huglen | Stars | 2019 | 102 | | Link |
Aaron Pionk | Capitals | 2023 | 149 | | Link |
Aatos Koivu | Oilers | 2024 | 70 | | Link |
Aatu Jamsen | Senators | 2020 | 190 | | Link |
Adam Engstrom | Red Wings | 2022 | 92 | | Link |
Adam Gajan | Avalanche | 2023 | 35 | | Link |
Adam Ingram | Wild | 2022 | 82 | | Link |
Adam Jecho | Jets | 2024 | 95 | | Link |
Adam Jiricek | Red Wings | 2024 | 16 | | Link |
Adam Kleber | Flyers | 2024 | 42 | | Link |
Aidan Hreschuk | Stars | 2021 | 94 | | Link |
Aidan Thompson | Predators | 2022 | 90 | | Link |
Aiden Celebrini | Avalanche | 2023 | 171 | | Link |
Aiden Fink | Bruins | 2023 | 218 | | Link |
Aku Koskenvuo | Blue Jackets | 2021 | 137 | | Link |
Albert Sjoberg | Lightnings | 2021 | 207 | | Link |
Albert Wikman | Penguins | 2023 | 127 | | Link |
Albin Sundsvik | Canadiens | 2020 | 160 | | Link |
Aleksandr Kisakov | Bruins | 2021 | 53 | | Link |
Aleksanteri Kaskimaki | Canadiens | 2022 | 73 | | Link |
Aleksi Heimosalmi | Lightnings | 2021 | 44 | | Link |
Aleksi Malinen | Canadiens | 2021 | 189 | | Link |
Alex Bump | Bruins | 2022 | 133 | | Link |
Alex Ciernik | Flyers | 2023 | 120 | | Link |
Alex Cotton | Islanders | 2020 | 132 | | Link |
Alex Gagne | Capitals | 2021 | 192 | | Link |
Alex Pharand | Islanders | 2023 | 99 | | Link |
Alex Young | Red Wings | 2020 | 196 | | Link |
Alexander Gordin | Bruins | 2020 | 171 | | Link |
Alexander Ljungkrantz | Blue Jackets | 2020 | 90 | | Link |
Alexander Nikishin | Oilers | 2020 | 69 | | Link |
Alexander Pelevin | Wild | 2022 | 205 | | Link |
Alexander Perevalov | Golden Knights | 2022 | 71 | | Link |
Alexander Rykov | Wild | 2023 | 100 | | Link |
Alexander Siryatsky | Senators | 2024 | 124 | | Link |
Alexander Suzdalev | Flyers | 2022 | 70 | | Link |
Alexandr Darin | Stars | 2019 | 107 | | Link |
Alexandre Blais | Sabres | 2024 | 100 | | Link |
Alexis Bernier | Avalanche | 2024 | 73 | | Link |
Alexis Gravel | Ducks | 2018 | 162 | | Link |
Alfons Freij | Predators | 2024 | 37 | | Link |
Amir Miftakhov | Kings | 2020 | 186 | | Link |
Andrei Buyalsky | Wild | 2021 | 92 | | Link |
Andrei Krutov | Bruins | 2024 | 220 | | Link |
Andrei Loshko | Capitals | 2023 | 116 | | Link |
Andrew Basha | Panthers | 2024 | 41 | | Link |
Andrew Cristall | Panthers | 2023 | 40 | | Link |
Andrew Gibson | Oilers | 2023 | 42 | | Link |
Andrew Strathmann | Flyers | 2023 | 98 | | Link |
Anthony Romani | Hurricanes | 2024 | 162 | | Link |
Antoine Dorion | Kings | 2024 | 209 | | Link |
Antoine Keller | Avalanche | 2023 | 206 | | Link |
Anton Johannesson | Bruins | 2020 | 133 | | Link |
Anton Olsson | Penguins | 2021 | 72 | | Link |
Anton Silayev | Blues | 2024 | 10 | | Link |
Aram Minnetian | Maple Leafs | 2023 | 125 | | Link |
Arno Tiefensee | Blues | 2023 | 157 | | Link |
Aron Kiviharju | Stars | 2024 | 122 | | Link |
Arseni Sergeev | Capitals | 2021 | 205 | | Link |
Arseny Gritsyuk | Avalanche | 2019 | 129 | | Link |
Artemi Kniazev | Maple Leafs | 2019 | 48 | | Link |
Arttu Hyry | Wild | 2024 | | | Link |
Arttu Karki | Islanders | 2023 | 96 | | Link |
Artur Akhtyamov | Maple Leafs | 2020 | 106 | | Link |
Artyom Duda | Bruins | 2022 | 36 | | Link |
Artyom Levshunov | Canucks | 2024 | 2 | | Link |
Arvid Costmar | Sharks | 2019 | 215 | | Link |
Austin Burnevik | Avalanche | 2024 | 182 | | Link |
Austin Roest | Sabres | 2023 | 175 | | Link |
Axel Bergkvist | Flames | 2019 | 200 | | Link |
Axel Landen | Jets | 2023 | 130 | | Link |
Axel Sandin Pellikka | Stars | 2023 | 17 | | Link |
Aydar Suniev | Wild | 2023 | 80 | | Link |
Ayrton Martino | Avalanche | 2021 | 73 | | Link |
Bear Hughes | Red Wings | 2020 | 148 | | Link |
Beau Akey | Flyers | 2023 | 98 | | Link |
Beckett Hendrickson | Islanders | 2023 | 124 | | Link |
Beckett Sennecke | Panthers | 2024 | 3 | | Link |
Ben Boyd | Avalanche | 2021 | 165 | | Link |
Ben Danford | Senators | 2024 | 31 | | Link |
Ben Hemmerling | Hurricanes | 2022 | 177 | | Link |
Ben MacDonald | Canadiens | 2022 | 91 | | Link |
Ben Meehan | Stars | 2020 | 140 | | Link |
Ben Merrill | Blues | 2024 | 166 | | Link |
Benjamin Baumgartner | Kraken | 2020 | 161 | | Link |
Benjamin Brinkman | Kraken | 2019 | 173 | | Link |
Benjamin Gaudreau | Oilers | 2021 | 81 | | Link |
Berkly Catton | Flyers | 2024 | 8 | | Link |
Blake Biondi | Canadiens | 2020 | 109 | | Link |
Blake Montgomery | Senators | 2024 | 117 | | Link |
Bogdan Konyushkov | Canucks | 2023 | 110 | | Link |
Brad Gardiner | Panthers | 2023 | 79 | | Link |
Braden Doyle | Bruins | 2019 | 157 | | Link |
Bradly Nadeau | Avalanche | 2023 | 30 | | Link |
Brady Cleveland | Stars | 2023 | 47 | | Link |
Brandon Lisowsky | Bruins | 2022 | 218 | | Link |
Brandon Svoboda | Senators | 2023 | 71 | | Link |
Brayden Yager | Capitals | 2023 | 14 | | Link |
Brent Johnson | Kings | 2021 | 80 | | Link |
Brett Brochu | Flyers | | | | Link |
Brian Zanetti | Canucks | 2021 | 110 | | Link |
Brodie Ziemer | Sabres | 2024 | 71 | | Link |
Brody Lamb | Avalanche | 2021 | 104 | | Link |
Bryce Brodzinski | Bruins | 2019 | 196 | | Link |
Bryce McConnell-Barker | Golden Knights | 2022 | 97 | | Link |
Bulat Shafigulin | Capitals | 2018 | 82 | | Link |
Cade Webber | Senators | 2019 | 99 | | Link |
Caden Price | Stars | 2023 | 84 | | Link |
Calle Odelius | Blue Jackets | 2022 | 65 | | Link |
Calum Ritchie | Blues | 2023 | 27 | | Link |
Cam Squires | Bruins | 2023 | 122 | | Link |
Cameron Allen | Maple Leafs | 2023 | 136 | | Link |
Cameron Berg | Capitals | 2021 | 125 | | Link |
Cameron Lund | Golden Knights | 2022 | 34 | | Link |
Cameron McDonald | Avalanche | 2021 | 160 | | Link |
Cameron O Neill | Avalanche | 2022 | 143 | | Link |
Cameron Whitehead | Wild | 2022 | 128 | | Link |
Cameron Whynot | Canucks | 2021 | 89 | | Link |
Carey Terrance | Red Wings | 2023 | 59 | | Link |
Carl Lindbom | Lightnings | 2021 | 222 | | Link |
Carsen Musser | Bruins | 2023 | 166 | | Link |
Carson Bantle | Bruins | 2020 | 142 | | Link |
Carson Bjarnason | Flyers | 2023 | 51 | | Link |
Carson Latimer | Canucks | 2021 | 123 | | Link |
Carson Rehkopf | Avalanche | 2023 | 50 | | Link |
Carson Wetsch | Sharks | 2024 | 82 | | Link |
Carter George | Canucks | 2024 | 57 | | Link |
Carter Gylander | Senators | 2019 | 191 | | Link |
Carter Sotheran | Bruins | 2023 | 135 | | Link |
Carter Yakemchuk | Blackhawks | 2024 | 7 | | Link |
Casper Nassen | Sabres | 2023 | 214 | | Link |
Cayden Lindstrom | Senators | 2024 | 4 | | Link |
Cedric Guindon | Capitals | 2022 | 127 | | Link |
Chandler Romeo | Avalanche | 2021 | 202 | | Link |
Charles-Alexis Legault | Avalanche | 2023 | 139 | | Link |
Charlie Elick | Hurricanes | 2024 | 36 | | Link |
Charlie Forslund | Predators | 2024 | 176 | | Link |
Charlie Leddy | Senators | 2022 | 126 | | Link |
Charlie Stramel | Ducks | 2023 | 21 | | Link |
Chase Clark | Senators | 2021 | 183 | | Link |
Chase Pietila | Oilers | 2024 | 111 | | Link |
Chase Wutzke | Avalanche | 2024 | 142 | | Link |
Christian Humphreys | Blues | 2024 | 215 | | Link |
Christian Kirsch | Jets | 2024 | 116 | | Link |
Christopher Pelosi | Ducks | 2023 | 92 | | Link |
Clarke Caswell | Blues | 2024 | 141 | | Link |
Colby Ambrosio | Golden Knights | 2020 | 118 | | Link |
Cole Beaudoin | Flyers | 2024 | 24 | | Link |
Cole Brady | Senators | 2019 | 127 | | Link |
Cole Eiserman | Flyers | 2024 | 20 | | Link |
Cole Huckins | Avalanche | 2021 | 77 | | Link |
Cole Hutson | Canucks | 2024 | 43 | | Link |
Cole Knuble | Capitals | 2023 | 103 | | Link |
Cole Spicer | Hurricanes | 2022 | 117 | | Link |
Colin Ralph | Lightnings | 2024 | 48 | | Link |
Colton Roberts | Stars | 2024 | 131 | | Link |
Connor Clattenburg | Senators | 2024 | 160 | | Link |
Connor Lockhart | Hurricanes | 2021 | 178 | | Link |
Connor Roulette | Panthers | 2021 | 111 | | Link |
Conor Geekie | Avalanche | 2022 | 11 | | Link |
Cooper Black | Sabres | 2024 | | | Link |
Cooper Foster | Islanders | 2023 | 174 | | Link |
Cooper Moore | Senators | 2019 | 128 | | Link |
Coulson Pitre | Islanders | 2023 | 65 | | Link |
Cruz Lucius | Panthers | 2022 | 124 | | Link |
Daimon Gardner | Oilers | 2022 | 112 | | Link |
Dalibor Dvorsky | Red Wings | 2023 | 10 | | Link |
Dalyn Wakely | Senators | 2024 | 192 | | Link |
Damian Clara | Golden Knights | 2023 | 60 | | Link |
Daniel Ljungman | Flames | 2020 | 154 | | Link |
Daniil Karpovich | Lightnings | 2023 | 186 | | Link |
Daniil Orlov | Rangers | 2022 | 110 | | Link |
Daniil Zhuravlyov | Canadiens | 2018 | 146 | | Link |
Danil But | Stars | 2023 | 12 | | Link |
Danil Savunov | Kraken | 2019 | 174 | | Link |
Danila Yurov | Flames | 2022 | 24 | | Link |
Danny Nelson | Wild | 2023 | 49 | | Link |
David Edstrom | Islanders | 2023 | 32 | | Link |
Dean Letourneau | Senators | 2024 | 25 | | Link |
Declan Mcdonnell | Lightnings | 2020 | 217 | | Link |
Demetrios Koumontzis | Flames | 2018 | 108 | | Link |
Denis Gabdrakhmanov | Penguins | 2024 | 201 | | Link |
Dennis Good Bogg | Bruins | 2023 | 209 | | Link |
Denton Mateychuk | Red Wings | 2022 | 12 | | Link |
Denver Barkey | Islanders | 2023 | 95 | | Link |
Devin Kaplan | Blue Jackets | 2022 | 69 | | Link |
Dmitri Buchelnikov | Golden Knights | 2022 | 52 | | Link |
Dmitri Gamzin | Hurricanes | 2024 | 115 | | Link |
Dmitri Kostenko | Avalanche | 2021 | 87 | | Link |
Dmitriy Simashev | Hurricanes | 2023 | 6 | | Link |
Dmitry Kuzmin | Canadiens | 2021 | 82 | | Link |
Dmitry Rashevsky | Oilers | 2021 | 146 | | Link |
Dmitry Zavgorodniy | Bruins | 2018 | 198 | | Link |
Dmitry Zlodeyev | Panthers | 2020 | 175 | | Link |
Dom DiVincentiis | Bruins | 2022 | 207 | | Link |
Dominic Basse | Hurricanes | 2019 | 167 | | Link |
Dominik Badinka | Oilers | 2024 | 34 | | Link |
Dominik Bokk | Blue Jackets | 2018 | 25 | | Link |
Drew Fortescue | Blues | 2023 | 90 | | Link |
Dylan James | Wild | 2022 | 40 | | Link |
Dylan Mackinnon | Jets | 2023 | 83 | | Link |
Dylan Roobroeck | Bruins | 2023 | 178 | | Link |
Dyllan Gill | Rangers | 2022 | 223 | | Link |
EJ Emery | Oilers | 2024 | 30 | | Link |
Eamon Powell | Blue Jackets | 2020 | 116 | | Link |
Easton Cowan | Predators | 2023 | 28 | | Link |
Eduard Sale | Penguins | 2023 | 20 | | Link |
Eemil Vinni | Stars | 2024 | 64 | | Link |
Eerik Wallenius | Oilers | 2024 | 136 | | Link |
Egor Serdyuk | Red Wings | 2019 | 165 | | Link |
Egor Zavragin | Jets | 2023 | 87 | | Link |
Elias Salomonsson | Kraken | 2022 | 55 | | Link |
Elliott Groenewold | Golden Knights | 2024 | 110 | | Link |
Emil Hemming | Oilers | 2024 | 29 | | Link |
Emil Pieniniemi | Ducks | 2023 | 91 | | Link |
Emmett Croteau | Canadiens | 2022 | 162 | | Link |
Eric Engstrand | Senators | 2020 | 155 | | Link |
Eric Hjorth | Rangers | 2019 | 104 | | Link |
Eric Pohlkamp | Red Wings | 2023 | 132 | | Link |
Erik Pahlsson | Red Wings | 2024 | 213 | | Link |
Eriks Mateiko | Oilers | 2024 | 90 | | Link |
Ethan Edwards | Flames | 2020 | 120 | | Link |
Ethan Gauthier | Avalanche | 2023 | 37 | | Link |
Ethan Miedema | Sharks | 2023 | 109 | | Link |
Ethan Phillips | Bruins | 2019 | 97 | | Link |
Ethan Procyszyn | Stars | 2024 | 68 | | Link |
Evan Gardner | Lightnings | 2024 | 60 | | Link |
Evgenii Kashnikov | Senators | 2021 | 199 | | Link |
Fabian Wagner | Lightnings | 2022 | 175 | | Link |
Felix Nilsson | Stars | 2023 | 43 | | Link |
Felix Unger-Sorum | Flyers | 2023 | 62 | | Link |
Filip Berglund | Kraken | 2020 | 173 | | Link |
Filip Cederqvist | Panthers | 2019 | 143 | | Link |
Filip Eriksson | Penguins | 2023 | 165 | | Link |
Filip Larsson | Penguins | 2016 | 167 | | Link |
Filip Nordberg | Wild | 2022 | 64 | | Link |
Frederik Dichow | Blues | 2019 | 138 | | Link |
Fyodor Avramov | Kings | 2024 | 188 | | Link |
Gabe Smith | Sharks | 2024 | 103 | | Link |
Gabriel Eliasson | Oilers | 2024 | 39 | | Link |
Gabriel Landeskog | Hurricanes | | | | Link |
Gabriel Perreault | Stars | 2023 | 23 | | Link |
Gabriel Szturc | Sabres | 2024 | | | |
Garin Bjorklund | Bruins | 2020 | 179 | | Link |
Garrett Brown | Jets | 2022 | 99 | | Link |
Gavin Hayes | Wild | 2022 | 66 | | Link |
Gavin Mccarthy | Senators | 2023 | 86 | | Link |
George Fegaras | Blue Jackets | 2022 | 83 | | Link |
Gleb Trikozov | Stars | 2022 | 60 | | Link |
Gracyn Sawchyn | Maple Leafs | 2023 | 63 | | Link |
Graham Sward | Blues | 2022 | 146 | | Link |
Gregor Biber | Blue Jackets | 2024 | 98 | | Link |
Guillaume Richard | Canadiens | 2021 | 101 | | Link |
Gunnarwolfe Fontaine | Red Wings | 2020 | 202 | | Link |
Gustav Berglund | Blues | 2019 | 177 | | Link |
Gustav Karlsson | Stars | 2022 | 187 | | Link |
Hagen Burrows | Bruins | 2024 | 128 | | Link |
Hampton Slukynsky | Lightnings | 2023 | 118 | | Link |
Harrison Blaisdell | Canadiens | 2019 | 134 | | Link |
Harrison Brunicke | Oilers | 2024 | 44 | | Link |
Harrison Meneghin | Red Wings | 2024 | 206 | | Link |
Heikki Ruohonen | Penguins | 2024 | 107 | | Link |
Henry Mews | Lightnings | 2024 | 74 | | Link |
Herman Traff | Jets | 2024 | 91 | | Link |
Hiroki Gojsic | Jets | 2024 | 94 | | Link |
Hoyt Stanley | Sharks | 2023 | 108 | | Link |
Hudson Malinoski | Avalanche | 2023 | 153 | | Link |
Hugo Gabrielson | Blues | 2021 | 169 | | Link |
Hunter Brzustewicz | Maple Leafs | 2023 | 75 | | Link |
Hunter Haight | Stars | 2022 | 47 | | Link |
Hunter St. Martin | Jets | 2024 | 193 | | Link |
Ian Moore | Bruins | 2020 | 67 | | Link |
Igor Chernyshov | Panthers | 2024 | 33 | | Link |
Ilya Fedotov | Avalanche | 2021 | 43 | | Link |
Ilya Nabokov | Blues | 2024 | 38 | | Link |
Ilya Nikolaev | Blue Jackets | 2019 | 88 | | Link |
Ilya Protas | Penguins | 2024 | 75 | | Link |
Ilya Usau | Kings | 2019 | | | Link |
Isaac Howard | Hurricanes | 2022 | 31 | | Link |
Isaiah George | Canadiens | 2022 | 98 | | Link |
Isak Walther | Canadiens | 2019 | 179 | | Link |
Ivan Demidov | Oilers | 2024 | 5 | | Link |
Ivan Yunin | Avalanche | 2024 | 137 | | Link |
Jack Bar | Sharks | 2021 | 138 | | Link |
Jack Beck | Panthers | 2021 | 168 | | Link |
Jack Berglund | Senators | 2024 | 51 | | Link |
Jack Devine | Canadiens | 2022 | 221 | | Link |
Jack Harvey | Sabres | 2023 | 193 | | Link |
Jack Hughes2 | Kraken | 2022 | 51 | | Link |
Jack Malone | Avalanche | 2019 | 180 | | Link |
Jack Phelan | Kings | 2023 | 137 | | Link |
Jack Pridham | Penguins | 2024 | 92 | | Link |
Jack Smith | Canadiens | 2020 | 102 | | Link |
Jack Sparkes | Wild | 2022 | 180 | | Link |
Jackson Edward | Canadiens | 2022 | 200 | | Link |
Jackson Hallum | Jets | 2020 | 91 | | Link |
Jacob Battaglia | Sabres | 2024 | 62 | | Link |
Jacob Fowler | Flames | 2023 | 69 | | Link |
Jacob Julien | Islanders | 2023 | 146 | | Link |
Jacob Leguerrier | Jets | 2019 | 126 | | Link |
Jacob Olofsson | Bruins | 2018 | 56 | | Link |
Jacob Truscott | Bruins | 2020 | 144 | | Link |
Jaden Lipinski | Avalanche | 2023 | 112 | | Link |
Jagger Firkus | Stars | 2022 | 35 | | Link |
Jake Boltmann | Jets | 2020 | 80 | | Link |
Jake Fisher | Senators | 2024 | 121 | | Link |
Jake Furlong | Canadiens | 2022 | 140 | | Link |
Jake Karabela | Avalanche | | | | |
Jake Richard | Stars | 2022 | 170 | | Link |
Jake Schmaltz | Hurricanes | 2019 | 192 | | Link |
Jakub Dvorak | Oilers | 2023 | 54 | | Link |
Jakub Fibigr | Bruins | 2024 | 202 | | Link |
Jakub Malek | Flyers | 2021 | 2021 | | Link |
Jakub Milota | Flyers | 2024 | 99 | | Link |
Jakub Rychlovsky | Sabres | | | | |
Jakub Stancl | Ducks | 2023 | 106 | | Link |
Jakub Vondras | Golden Knights | 2022 | 171 | | Link |
James Reeder | Avalanche | 2024 | 198 | | Link |
Jan Bednar | Flyers | 2020 | 107 | | Link |
Jan Golicic | Bruins | 2024 | 118 | | Link |
Janne Peltonen | Penguins | 2023 | 195 | | Link |
Jared Wright | Kraken | 2022 | 169 | | Link |
Jaromir Pytlik | Sharks | 2020 | 99 | | Link |
Javon Moore | Bruins | 2024 | 112 | | Link |
Jayden Perron | Capitals | 2023 | 94 | | Link |
Jayson Shaugabay | Stars | 2023 | 115 | | Link |
Jere Innala | Sabres | 2024 | | | |
Jeremie Biakabutuka | Hurricanes | | | | Link |
Jeremy Langlois | Penguins | 2022 | 94 | | Link |
Jesper Eliasson | Panthers | 2018 | 84 | | Link |
Jesse Kiiskinen | Flames | 2023 | 68 | | Link |
Jesse Nurmi | Ducks | 2023 | 113 | | Link |
Jesse Pulkkinen | Stars | 2024 | 54 | | Link |
Jett Luchanko | Senators | 2024 | 13 | | Link |
Jimmy Snuggerud | Hurricanes | 2022 | 23 | | Link |
Jiri Felcman | Kings | 2023 | 93 | | Link |
Joel Svensson | Flyers | 2024 | 138 | | Link |
Joey Willis | Islanders | 2023 | 111 | | Link |
Johan Sodergran | Hurricanes | 2018 | 165 | | Link |
John Mustard | Panthers | 2024 | 67 | | Link |
Jonathan Castagna | Stars | 2023 | 70 | | Link |
Jonathan Morello | Avalanche | 2024 | 154 | | Link |
Jonathan Myrenberg | Hurricanes | 2021 | 140 | | Link |
Jonathan Tychonick | Golden Knights | 2018 | 48 | | Link |
Joni Jurmo | Bruins | 2020 | 82 | | Link |
Joona Saarelainen | Kings | 2024 | 149 | | Link |
Jordan Dumais | Avalanche | 2022 | 96 | | Link |
Jordan Gustafson | Stars | 2022 | 79 | | Link |
Jordan Kooy | Maple Leafs | 2018 | 208 | | Link |
Josh Pillar | Blues | 2021 | 127 | | Link |
Juha Jatkola | Canucks | 2023 | 121 | | Link |
Juho Markkanen | Jets | 2020 | 112 | | Link |
Julian Lutz | Predators | 2022 | 42 | | Link |
Julius Miettinen | Avalanche | 2024 | 40 | | Link |
Juraj Pekarcik | Islanders | 2023 | 76 | | Link |
Justin Ertel | Predators | 2021 | 79 | | Link |
Justin Gill | Avalanche | 2023 | 145 | | Link |
Justin Kipkie | Canadiens | 2023 | 160 | | Link |
Justin Poirier | Islanders | 2024 | 156 | | Link |
Justin Robidas | Sharks | 2021 | 147 | | Link |
Justin Schutz | Canadiens | 2018 | 170 | | Link |
Kaden Hammell | Blues | 2023 | 148 | | Link |
Kaden Pitre | Avalanche | 2024 | 181 | | Link |
Kalan Lind | Predators | 2023 | 46 | | Link |
Kalle Loponen | Canadiens | 2019 | 204 | | Link |
Kamil Bednarik | Panthers | 2024 | 61 | | Link |
Karel Plasek | Canadiens | 2019 | 175 | | Link |
Kasper Halttunen | Wild | 2023 | 36 | | Link |
Kasper Kulonummi | Blues | 2022 | 84 | | Link |
Kasper Pikkarainen | Senators | 2024 | 85 | | Link |
Kasper Puutio | Panthers | 2020 | 153 | | Link |
Kasper Simontaival | Avalanche | 2020 | 66 | | Link |
Kenny Connors | Wild | 2022 | 103 | | Link |
Kevin Bicker | Islanders | 2023 | 147 | | Link |
Kevin He | Panthers | 2024 | 109 | | Link |
Kevin Reidler | Canadiens | 2022 | 151 | | Link |
Kieron Walton | Avalanche | 2024 | 187 | | Link |
Kim Saarinen | Red Wings | 2024 | 88 | | Link |
Kirill Dolzhenkov | Wild | 2022 | 109 | | Link |
Kirill Gerasimyuk | Blue Jackets | 2021 | 152 | | Link |
Kirill Kirsanov | Flyers | 2021 | 84 | | Link |
Kirill Kudryavtsev | Oilers | 2022 | 208 | | Link |
Kirill Slepets | Maple Leafs | 2019 | 152 | | Link |
Kirill Zarubin | Bruins | 2024 | 84 | | Link |
Koehn Ziemmer | Panthers | 2023 | 78 | | Link |
Konsta Helenius | Stars | 2024 | 14 | | Link |
Kyle Jackson | Rangers | 2022 | 196 | | Link |
Kyle Kukkonen | Panthers | 2021 | 162 | | Link |
Landon Miller | Jets | 2024 | 126 | | Link |
Larry Keenan | Islanders | 2023 | 117 | | Link |
Leevi Aaltonen | Canadiens | 2019 | 130 | | Link |
Lenni Hameenaho | Islanders | 2023 | 58 | | Link |
Lenni Killinen | Wild | 2018 | 104 | | Link |
Leo Sahlin Wallenius | Oilers | 2024 | 53 | | Link |
Leon Muggli | Sharks | 2024 | 52 | | Link |
Liam Dower-Nilsson | Sabres | 2021 | 134 | | Link |
Liam Greentree | Predators | 2024 | 26 | | Link |
Linus Cronholm | Sabres | 2018 | 117 | | Link |
Linus Eriksson | Maple Leafs | 2024 | 58 | | Link |
Linus Oberg | Red Wings | 2020 | 206 | | Link |
Logan Sawyer | Canucks | 2024 | 78 | | Link |
Louka Cloutier | Stars | 2024 | 132 | | Link |
Luca Cagnoni | Maple Leafs | 2023 | 123 | | Link |
Luca Marrelli | Sharks | 2024 | 86 | | Link |
Luca Munzenberger | Sabres | 2021 | 90 | | Link |
Luca Pinelli | Jets | 2023 | 114 | | Link |
Lucas Ellinas | Sharks | 2024 | 104 | | Link |
Lucas Mercuri | Kings | 2020 | 159 | | Link |
Lucas Pettersson | Senators | 2024 | 35 | | Link |
Ludvig Jansson | Rangers | 2022 | 125 | | Link |
Ludwig Persson | Stars | 2022 | 85 | | Link |
Lukas Fischer | Senators | 2024 | 56 | | Link |
Lukas Parik | Stars | 2019 | 87 | | Link |
Luke Coughlin | Canadiens | 2023 | 191 | | Link |
Luke Misa | Maple Leafs | 2024 | 150 | | Link |
Luke Mittelstadt | Jets | 2023 | 197 | | Link |
Luke Osburn | Islanders | 2024 | 108 | | Link |
Mac Swanson | Hurricanes | 2024 | | | Link |
Macklin Celebrini | Blackhawks | 2024 | 1 | | Link |
Maksim Berezkin | Sharks | 2020 | 138 | | Link |
Manix Landry | Capitals | 2021 | 139 | | Link |
Marcus Gidlof | Senators | 2024 | 147 | | Link |
Marcus Kallionkieli | Blues | 2019 | 139 | | Link |
Marcus Karlberg | Capitals | 2018 | 80 | | Link |
Marcus Sylvegard | Oilers | 2024 | | | Link |
Marek Alscher | Wild | 2022 | 93 | | Link |
Marek Vanacker | Islanders | 2024 | 27 | | Link |
Markus Loponen | Flyers | 2024 | 155 | | Link |
Martin Has | Blue Jackets | 2019 | 153 | | Link |
Mason Beaupit | Kraken | 2022 | 108 | | Link |
Mason Langenbrunner | Blues | 2020 | 151 | | Link |
Matias Mantykivi | Blues | 2019 | 185 | | Link |
Matias Rajaniemi | Senators | 2020 | 183 | | Link |
Mats Lindgren | Canadiens | 2022 | 106 | | Link |
Matteo Costantini | Rangers | 2020 | 131 | | Link |
Matteo Mann | Avalanche | 2023 | 199 | | Link |
Matthew Andonovski | Hurricanes | 2023 | 140 | | Link |
Matthew Mania | Maple Leafs | 2023 | 150 | | Link |
Matthew Thiessen | Sharks | 2018 | 192 | | Link |
Matthew Wood | Islanders | 2023 | 15 | | Link |
Mattias Havelid | Red Wings | 2022 | 45 | | Link |
Matvei Gridin | Stars | 2024 | 28 | | Link |
Matvei Michkov | Oilers | 2023 | 7 | | Link |
Matvei Shuravin | Maple Leafs | 2024 | 97 | | Link |
Matvey Petrov | Panthers | 2021 | 180 | | Link |
Matyas Melovsky | Avalanche | 2024 | 171 | | Link |
Matyas Sapovaliv | Flyers | 2022 | 48 | | Link |
Maveric Lamoureux | Lightnings | 2022 | 29 | | Link |
Max Graham | Golden Knights | 2024 | 139 | | Link |
Max Plante | Golden Knights | 2024 | 47 | | Link |
Maxim Masse | Canucks | 2024 | 66 | | Link |
Maxim Mayorov | Jets | 2022 | 147 | | Link |
Maxim Strbak | Golden Knights | 2023 | 45 | | Link |
Maxim Tsyplakov | Stars | 2024 | | | |
Maximilian Kilpinen | Hurricanes | 2022 | 129 | | Link |
Maxmilian Curran | Avalanche | 2024 | 161 | | Link |
Melker Thelin | Penguins | 2023 | 134 | | Link |
Melvin Fernstrom | Hurricanes | 2024 | 93 | | Link |
Melvin Strahl | Senators | 2023 | 156 | | Link |
Michael Benning | Lightnings | 2020 | 95 | | Link |
Michael Brandsegg-Nigard | Predators | 2024 | 15 | | Link |
Michael Buchinger | Stars | 2022 | 88 | | Link |
Michael Callow | Kraken | 2022 | 154 | | Link |
Michael Fisher | Blue Jackets | 2022 | 76 | | Link |
Michael Hage | Senators | 2024 | 21 | | Link |
Michael Hrabal | Flames | 2023 | 38 | | Link |
Michael Krutil | Islanders | 2020 | 110 | | Link |
Miguel Marques | Sabres | 2024 | 87 | | Link |
Miguel Tourigny | Panthers | 2022 | 216 | | Link |
Mikalus Hovorka | Canadiens | 2024 | | | Link |
Mike Koster | Bruins | 2019 | 146 | | Link |
Mikhail Gulyayev | Stars | 2023 | 31 | | Link |
Mikhail Ilyin | Kraken | 2023 | 142 | | Link |
Mikhail Yegorov | Panthers | 2024 | 49 | | Link |
Miko Matikka | Kraken | 2022 | 67 | | Link |
Mikus Vecvanags | Flyers | 2024 | 134 | | Link |
Milos Roman | Capitals | 2018 | 122 | | Link |
Miroslav Holinka | Predators | 2024 | 151 | | Link |
Miroslav Satan Jr | Kings | 2024 | 212 | | Link |
Mitchell Miller | Flyers | 2020 | 111 | | Link |
Nate Benoit | Senators | 2021 | 182 | | Link |
Nate Danielson | Islanders | 2023 | 9 | | Link |
Nate Misskey | Predators | 2024 | 143 | | Link |
Nathan Villeneuve | Avalanche | 2024 | 63 | | Link |
Nathaniel Day | Avalanche | 2023 | 184 | | Link |
Nicholas Capone | Senators | 2020 | 157 | | Link |
Nicholas Kempf | Flyers | 2024 | 114 | | Link |
Nicholas Porco | Hurricanes | 2019 | 142 | | Link |
