































Final/SOScotiabank Saddledome | ||
![]() | Boston Bruins 18-9-3, 39pts | 3![]() |
![]() | Calgary Flames 16-9-5, 37pts | 2 |
![]() | Tim Stutzle (BOS) | |
![]() ![]() | Brandon Hagel (BOS) | |
![]() ![]() ![]() | Gabriel Vilardi (CGY) | |
Final/SONationwide Arena | ||
![]() | New York Rangers 19-9-3, 41pts | 4![]() |
![]() | Columbus Blue Jackets 17-12-2, 36pts | 3 |
![]() | Bo Horvat (NYR) | |
![]() ![]() | Brock Nelson (CLB) | |
![]() ![]() ![]() | Evander Kane (NYR) | |
FinalWells Fargo Center | ||
![]() | Tampa Bay Lightnings 17-12-2, 36pts | 2 |
![]() | Philadelphia Flyers 17-8-6, 40pts | 3![]() |
![]() | Nikita Kucherov (PHI) | |
![]() ![]() | Zach Werenski (PHI) | |
![]() ![]() ![]() | Nico Hischier (PHI) | |
FinalScottrade Center | ||
![]() | Nashville Predators 18-11-2, 38pts | 1 |
![]() | St.Louis Blues 14-13-5, 33pts | 3![]() |
![]() | Aleksander Barkov (STL) | |
![]() ![]() | Colin Blackwell (STL) | |
![]() ![]() ![]() | Nikolaj Ehlers (STL) | |
FinalBell Centre | ||
![]() | Minnesota Wild 14-11-4, 32pts | 2 |
![]() | Montreal Canadiens 18-10-4, 40pts | 4![]() |
![]() | Dylan Strome (MTL) | |
![]() ![]() | Dougie Hamilton (MTL) | |
![]() ![]() ![]() | Jake Debrusk (MTL) | |
19:30 PM ETMadison Square Garden | ||
![]() | Buffalo Sabres 17-7-6, 40pts | |
![]() | New York Rangers 19-9-3, 41pts | |
Projected Goalies | ||
![]() | Cam Talbot - BUF 7 W - 0 L - 1 OTL - 1.81 GAA - 0.934 SV% | |
![]() | Jaroslav Halak - NYR 2 W - 1 L - 0 OTL - 1.74 GAA - 0.924 SV% | |
Players to watch | ||
![]() | Sidney Crosby - BUF 11 G - 16 A - 27 PTS | |
![]() | Anze Kopitar - NYR 7 G - 17 A - 24 PTS | |
PREVIEW: Sabres trying for 6th win in a row. |
19:30 PM ETBell MTS Place | ||
![]() | Detroit Red Wings 10-11-7, 27pts | |
![]() | Winnipeg Jets 14-12-5, 33pts | |
Projected Goalies | ||
![]() | Philipp Grubauer - DET 10 W - 11 L - 7 OTL - 2.15 GAA - 0.920 SV% | |
![]() | James Reimer - WPG 8 W - 6 L - 5 OTL - 2.01 GAA - 0.925 SV% | |
Players to watch | ||
![]() | Mathew Barzal - DET 5 G - 13 A - 18 PTS | |
![]() | Pavel Buchnevich - WPG 8 G - 12 A - 20 PTS | |
PREVIEW: Red Wings have lost 5 of last 10. |
19:30 PM ETAmalie Arena | ||
![]() | Philadelphia Flyers 17-8-6, 40pts | |
![]() | Tampa Bay Lightnings 17-12-2, 36pts | |
Projected Goalies | ||
![]() | Kevin Lankinen - PHI 8 W - 0 L - 0 OTL - 1.79 GAA - 0.934 SV% | |
![]() | Alexandar Georgiev - TBL 16 W - 11 L - 2 OTL - 2.36 GAA - 0.906 SV% | |
Players to watch | ||
![]() | Nikita Kucherov - PHI 9 G - 6 A - 15 PTS | |
![]() | Robert Thomas - TBL 8 G - 9 A - 17 PTS | |
PREVIEW: Flyers trying for 9th win in a row. |
22:30 PM ETKey Arena | ||
![]() | Pittsburgh Penguins 20-8-1, 41pts | |
![]() | Seattle Kraken 16-9-3, 35pts | |
Projected Goalies | ||
![]() | Tristan Jarry - PIT 15 W - 7 L - 1 OTL - 2.49 GAA - 0.910 SV% | |
![]() | Ville Husso - SEA 13 W - 7 L - 3 OTL - 2.02 GAA - 0.922 SV% | |
Players to watch | ||
![]() | Nick Suzuki - PIT 16 G - 11 A - 27 PTS | |
![]() | Artemi Panarin - SEA 10 G - 10 A - 20 PTS | |
PREVIEW: Penguins are 7-2-1 in their last 10. |
19:30 PM ETCapital One Arena | ||
![]() | Nashville Predators 18-11-2, 38pts | |
![]() | Washington Capitals 13-12-3, 29pts | |
Projected Goalies | ||
![]() | Ilya Sorokin - NAS 13 W - 11 L - 2 OTL - 2.14 GAA - 0.915 SV% | |
![]() | John Gibson - WSH 11 W - 9 L - 3 OTL - 2.35 GAA - 0.916 SV% | |
Players to watch | ||
![]() | Connor McDavid - NAS 14 G - 8 A - 22 PTS | |
![]() | Jack Eichel - WSH 8 G - 14 A - 22 PTS | |
PREVIEW: Predators have lost 4 of last 10. |
20:30 PM ETRogers Arena | ||
![]() | Calgary Flames 16-9-5, 37pts | |
![]() | Vancouver Canucks 14-13-1, 29pts | |
Projected Goalies | ||
![]() | Carter Hart - CGY 5 W - 5 L - 2 OTL - 2.48 GAA - 0.915 SV% | |
![]() | Jeremy Swayman - VAN 14 W - 13 L - 1 OTL - 2.14 GAA - 0.922 SV% | |
Players to watch | ||
![]() | Andrei Svechnikov - CGY 12 G - 9 A - 21 PTS | |
![]() | Matty Beniers - VAN 3 G - 8 A - 11 PTS | |
PREVIEW: Canucks are 7-8-0 on home ice. |