Pittsburgh Penguins
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the PPG Paints Arena |
Last 10 Games 5-5-0 (L2) Away Record 11-15-1 Record 22-27-2 | ![]() Last 10 Games 6-2-2 (W1) Home Record 14-8-3 Record 32-15-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Brooklyn Islanders | 51 | 34 | 11 | 6 | 74 | 7-2-1 | W1 |
Caroline Hurricane | 51 | 35 | 15 | 1 | 71 | 8-2-0 | W3 |
Columbus Blue Jackets | 51 | 32 | 14 | 5 | 69 | 8-2-0 | W5 |
Pittsburgh Penguins | 51 | 32 | 15 | 4 | 68 | 6-2-2 | W1 |
Philadelphia Flyers | 49 | 28 | 17 | 4 | 60 | 5-3-2 | L1 |
New York Rangers | 50 | 23 | 23 | 4 | 50 | 4-5-1 | W2 |
Washington Capitals | 50 | 22 | 22 | 6 | 50 | 4-4-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Brendan Gallagher | 50 | 17 | 22 | 39 | 1 | 8 | 0 | 18 |
Jeff Petry | 51 | 6 | 31 | 37 | 6 | 62 | 0 | 18 |
Elias Pettersson | 51 | 15 | 18 | 33 | -2 | 16 | 2 | 13 |
Jonathan Huberdeau | 51 | 13 | 19 | 32 | 1 | 10 | 1 | 10 |
Jared Spurgeon | 51 | 6 | 26 | 32 | 4 | 16 | 5 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 41 | 27 | 11 | 2 | 2.68 | 0.911 | 2 | 22 | |
Anders Nilsson | 14 | 5 | 4 | 2 | 2.29 | 0.928 | 0 | 6 | |
›› more details |
Wilkes Barre Scranton penguins
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 1-9-0 (L1) Away Record 3-23-1 Record 10-38-3 | ![]() Last 10 Games 3-6-1 (L1) Home Record 11-13-1 Record 14-31-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Hershey Bears | 50 | 36 | 11 | 3 | 75 | 7-2-1 | L1 |
Bridgeport Sound Tigers | 51 | 32 | 15 | 4 | 68 | 6-4-0 | W2 |
Cleveland Monsters | 51 | 31 | 17 | 3 | 65 | 5-4-1 | W1 |
Lehigh Valley Phantoms | 49 | 26 | 17 | 6 | 58 | 3-5-2 | L2 |
Charlotte Checkers | 51 | 23 | 23 | 5 | 51 | 1-7-2 | L1 |
Hartford Wolf Pack | 50 | 24 | 24 | 2 | 50 | 6-4-0 | W2 |
Wilkes Barre Scranton penguins | 51 | 14 | 31 | 6 | 34 | 3-6-1 | L1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Daniel Sprong | 50 | 14 | 25 | 39 | -16 | 24 | 1 | 7 | |
Michael Stone | 51 | 12 | 27 | 39 | -16 | 38 | 1 | 15 | |
Markus Hannikainen | 51 | 13 | 25 | 38 | -22 | 30 | 0 | 7 | |
Frederick Gaudreau | 51 | 15 | 17 | 32 | -23 | 6 | 2 | 2 | |
Anthony Greco | 51 | 12 | 20 | 32 | -30 | 14 | 0 | 11 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ivan Prosvetov | 41 | 11 | 23 | 6 | 3.60 | 0.896 | 2 | 14 | |
Mikhail Berdin | 12 | 3 | 8 | 0 | 4.23 | 0.889 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $85,465,227 | Attendance: | 426,288 |
Current Funds: | $10,374,643 | Total New Income: | $44,985,785 |
Franchise Facts
|
|