SanJose Sharks
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 5-5-0 (L1) Away Record 19-7-0 Record 33-18-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
LosAngeles Kings | 52 | 38 | 11 | 3 | 79 | 7-3-0 | W2 |
Calgary Flames | 52 | 36 | 12 | 4 | 76 | 9-1-0 | W6 |
SanJose Sharks | 53 | 33 | 18 | 2 | 68 | 5-5-0 | L1 |
Anaheim Ducks | 53 | 31 | 16 | 6 | 68 | 8-1-1 | W1 |
Vancouver Canucks | 52 | 27 | 18 | 7 | 61 | 7-3-0 | W3 |
Edmonton Oilers | 53 | 24 | 25 | 4 | 52 | 6-4-0 | L1 |
Las Vegas Golden Knights | 53 | 19 | 29 | 5 | 43 | 3-7-0 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 53 | 30 | 36 | 66 | 18 | 22 | 0 | 34 |
Brad Marchand | 53 | 24 | 38 | 62 | 19 | 39 | 0 | 25 |
Mark Scheifele | 53 | 17 | 39 | 56 | 10 | 27 | 0 | 22 |
Ryan Nugent-Hopkins | 53 | 17 | 36 | 53 | 10 | 10 | 0 | 18 |
David Pastrnak | 53 | 24 | 23 | 47 | 8 | 22 | 0 | 17 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | 41 | 28 | 8 | 2 | 2.15 | 0.916 | 6 | 19 | |
Collin Delia | 16 | 5 | 10 | 0 | 4.37 | 0.853 | 0 | 0 | |
›› more details |
San Jose Barracuda
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-4-0 (W4) Away Record 14-11-1 Record 32-18-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 52 | 34 | 15 | 3 | 71 | 7-3-0 | L1 |
San Jose Barracuda | 53 | 32 | 18 | 3 | 67 | 6-4-0 | W4 |
Utica Comets | 52 | 32 | 19 | 1 | 65 | 7-3-0 | L1 |
Bakerfield Condors | 53 | 26 | 20 | 7 | 59 | 6-3-1 | W4 |
Chicago Wolves | 53 | 25 | 20 | 8 | 58 | 6-1-3 | OTL1 |
San Diego Gulls | 53 | 23 | 29 | 1 | 47 | 4-5-1 | W1 |
Ontario Reign | 52 | 17 | 28 | 7 | 41 | 3-7-0 | L2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adam Gaudette | 53 | 23 | 37 | 60 | 5 | 8 | 4 | 17 | |
Peter Cehlarik | 53 | 27 | 22 | 49 | 4 | 52 | 6 | 21 | |
Jesper Boqvist | 53 | 15 | 30 | 45 | 3 | 14 | 3 | 17 | |
Tanner Kero | 53 | 15 | 29 | 44 | 1 | 18 | 4 | 11 | |
Joe Gambardella | 53 | 20 | 20 | 40 | 9 | 15 | 0 | 16 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Troy Grosenick | 52 | 31 | 17 | 2 | 3.07 | 0.908 | 2 | 22 | |
Josef Korenar | 8 | 1 | 1 | 1 | 3.94 | 0.900 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $83,968,833 | Attendance: | 465,504 |
Current Funds: | $25,856,406 | Total New Income: | $48,896,459 |
Franchise Facts
|
|