Anaheim Ducks
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Honda Center |
Last 10 Games 7-3-0 (W1) Away Record 12-8-4 Record 25-18-7 | ![]() Last 10 Games 8-1-1 (W1) Home Record 13-8-4 Record 30-15-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
LosAngeles Kings | 50 | 36 | 11 | 3 | 75 | 7-3-0 | L1 |
Calgary Flames | 49 | 33 | 12 | 4 | 70 | 8-2-0 | W3 |
SanJose Sharks | 50 | 32 | 16 | 2 | 66 | 6-4-0 | W2 |
Anaheim Ducks | 51 | 30 | 15 | 6 | 66 | 8-1-1 | W1 |
Vancouver Canucks | 50 | 25 | 18 | 7 | 57 | 7-3-0 | W1 |
Edmonton Oilers | 51 | 23 | 24 | 4 | 50 | 6-4-0 | W3 |
Las Vegas Golden Knights | 51 | 19 | 27 | 5 | 43 | 4-5-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kyle Palmieri | 51 | 22 | 22 | 44 | 2 | 28 | 4 | 21 |
Jonathan Toews | 51 | 17 | 22 | 39 | -6 | 12 | 1 | 14 |
Ryan O'Reilly | 53 | 11 | 27 | 38 | 4 | 0 | 3 | 16 |
Tyler Toffoli | 51 | 20 | 17 | 37 | 7 | 2 | 0 | 20 |
Jonathan Marchessault | 51 | 17 | 20 | 37 | 1 | 20 | 0 | 20 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 43 | 26 | 11 | 5 | 2.36 | 0.910 | 2 | 17 | |
Curtis McElhinney | 15 | 7 | 5 | 1 | 2.27 | 0.912 | 1 | 3 | |
›› more details |
STAR OF THE MONTH
![]() |
Jordan Binnington
Record: 26-11-5 GAA: 2.36 PCT: 0.917 |
---|
San Diego Gulls
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 7-3-0 (W1) Away Record 15-9-0 Record 31-18-1 | ![]() Last 10 Games 3-6-1 (OTL1) Home Record 14-11-0 Record 22-28-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 49 | 33 | 13 | 3 | 69 | 8-2-0 | L1 |
Utica Comets | 50 | 31 | 18 | 1 | 63 | 7-3-0 | W1 |
San Jose Barracuda | 50 | 29 | 18 | 3 | 61 | 6-4-0 | W1 |
Chicago Wolves | 51 | 25 | 20 | 6 | 56 | 7-2-1 | W1 |
Bakerfield Condors | 51 | 24 | 20 | 7 | 55 | 5-4-1 | W2 |
San Diego Gulls | 51 | 22 | 28 | 1 | 45 | 3-6-1 | OTL1 |
Ontario Reign | 50 | 17 | 26 | 7 | 41 | 5-5-0 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Amadio | 51 | 15 | 41 | 56 | -10 | 0 | 9 | 9 | |
Dennis Gilbert | 51 | 11 | 39 | 50 | -8 | 99 | 0 | 18 | |
Garrett Pilon | 51 | 17 | 30 | 47 | -3 | 20 | 3 | 12 | |
Givani Smith | 49 | 22 | 23 | 45 | -9 | 35 | 6 | 14 | |
Charles Hudon | 51 | 17 | 20 | 37 | -9 | 20 | 2 | 13 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Emil Larmi | 26 | 9 | 12 | 0 | 4.43 | 0.882 | 0 | 1 | |
Kaden Fulcher | 21 | 9 | 6 | 1 | 3.65 | 0.892 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $84,072,500 | Attendance: | 424,862 |
Current Funds: | $1,240,397 | Total New Income: | $44,596,549 |
Franchise Facts
|
|