Tampabay Lightning
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Amalie Arena |
Last 10 Games 3-4-3 (W1) Away Record 15-7-3 Record 30-15-5 | ![]() Last 10 Games 7-3-0 (L1) Home Record 17-5-3 Record 32-15-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampabay Lightning | 51 | 32 | 15 | 4 | 68 | 7-3-0 | L1 |
Ottawa Senators | 50 | 30 | 15 | 5 | 65 | 3-4-3 | W1 |
Buffalo Sabres | 49 | 24 | 19 | 6 | 54 | 3-6-1 | L3 |
Toronto Mapleleafs | 49 | 22 | 22 | 5 | 49 | 3-6-1 | W3 |
Florida Panthers | 50 | 20 | 23 | 7 | 47 | 5-4-1 | W1 |
Montreal Canadiens | 50 | 17 | 23 | 10 | 44 | 3-4-3 | L2 |
Detroit Redwings | 51 | 19 | 28 | 4 | 42 | 4-6-0 | L1 |
Boston Bruins | 51 | 18 | 30 | 3 | 39 | 4-6-0 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Erik Karlsson | 51 | 4 | 39 | 43 | 13 | 16 | 0 | 14 |
Evgeny Kuznetsov | 51 | 17 | 25 | 42 | 13 | 6 | 0 | 12 |
Anthony Duclair | 52 | 18 | 22 | 40 | 6 | 6 | 0 | 7 |
Nicklas Backstrom | 51 | 12 | 28 | 40 | 12 | 2 | 0 | 14 |
John Carlson | 51 | 9 | 27 | 36 | -14 | 18 | 0 | 10 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 39 | 21 | 15 | 2 | 2.58 | 0.911 | 3 | 20 | |
Michael Dipietro | 8 | 1 | 5 | 1 | 4.43 | 0.867 | 0 | 1 | |
›› more details |
Syracuse Crunch
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-5-0 (W1) Away Record 13-11-1 Record 26-22-2 | ![]() Last 10 Games 7-2-1 (W6) Home Record 15-10-0 Record 31-18-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Laval Rocket | 50 | 34 | 15 | 1 | 69 | 6-4-0 | W1 |
Grand Rapids Griffins | 51 | 32 | 17 | 2 | 66 | 6-4-0 | L1 |
Syracuse Crunch | 51 | 31 | 18 | 2 | 64 | 7-2-1 | W6 |
Belleville senators | 50 | 26 | 22 | 2 | 54 | 5-5-0 | W1 |
Springfield Thunderbirds | 50 | 24 | 20 | 6 | 54 | 7-3-0 | W1 |
Providence Bruins | 51 | 20 | 23 | 8 | 48 | 4-6-0 | L2 |
Rochester Americans | 49 | 19 | 22 | 8 | 46 | 4-6-0 | L2 |
Toronto Marlies | 49 | 21 | 25 | 3 | 45 | 3-6-1 | W2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alexandre Texier | 51 | 29 | 33 | 62 | 8 | 12 | 0 | 24 | |
Eeli Tolvanen | 51 | 18 | 30 | 48 | 18 | 12 | 7 | 12 | |
Lias Andersson | 51 | 20 | 27 | 47 | 8 | 12 | 9 | 23 | |
Brendan Guhle | 51 | 11 | 33 | 44 | 7 | 26 | 2 | 12 | |
Carl Grundstrom | 51 | 17 | 26 | 43 | 7 | 26 | 0 | 18 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anthony Stolarz | 38 | 24 | 10 | 1 | 3.15 | 0.904 | 0 | 5 | |
Cal Petersen | 19 | 7 | 8 | 1 | 3.53 | 0.904 | 0 | 9 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $85,154,166 | Attendance: | 428,273 |
Current Funds: | $2,062,169 | Total New Income: | $45,079,251 |
Franchise Facts
|
|