Ottawa Senators
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Canadian Tire Centre |
Last 10 Games 2-7-1 (OTL1) Away Record 9-12-4 Record 23-20-7 | ![]() Last 10 Games 3-4-3 (W1) Home Record 15-8-2 Record 30-15-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampabay Lightning | 51 | 32 | 15 | 4 | 68 | 7-3-0 | L1 |
Ottawa Senators | 50 | 30 | 15 | 5 | 65 | 3-4-3 | W1 |
Buffalo Sabres | 49 | 24 | 19 | 6 | 54 | 3-6-1 | L3 |
Toronto Mapleleafs | 49 | 22 | 22 | 5 | 49 | 3-6-1 | W3 |
Florida Panthers | 50 | 20 | 23 | 7 | 47 | 5-4-1 | W1 |
Montreal Canadiens | 50 | 17 | 23 | 10 | 44 | 3-4-3 | L2 |
Detroit Redwings | 51 | 19 | 28 | 4 | 42 | 4-6-0 | L1 |
Boston Bruins | 51 | 18 | 30 | 3 | 39 | 4-6-0 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Evgeni Malkin | 50 | 28 | 32 | 60 | 20 | 12 | 1 | 35 |
Jake Guentzel | 50 | 16 | 37 | 53 | 10 | 12 | 0 | 22 |
Patrik Laine | 50 | 24 | 26 | 50 | 20 | 18 | 2 | 26 |
Alex Goligoski | 50 | 2 | 32 | 34 | 4 | 28 | 1 | 8 |
Jake Muzzin | 50 | 5 | 25 | 30 | 5 | 50 | 0 | 7 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 43 | 24 | 11 | 4 | 2.75 | 0.908 | 3 | 23 | |
Jonathan Bernier | 12 | 6 | 4 | 1 | 3.12 | 0.903 | 0 | 0 | |
›› more details |
Belleville senators
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-4-1 (L1) Away Record 9-12-4 Record 26-19-5 | ![]() Last 10 Games 5-5-0 (W1) Home Record 13-11-1 Record 26-22-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Laval Rocket | 50 | 34 | 15 | 1 | 69 | 6-4-0 | W1 |
Grand Rapids Griffins | 51 | 32 | 17 | 2 | 66 | 6-4-0 | L1 |
Syracuse Crunch | 51 | 31 | 18 | 2 | 64 | 7-2-1 | W6 |
Belleville senators | 50 | 26 | 22 | 2 | 54 | 5-5-0 | W1 |
Springfield Thunderbirds | 50 | 24 | 20 | 6 | 54 | 7-3-0 | W1 |
Providence Bruins | 51 | 20 | 23 | 8 | 48 | 4-6-0 | L2 |
Rochester Americans | 49 | 19 | 22 | 8 | 46 | 4-6-0 | L2 |
Toronto Marlies | 49 | 21 | 25 | 3 | 45 | 3-6-1 | W2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ben Street | 50 | 26 | 43 | 69 | 10 | 22 | 22 | 26 | |
Patrick Russell | 50 | 25 | 31 | 56 | 8 | 24 | 4 | 17 | |
Matthew Highmore | 50 | 17 | 23 | 40 | -6 | 14 | 0 | 19 | |
Christoffer Ehn | 50 | 13 | 24 | 37 | -14 | 18 | 0 | 7 | |
Conner Bleackley | 50 | 16 | 20 | 36 | -2 | 18 | 0 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrew Hammond | 36 | 19 | 15 | 1 | 3.68 | 0.895 | 1 | 11 | |
Filip Gustavsson | 9 | 4 | 4 | 0 | 3.49 | 0.886 | 0 | 0 | |
Malcolm Subban | 12 | 3 | 3 | 1 | 3.54 | 0.911 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $83,066,666 | Attendance: | 425,531 |
Current Funds: | $7,174,171 | Total New Income: | $44,542,702 |
Franchise Facts
|
|