
Florida Panthers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the BBT Center |
Last 10 Games 8-2-0 (W5) Away Record 15-8-3 Record 32-14-5 | ![]() Last 10 Games 5-4-1 (W1) Home Record 9-12-4 Record 20-23-7 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampabay Lightning | 51 | 32 | 15 | 4 | 68 | 7-3-0 | L1 |
Ottawa Senators | 50 | 30 | 15 | 5 | 65 | 3-4-3 | W1 |
Buffalo Sabres | 49 | 24 | 19 | 6 | 54 | 3-6-1 | L3 |
Toronto Mapleleafs | 49 | 22 | 22 | 5 | 49 | 3-6-1 | W3 |
Florida Panthers | 50 | 20 | 23 | 7 | 47 | 5-4-1 | W1 |
Montreal Canadiens | 50 | 17 | 23 | 10 | 44 | 3-4-3 | L2 |
Detroit Redwings | 51 | 19 | 28 | 4 | 42 | 4-6-0 | L1 |
Boston Bruins | 51 | 18 | 30 | 3 | 39 | 4-6-0 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Derek Stepan | 50 | 18 | 29 | 47 | 16 | 4 | 1 | 18 |
Mats Zuccarello | 50 | 17 | 24 | 41 | 13 | 4 | 0 | 13 |
Andy Greene | 50 | 4 | 26 | 30 | -3 | 4 | 3 | 2 |
Jamie Benn | 50 | 14 | 14 | 28 | -9 | 44 | 0 | 17 |
Brian Boyle | 50 | 9 | 17 | 26 | 19 | 33 | 0 | 9 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Carey Price | 38 | 15 | 16 | 6 | 2.72 | 0.907 | 1 | 18 | |
Thomas Greiss | 33 | 13 | 14 | 3 | 3.03 | 0.906 | 4 | 16 | |
›› more details |
Springfield Thunderbirds
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-4-1 (W1) Away Record 15-8-3 Record 31-17-3 | ![]() Last 10 Games 7-3-0 (W1) Home Record 11-9-5 Record 24-20-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Laval Rocket | 50 | 34 | 15 | 1 | 69 | 6-4-0 | W1 |
Grand Rapids Griffins | 51 | 32 | 17 | 2 | 66 | 6-4-0 | L1 |
Syracuse Crunch | 51 | 31 | 18 | 2 | 64 | 7-2-1 | W6 |
Belleville senators | 50 | 26 | 22 | 2 | 54 | 5-5-0 | W1 |
Springfield Thunderbirds | 50 | 24 | 20 | 6 | 54 | 7-3-0 | W1 |
Providence Bruins | 51 | 20 | 23 | 8 | 48 | 4-6-0 | L2 |
Rochester Americans | 49 | 19 | 22 | 8 | 46 | 4-6-0 | L2 |
Toronto Marlies | 49 | 21 | 25 | 3 | 45 | 3-6-1 | W2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kaapo Kakko | 50 | 34 | 37 | 71 | 8 | 4 | 2 | 19 | |
Danny O Regan | 50 | 26 | 29 | 55 | 15 | 22 | 2 | 17 | |
Mike Vecchione | 50 | 22 | 29 | 51 | -8 | 24 | 4 | 12 | |
Colin Wilson | 50 | 17 | 20 | 37 | 13 | 39 | 1 | 19 | |
J.T. Brown | 50 | 17 | 18 | 35 | -13 | 10 | 1 | 13 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Eric Comrie | 34 | 19 | 12 | 3 | 3.18 | 0.915 | 1 | 19 | |
Matt Tomkins | 17 | 5 | 6 | 3 | 4.74 | 0.877 | 0 | 2 | |
Evan Cormier | 4 | 0 | 2 | 0 | 3.80 | 0.915 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $75,543,333 | Attendance: | 417,327 |
Current Funds: | $19,633,191 | Total New Income: | $43,852,869 |
Franchise Facts
|
|