Buffalo Sabres
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 3-6-1 (L3) Away Record 13-9-1 Record 24-19-6 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampabay Lightning | 51 | 32 | 15 | 4 | 68 | 7-3-0 | L1 |
Ottawa Senators | 50 | 30 | 15 | 5 | 65 | 3-4-3 | W1 |
Buffalo Sabres | 49 | 24 | 19 | 6 | 54 | 3-6-1 | L3 |
Toronto Mapleleafs | 49 | 22 | 22 | 5 | 49 | 3-6-1 | W3 |
Florida Panthers | 50 | 20 | 23 | 7 | 47 | 5-4-1 | W1 |
Montreal Canadiens | 50 | 17 | 23 | 10 | 44 | 3-4-3 | L2 |
Detroit Redwings | 51 | 19 | 28 | 4 | 42 | 4-6-0 | L1 |
Boston Bruins | 51 | 18 | 30 | 3 | 39 | 4-6-0 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sidney Crosby | 49 | 31 | 30 | 61 | 15 | 2 | 6 | 27 |
Sean Couturier | 49 | 16 | 36 | 52 | 14 | 6 | 0 | 26 |
Alex Ovechkin | 49 | 22 | 25 | 47 | 15 | 28 | 0 | 16 |
Shea Weber | 49 | 11 | 30 | 41 | 15 | 54 | 2 | 7 |
Victor Hedman | 49 | 7 | 34 | 41 | -3 | 42 | 0 | 10 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cam Talbot | 35 | 19 | 9 | 5 | 3.00 | 0.893 | 2 | 8 | |
Braden Holtby | 19 | 5 | 10 | 1 | 3.47 | 0.882 | 0 | 2 | |
›› more details |
Rochester Americans
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-6-0 (L2) Away Record 9-9-5 Record 19-22-8 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Laval Rocket | 50 | 34 | 15 | 1 | 69 | 6-4-0 | W1 |
Grand Rapids Griffins | 51 | 32 | 17 | 2 | 66 | 6-4-0 | L1 |
Syracuse Crunch | 51 | 31 | 18 | 2 | 64 | 7-2-1 | W6 |
Belleville senators | 50 | 26 | 22 | 2 | 54 | 5-5-0 | W1 |
Springfield Thunderbirds | 50 | 24 | 20 | 6 | 54 | 7-3-0 | W1 |
Providence Bruins | 51 | 20 | 23 | 8 | 48 | 4-6-0 | L2 |
Rochester Americans | 49 | 19 | 22 | 8 | 46 | 4-6-0 | L2 |
Toronto Marlies | 49 | 21 | 25 | 3 | 45 | 3-6-1 | W2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joel Kellman | 45 | 20 | 18 | 38 | 5 | 2 | 2 | 12 | |
Daniel Audette | 49 | 17 | 21 | 38 | 0 | 6 | 1 | 10 | |
Zac Rinaldo | 49 | 17 | 20 | 37 | 1 | 63 | 2 | 19 | |
Filip Chlapik | 51 | 13 | 23 | 36 | -3 | 32 | 0 | 7 | |
Scott Sabourin | 49 | 11 | 22 | 33 | 7 | 20 | 3 | 8 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Garret Sparks | 32 | 10 | 13 | 4 | 3.56 | 0.897 | 1 | 8 | |
Louis Domingue | 26 | 9 | 9 | 4 | 4.07 | 0.893 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $86,888,666 | Attendance: | 441,816 |
Current Funds: | $4,520,009 | Total New Income: | $46,423,654 |
Franchise Facts
|
|