*** Bonne saison 2024-25 à tous !!!***
Last update: 2025-02-16 19:28:22
Blackhawks are expected to be over the salary cap by $372,167!
Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:89,700,000$
LOWER LIMIT: 65,100,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Blackhawks | 90,072,167$ | 90,072,167$ | 22 | 0$ | 63,737,141$ | 90,072,167$ | -372,167$ |
Flyers | 89,588,196$ | 89,588,196$ | 21 | 0$ | 66,565,569$ | 89,588,196$ | 111,804$ |
Kraken | 89,555,333$ | 89,555,333$ | 20 | 0$ | 66,408,923$ | 89,555,333$ | 144,667$ |
Lightnings | 88,841,667$ | 88,841,667$ | 22 | 0$ | 65,918,651$ | 88,841,667$ | 858,333$ |
Maple Leafs | 88,700,000$ | 88,700,000$ | 20 | 0$ | 65,106,593$ | 88,700,000$ | 1,000,000$ |
Kings | 88,168,666$ | 88,168,666$ | 23 | 0$ | 61,644,390$ | 88,168,666$ | 1,531,334$ |
Golden Knights | 88,068,214$ | 88,068,214$ | 22 | 0$ | 61,756,432$ | 88,068,214$ | 1,631,786$ |
Bruins | 87,888,509$ | 87,888,509$ | 22 | 0$ | 65,237,237$ | 87,888,509$ | 1,811,491$ |
Blue Jackets | 87,751,667$ | 87,751,666$ | 23 | 0$ | 65,102,520$ | 87,751,667$ | 1,948,333$ |
Sharks | 86,850,000$ | 86,850,000$ | 20 | 0$ | 65,419,398$ | 86,850,000$ | 2,850,000$ |
Rangers | 86,786,365$ | 86,786,365$ | 22 | 0$ | 64,496,164$ | 86,786,365$ | 2,913,635$ |
Penguins | 86,215,357$ | 86,215,357$ | 20 | 0$ | 64,460,972$ | 86,215,357$ | 3,484,643$ |
Avalanche | 85,918,334$ | 85,918,334$ | 23 | 0$ | 65,172,550$ | 85,918,334$ | 3,781,666$ |
Canadiens | 85,250,833$ | 85,250,833$ | 22 | 0$ | 60,232,902$ | 85,250,833$ | 4,449,167$ |
Blues | 84,524,999$ | 84,524,999$ | 23 | 0$ | 57,805,556$ | 84,524,999$ | 5,175,001$ |
Capitals | 81,337,500$ | 81,337,500$ | 23 | 0$ | 60,353,642$ | 81,337,500$ | 8,362,500$ |
Sabres | 80,175,000$ | 80,175,000$ | 23 | 0$ | 58,762,671$ | 80,175,000$ | 9,525,000$ |
Wild | 79,864,667$ | 79,864,667$ | 22 | 0$ | 61,851,717$ | 79,864,667$ | 9,835,333$ |
Stars | 78,155,834$ | 78,155,834$ | 22 | 0$ | 58,788,428$ | 78,155,834$ | 11,544,166$ |
Islanders | 77,996,500$ | 77,996,500$ | 22 | 0$ | 57,340,145$ | 77,996,500$ | 11,703,500$ |
Senators | 76,438,333$ | 76,438,333$ | 23 | 0$ | 58,761,168$ | 76,438,333$ | 13,261,667$ |
Red Wings | 75,875,842$ | 75,875,842$ | 23 | 0$ | 58,159,904$ | 75,875,842$ | 13,824,158$ |
Jets | 74,719,167$ | 74,719,167$ | 22 | 0$ | 55,411,358$ | 74,719,167$ | 14,980,833$ |
Ducks | 72,638,000$ | 72,638,000$ | 24 | 0$ | 55,433,566$ | 72,638,000$ | 17,062,000$ |
Canucks | 72,228,690$ | 72,228,690$ | 23 | 0$ | 52,225,441$ | 72,228,690$ | 17,471,310$ |
Predators | 72,225,000$ | 72,225,000$ | 23 | 0$ | 54,023,837$ | 72,225,000$ | 17,475,000$ |
Panthers | 70,264,167$ | 70,264,167$ | 23 | 0$ | 52,613,132$ | 70,264,167$ | 19,435,833$ |
Hurricanes | 68,090,001$ | 68,090,001$ | 23 | 0$ | 52,481,113$ | 68,090,001$ | 21,609,999$ |
Oilers | 67,635,000$ | 67,635,000$ | 23 | 0$ | 49,949,012$ | 67,635,000$ | 22,065,000$ |
Flames | 66,257,500$ | 66,257,500$ | 23 | 0$ | 51,094,740$ | 66,257,500$ | 23,442,500$ |
Back to the Top