































Final | ||
![]() | Coachella Valley Firebirds 31-23-7, 69pts | 4![]() |
![]() | Charlotte Checkers 24-33-8, 56pts | 3 |
![]() | Curtis McKenzie (BNG) | |
![]() ![]() | Vinni Lettieri (BNG) | |
![]() ![]() ![]() | Cole Maier (SPR) | |
Final | ||
![]() | Spingfield Thunderbirds 31-25-8, 70pts | 5 |
![]() | Bridgeport islanders 32-28-6, 70pts | 8![]() |
![]() | Graeme Clarke (BRI) | |
![]() ![]() | Justin Sourdif (BRI) | |
![]() ![]() ![]() | Rem Pitlick (BRI) | |
Final | ||
![]() | Ontario Reign 25-32-7, 57pts | 2 |
![]() | San Jose Barracuda 39-24-3, 81pts | 3![]() |
![]() | Mason Morelli (SJB) | |
![]() ![]() | Wade Allison (SJB) | |
![]() ![]() ![]() | Matthew Robertson (SJB) | |
Final | ||
![]() | Hershey Bears 30-25-9, 69pts | 0 |
![]() | Cleveland Monsters 39-22-6, 84pts | 4![]() |
![]() | Brian Elliott (CLE) | |
![]() ![]() | Ruslan Iskhakov (CLE) | |
![]() ![]() ![]() | Emil Heineman (CLE) | |
Final | ||
![]() | Milwaukee Admirals 49-13-4, 102pts | 2 |
![]() | Laval Rockets 38-21-3, 79pts | 4![]() |
![]() | Ridly Greig (LVL) | |
![]() ![]() | Nikita Zaitsev (LVL) | |
![]() ![]() ![]() | Matthew Highmore (LVL) | |
20:30 PM ET | |||||
![]() | colorado Eagles (24-36-5, 53pts) | ||||
![]() | WB Scranton penguins (31-20-10, 72pts) | ||||
penguins average 3.21 goals per game. |
22:30 PM ET | |||||
![]() | Grand Rapids Griffins (30-29-4, 64pts) | ||||
![]() | Coachella Valley Firebirds (31-23-7, 69pts) | ||||
Firebirds have lost 7 of last 10. |
19:30 PM ET | |||||
![]() | Hartford Wolf Pack (28-32-4, 60pts) | ||||
![]() | Bakerfield Condors (28-31-4, 60pts) | ||||
Wolf Pack trying to avoid 5th straight loss. |
19:30 PM ET | |||||
![]() | Rochester Americans (38-16-10, 86pts) | ||||
![]() | Iowa wild (33-25-5, 71pts) | ||||
Americans has a +25 goal differential. |
19:30 PM ET | |||||
![]() | Manitoba Moose (26-35-3, 55pts) | ||||
![]() | Belleville senators (25-32-6, 56pts) | ||||
senators are 7-3-0 in their last 10 games. |
21:30 PM ET | |||||
![]() | Syracuse Crunch (30-27-8, 68pts) | ||||
![]() | Rockford Icehogs (42-17-4, 88pts) | ||||
Icehogs trying for 6th win in a row. |