Darcy Kuemper | #0 |
|
Position: G | Status: On Roster |
Age: 34 | Contract: 4 yrs |
Height: 6'5" | Type: Two-Way |
Weight: 216 lbs | Cap Hit: 5,250,000$ |
Date of Birth: May 05, 1990 | Remaining Cap Hit: 3,402,235$ |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
SK 75 |
DU 81 |
EN 82 |
SZ 91 |
AG 83 |
RB 73 |
SC 81 |
HS 64 |
RT 89 |
PH 77 |
PS 92 |
EX 74 |
LD 64 |
PO 0 |
OV 78 |
GP 17 |
GS 14 |
W 5 |
L 9 |
OTL 0 |
SA 452 |
GA 41 |
GAA 2.689 |
SV% 0.909 |
SO 1 |
A 1 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 17 | 14 | 5 | 9 | 0 | 452 | 41 | 2.69 | 0.909 | 1 | 915 | 0.000 | 1 | 0 | |
On Pace | 46 | 38 | 14 | 25 | 0 | 1,235 | 112 | 2.69 | 0.909 | 3 | 14 | 0.000 | 3 | 0 | |
NHL Career | 17 | 14 | 5 | 9 | 0 | 452 | 41 | 2.69 | 0.909 | 1 | 915 | 0.000 | 1 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 17 | 14 | 5 | 9 | 0 | 452 | 41 | 2.69 | 0.909 | 1 | 915 | 0.000 | 1 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 64 | 63 | 43 | 14 | 5 | 1737 | 147 | 2.32 | 0.915 | 3 | 3,797 | 0.667% | 4 | 8 | ||||||
2023-24 | 69 | 68 | 35 | 26 | 7 | 1775 | 153 | 2.25 | 0.914 | 9 | 4,080 | 0.594% | 0 | 2 | ||||||
2023-24 | 69 | 68 | 35 | 26 | 7 | 1775 | 153 | 2.25 | 0.914 | 9 | 4,080 | 0.594% | 0 | 2 | ||||||
2023-24 | 69 | 68 | 35 | 26 | 7 | 1775 | 153 | 2.25 | 0.914 | 9 | 4,080 | 0.594% | 0 | 2 | ||||||
2024-25 | 17 | 14 | 5 | 9 | 0 | 452 | 41 | 2.69 | 0.909 | 1 | 916 | 0.000% | 1 | 0 | ||||||
NHL CAREER | 288 | 281 | 153 | 101 | 26 | 7514 | 647 | 2.29 | 0.914 | 31 | 16,953 | 0.602% | 5 | 14 | ||||||
Playoffs | ||||||||||||||||||||
2023 | 9 | 9 | 4 | 3 | 2 | 254 | 16 | 1.71 | 0.937 | 1 | 561 | 0.000% | 0 | 2 | ||||||
2023 | 9 | 9 | 4 | 3 | 2 | 254 | 16 | 1.71 | 0.937 | 1 | 561 | 0.000% | 0 | 2 | ||||||
2024 | 12 | 12 | 5 | 7 | 0 | 311 | 27 | 2.41 | 0.913 | 2 | 672 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 30 | 30 | 13 | 13 | 4 | 819 | 59 | 1.97 | 0.101 | 4 | 1,795 | 0.000% | 0 | 4 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Darcy Kuemper
G | lnhs Goalie
Overall: 78
Age: 34
Potential: Low
Morale: Good
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 91
Style Control: 81
Rebound Control: 73
Puck Handling: 77
Quickness:
Agility: 83
Reaction Time: 89
Hand Speed: 64
Penalty Shots: 92
Athletic:
Skating: 75
Durability: 81
Endurance: 82
Experience: 74
Leadership: 64