*** Bonne saison 2024-25 à tous !!!*** Last update: 2025-02-16 19:28:22 Blackhawks are expected to be over the salary cap by $372,167!

Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Connor HellebuyckG 6' 4" 20731May 19, 1993USA100.006,166,666$/1yrs
30Ilya SorokinG 6' 3" 19429August 04, 1995RUS100.004,000,000$/1yrs
33Cam TalbotG 6' 4" 20037July 05, 1987CAN100.001,000,000$/1yrs
31Marc-Andre FleuryG 6' 2" 18540November 28, 1984CAN100.003,500,000$/1yrs
0Petr MrazekG 6' 2" 18733February 14, 1992CZE100.003,800,000$/1yrs
32Jonathan QuickG 6' 1" 21639January 21, 1986USA100.00825,000$/1yrs
79Carter HartG 6' 2" 19626August 13, 1998CAN100.003,979,000$/1yrs
30Anthony StolarzG 6' 6" 24231January 20, 1994USA100.001,100,000$/1yrs
30Laurent BrossoitG 6' 3" 20231March 23, 1993CAN96.001,750,000$/1yrs
0Scott WedgewoodG 6' 2" 20032August 14, 1992CAN100.001,000,000$/1yrs
27Martin JonesG 6' 5" 20235January 10, 1990CAN100.00875,000$/1yrs
31James ReimerG 6' 2" 20036March 15, 1988CAN100.001,500,000$/1yrs
32Kevin LankinenG 6' 2" 18929April 28, 1995FIN100.002,000,000$/1yrs
3Casey DeSmithG 6' 0" 18033August 13, 1991USA100.001,800,000$/1yrs
33David RittichG 6' 4" 20532August 19, 1992CZE100.00875,000$/1yrs
1Pheonix CopleyG 6' 4" 20533January 18, 1992USA100.001,500,000$/1yrs
0Jaroslav HalakG 5' 11" 18939May 13, 1985SVK97.001,500,000$/1yrs
32Antti RaantaG 6' 0" 19435May 12, 1989FIN100.001,500,000$/1yrs
65Spencer MartinG 6' 3" 19129June 08, 1995CAN100.00775,000$/1yrs
33Pavel FrancouzG 6' 0" 17934June 03, 1990CZE100.002,000,000$/1yrs
0Calvin PickardG 6' 1" 20932April 15, 1992CAN97.00775,000$/1yrs
0Brian ElliottG 6' 2" 22139April 09, 1985CAN95.00900,000$/1yrs
0Thomas GreissG 6' 2" 21939January 29, 1986DEU100.001,250,000$/1yrs
0Dustin Wolf (R)G 6' 0" 16523April 16, 2001USA99.00813,333$/1yrs
48Ivan ProsvetovG 6' 5" 19425March 05, 1999RUS100.00775,000$/1yrs
60Chris DriedgerG 6' 4" 20730May 18, 1994CAN98.003,500,000$/1yrs
32Alex StalockG 5' 11" 16937July 28, 1987USA100.00800,000$/1yrs
0Michael HutchinsonG 6' 3" 20034March 02, 1990CAN100.00775,000$/1yrs
30Louis DomingueG 6' 3" 20732March 06, 1992CAN100.00775,000$/1yrs
33Clay StevensonG 6' 4" 19425March 03, 1999CAN100.00775,000$/1yrs
0Matt MurrayG 6' 4" 17830May 25, 1994CAN100.006,250,000$/1yrs
38Collin DeliaG 6' 2" 20730June 20, 1994USA97.00775,000$/1yrs
47Malcolm SubbanG 6' 2" 21631December 21, 1993CAN100.00775,000$/1yrs
79Olivier RodrigueG 6' 1" 17424July 06, 2000CAN100.00775,000$/1yrs
0Adam ScheelG 6' 4" 18925May 01, 1999USA100.00925,000$/1yrs
0Troy GrosenickG 6' 1" 18035August 27, 1989USA100.00775,000$/1yrs
74Michael DipietroG 6' 0" 20025June 09, 1999CAN100.00775,000$/1yrs
0Dustin TokarskiG 6' 0" 19835September 16, 1989CAN95.00775,000$/1yrs
1Ken ApplebyG 6' 5" 9829April 10, 1995CAN100.00775,000$/1yrs
57Hugo AlnefeltG 6' 3" 20023June 04, 2001SWE100.00850,833$/1yrs
7Keith KinkaidG 6' 3" 19435July 04, 1989USA100.00775,000$/1yrs
83Kenneth ApplebyG 6' 5" 21629April 10, 1995CAN98.000$/1yrs
0Erik KallgrenG 6' 3" 19428October 14, 1996SWE100.00775,000$/1yrs
30Oscar DanskG 6' 2" 20030February 28, 1994SWE100.00775,000$/1yrs
27Oskari SalminenG 6' 4" 20025September 22, 1999FIN100.00855,000$/1yrs
30Pavel CajanG 6' 2" 18522October 13, 2002CZE100.00775,000$/1yrs
1Dylan WellsG 6' 2" 18927January 03, 1998CAN100.00775,000$/1yrs
87Keith PetruzzelliG 6' 6" 18926February 09, 1999USA100.00817,500$/1yrs
0Isaiah SavilleG 6' 1" 19624September 21, 2000USA100.00849,667$/1yrs
0Arvid HolmG 6' 5" 20526November 03, 1998SWE100.00775,000$/1yrs
0Zach FucaleG 6' 2" 18729May 28, 1995CAN100.00775,000$/1yrs
0Max LagaceG 6' 2" 19032January 12, 1993CAN98.00775,000$/1yrs
0Mack GuzdaG 6' 5" 21624January 11, 2001USA100.00897,500$/1yrs
0Strauss MannG 6' 0" 17426August 18, 1998USA100.00775,000$/1yrs
51Hunter JonesG 6' 5" 20924September 21, 2000CAN100.00787,500$/1yrs
1John LethemonG 6' 3" 18928August 15, 1996USA99.00787,500$/1yrs
0Jack LafontaineG 6' 3" 20927January 06, 1998CAN100.00775,000$/1yrs
31Cale MorrisG 6' 1" 18928May 22, 1996USA100.00775,000$/1yrs
0Ryan BednardG 6' 5" 20727March 31, 1997USA100.00775,000$/1yrs
0Evan CormierG 6' 3" 20027November 06, 1997CAN100.00775,000$/1yrs
38Kyle KeyserG 6' 2" 18325March 08, 1999USA100.00775,000$/1yrs
0Olof LindbomG 6' 2" 18324July 23, 2000SWE100.00855,000$/1yrs
0Antoine BibeauG 6' 3" 21630May 01, 1994CAN100.00775,000$/1yrs
31Brandon HalversonG 6' 4" 20928March 29, 1996USA100.000$/1yrs
45Victor BrattstromG 6' 4" 20127March 22, 1997SWE100.00775,000$/1yrs
0Filip LindbergG 6' 1" 19426January 31, 1999FIN100.00775,000$/1yrs
35Gage Alexander (R)G 6' 6" 20522July 02, 2002CAN100.00775,000$/1yrs
24Olle Eriksson EkG 6' 3" 18925June 22, 1999SWE100.00775,000$/1yrs
68Jacob InghamG 6' 5" 20524June 10, 2000CAN100.00775,000$/1yrs
0Ryan FantiG 6' 3" 20125October 03, 1999CAN100.00775,000$/1yrs
93Joe VrbeticG 6' 6" 18722October 24, 2002CAN100.00775,000$/1yrs
2Michael BullionG 6' 0" 19827May 14, 1997USA100.000$/1yrs
90Jeremy BrodeurG 6' 0" 18528October 29, 1996CAM100.00775,000$/1yrs
97Dryden McKayG 6' 0" 18327November 25, 1997USA100.00775,000$/1yrs
35Kaden FulcherG 6' 3" 20926September 23, 1998CAN100.00775,000$/1yrs
30David TendeckG 6' 1" 17225November 25, 1999CAN100.00775,000$/1yrs
55Beck WarmG 6' 1" 18325April 22, 1999CAN100.00775,000$/1yrs
64Daniil ChechelevG 6' 3" 18723February 23, 2001RUS100.00775,000$/1yrs
22Jacob KucharskiG 6' 4" 21625September 25, 1999USA100.00775,000$/1yrs
Players Status were calculated based on Date of : 2025-02-17