*** Bonne saison 2024-25 à tous !!!***
Last update: 2025-01-17 20:19:08
Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Nathan MacKinnon | Blackhawks | C/RW | 0 | 0 | 4G - 0A - 4PTS | 7G - 4A - 11PTS | 28G - 27A - 55PTS |
Steven Stamkos | Jets | C/LW/RW | 3 | 4 | 3G - 3A - 6PTS | 4G - 6A - 10PTS | 16G - 17A - 33PTS |
Sebastian Aho | Rangers | C/LW | 3 | 5 | 2G - 2A - 4PTS | 4G - 6A - 10PTS | 19G - 28A - 47PTS |
Brady Tkachuk | Golden Knights | LW | 1 | 3 | 3G - 3A - 6PTS | 6G - 5A - 11PTS | 24G - 24A - 48PTS |
J.T. Miller | Blue Jackets | C/LW/RW | 0 | 3 | 1G - 5A - 6PTS | 3G - 6A - 9PTS | 22G - 29A - 51PTS |
Anze Kopitar | Rangers | C | 0 | 4 | 1G - 5A - 6PTS | 3G - 7A - 10PTS | 16G - 23A - 39PTS |
Adrian Kempe | Blue Jackets | C/LW/RW | 0 | 3 | 2G - 2A - 4PTS | 3G - 6A - 9PTS | 18G - 28A - 46PTS |
Elias Pettersson | Penguins | C/LW | 3 | 3 | 2G - 1A - 3PTS | 4G - 2A - 6PTS | 18G - 23A - 41PTS |
Mike Hoffman | Oilers | C/LW | 3 | 3 | 2G - 2A - 4PTS | 5G - 3A - 8PTS | 20G - 25A - 45PTS |
Victor Hedman | Rangers | D | 2 | 4 | 2G - 2A - 4PTS | 2G - 4A - 6PTS | 10G - 35A - 45PTS |
Jamie Benn | Capitals | C/LW | 0 | 2 | 2G - 3A - 5PTS | 3G - 3A - 6PTS | 7G - 14A - 21PTS |
Nick Suzuki | Bruins | C | 3 | 6 | 3G - 0A - 3PTS | 4G - 4A - 8PTS | 14G - 32A - 46PTS |
Quinn Hughes | Capitals | D | 0 | 0 | 0G - 5A - 5PTS | 1G - 6A - 7PTS | 8G - 38A - 46PTS |
Sidney Crosby | Penguins | C | 0 | 2 | 0G - 4A - 4PTS | 1G - 5A - 6PTS | 20G - 20A - 40PTS |
Noah Hanifin | Blue Jackets | D | 0 | 3 | 0G - 4A - 4PTS | 1G - 5A - 6PTS | 8G - 39A - 47PTS |
Brayden Point | Golden Knights | C | 2 | 3 | 2G - 2A - 4PTS | 2G - 5A - 7PTS | 20G - 29A - 49PTS |
Blake Coleman | Flyers | LW/RW | 0 | 4 | 1G - 1A - 2PTS | 3G - 3A - 6PTS | 11G - 22A - 33PTS |
Kyle Connor | Penguins | LW | 0 | 6 | 1G - 1A - 2PTS | 2G - 4A - 6PTS | 11G - 19A - 30PTS |
Nils Lundkvist | Predators | D | 0 | 5 | 0G - 2A - 2PTS | 2G - 3A - 5PTS | 2G - 11A - 13PTS |
Sam Reinhart | Penguins | C/RW | 1 | 4 | 1G - 1A - 2PTS | 1G - 4A - 5PTS | 18G - 27A - 45PTS |
Dylan Larkin | Maple Leafs | C | 1 | 4 | 1G - 0A - 1PTS | 1G - 6A - 7PTS | 12G - 29A - 41PTS |
Connor McDavid | Maple Leafs | C | 2 | 4 | 1G - 0A - 1PTS | 2G - 3A - 5PTS | 17G - 25A - 42PTS |
Mike Matheson | Kings | D | 0 | 4 | 0G - 1A - 1PTS | 0G - 4A - 4PTS | 6G - 38A - 44PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Sam Gagner | Blackhawks | C/RW | 49 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Jeff Carter | Blackhawks | C/RW | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Corey Perry | Blackhawks | RW | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Tye Kartye | Hurricanes | C/LW | 35 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Nick Cousins | Golden Knights | C/LW | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Blake Lizotte | Senators | C/LW | 42 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Andrew Cogliano | Wild | C/LW | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Pat Maroon | Senators | LW | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
Fabian Zetterlund | Avalanche | LW | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 4A - 11PTS |
Brock McGinn | Sharks | LW/RW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Brandon Gignac | Ducks | C/LW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Michael Amadio | Blue Jackets | C/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Michael Pezzetta | Panthers | LW/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Cody Glass | Capitals | C | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dominik Kubalik | Senators | LW/RW | 24 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Jujhar Khaira | Hurricanes | C/LW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Max Jones | Penguins | LW/RW | 47 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Pontus Holmberg | Ducks | C/LW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Reese Johnson | Golden Knights | C/RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Nick Bonino | Blackhawks | C/LW | 34 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jack McBain | Flyers | C/LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Drew O'Connor | Golden Knights | LW/RW | 38 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Mattias Janmark | Wild | C/LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dillon Dube | Senators | C/LW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Colin White | Kings | C | 25 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Isac Lundestrom | Avalanche | C/LW | 23 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Nathan Bastian | Bruins | C/RW | 46 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Miles Wood | Wild | LW | 31 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Alex Barre-Boulet | Kings | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Tanner Pearson | Canucks | LW | 18 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Blake Wheeler | Penguins | C/RW | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Lukas Reichel | Blues | C/LW | 27 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Ryan Suter | Senators | D | 26 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Boris Katchouk | Canucks | LW | 19 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Michael Carcone | Avalanche | C/LW/RW | 31 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Vladislav Namestnikov | Panthers | C/LW/RW | 24 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 10A - 15PTS |
Kevin Labanc | Avalanche | LW/RW | 20 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Taylor Raddysh | Flyers | RW | 20 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Hudson Fasching | Islanders | RW | 42 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Jack Johnson | Canadiens | D | 20 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Connor Zary (R) | Senators | C | 15 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Cam Atkinson | Red Wings | LW/RW | 20 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 8A - 9PTS |
Logan Couture | Oilers | C/LW | 49 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Jimmy Vesey | Kraken | LW | 23 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Stefan Noesen | Sabres | LW/RW | 21 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Back to the Top