































Santtu Kinnunen | #0 |
|
Position: D | Status: AHL |
Age: 26 | Contract: 1 yr |
Height: 6'2" | Type: Two-Way |
Weight: 165 lbs | Cap Hit: 855,000$ |
Date of Birth: March 25, 1999 | Remaining Cap Hit: 61,071$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | ||||||||||||||||||||
2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 82 | 9 | 41 | 50 | -12 | 38 | 0 | 6 | 0 | 0 | 138 | 6.52% | 82 | 122 | 134 | 0 | 0.00% | 21.65 | 0.61 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 82 | 9 | 41 | 50 | -12 | 38 | 0 | 6 | 1 | 0 | 138 | 0.00% | 82 | 122 | 134 | 0 | 0.00% | 21.65 | 0.61 | |
Playoff | ||||||||||||||||||||
2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Santtu Kinnunen
D | ESAHL Forward
Overall: 60
Age: 26
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 56
Passing: 59
Defense:
Defensive Awarness: 62
Faceoffs: 40
Puck Skills:
Puck Handling: 59
Penalty Shots: 54
Physical:
Checking: 55
Fighting: 54
Strenght: 63
Durability: 63
Skating:
Skating: 61
Endurance: 68
Senses:
Discipline: 67
Experience: 60
Leadership: 56