































Ryan Lomberg | #0 |
|
Position: LW | Status: AHL |
Age: 30 | Contract: 1 yr |
Height: 5'8" | Type: Two-Way |
Weight: 182 lbs | Cap Hit: 800,000$ |
Date of Birth: December 09, 1994 | Remaining Cap Hit: 57,143$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | ||||||||||||||||||||
2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 82 | 40 | 52 | 92 | 17 | 67 | 25 | 4 | 0 | 11 | 339 | 11.80% | 234 | 245 | 38 | 433 | 48.04% | 21.69 | 1.12 |
2024-25 | ![]() | 70 | 22 | 24 | 46 | 16 | 58 | 10 | 1 | 1 | 4 | 230 | 9.57% | 150 | 238 | 12 | 200 | 52.50% | 19.37 | 0.66 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 152 | 62 | 76 | 138 | 33 | 125 | 35 | 5 | 2 | 15 | 569 | 0.00% | 384 | 483 | 50 | 633 | 49.45% | 20.62 | 0.91 | |
Playoff | ||||||||||||||||||||
2023 | ![]() | 4 | 3 | 1 | 4 | -1 | 6 | 0 | 1 | 0 | 0 | 16 | 18.75% | 16 | 13 | 4 | 7 | 42.86% | 22.11 | 1.00 |
2024 | ![]() | 17 | 9 | 9 | 18 | 4 | 15 | 5 | 2 | 1 | 0 | 73 | 12.33% | 38 | 48 | 2 | 54 | 55.56% | 20.11 | 1.06 |
2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
AHL CAREER | 21 | 12 | 10 | 22 | 3 | 21 | 5 | 3 | 1 | 0 | 89 | 0.00% | 54 | 61 | 6 | 61 | 54.10% | 20.49 | 1.05 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Lomberg
LW | ESAHL Forward
Overall: 65
Age: 30
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 60
Defense:
Defensive Awarness: 69
Faceoffs: 55
Puck Skills:
Puck Handling: 57
Penalty Shots: 54
Physical:
Checking: 81
Fighting: 66
Strenght: 75
Durability: 75
Skating:
Skating: 69
Endurance: 59
Senses:
Discipline: 76
Experience: 61
Leadership: 58