Chris Kreider | #20 | 'A' |
|
Position: LW/RW | Status: On Roster |
Age: 33 | Contract: 4 yrs |
Height: 6'3" | Type: Two-Way |
Weight: 233 lbs | Cap Hit: 6,500,000$ |
Date of Birth: April 30, 1991 | Remaining Cap Hit: 5,410,615$ |
Birthplace: USA | Clause: Aucune | Draft: Undrafted | Expiricy: 2028 (UFA) |
News: Chris Kreider is having a strong year with 18 points in 15 games. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 82 | 20 | 28 | 48 | 14 | 44 | 0 | 9 | 0 | 5 | 174 | 11.49% | 129 | 125 | 9 | 97 | 53.61% | 19.29 | 0.59 | |
2024-25 | 15 | 9 | 9 | 18 | 14 | 6 | 0 | 1 | 0 | 4 | 55 | 16.36% | 32 | 19 | 1 | 6 | 50.00% | 16.24 | 1.20 | |
ON PACE | 82 | 49 | 49 | 98 | 77 | 33 | 0 | 5 | 0 | 22 | 301 | 16.36% | 175 | 104 | 5 | 33 | 50.00% | 16.24 | 1.20 | |
NHL CAREER | 97 | 29 | 37 | 66 | 28 | 50 | 0 | 10 | 0 | 9 | 229 | 12.66% | 161 | 144 | 10 | 103 | 53.61% | 19.29 | 0.68 | |
Playoffs | ||||||||||||||||||||
2023 | 21 | 7 | 10 | 17 | 8 | 12 | 0 | 1 | 0 | 0 | 72 | 9.72% | 45 | 35 | 3 | 30 | 36.67% | 18.93 | 0.81 | |
2024 | 26 | 8 | 12 | 20 | 9 | 6 | 0 | 1 | 0 | 3 | 64 | 12.50% | 41 | 33 | 2 | 35 | 34.29% | 19.49 | 0.77 | |
NHL CAREER | 47 | 15 | 22 | 37 | 17 | 18 | 0 | 2 | 0 | 3 | 136 | 0.00% | 86 | 68 | 5 | 65 | 35.38% | 19.24 | 0.79 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Chris Kreider
LW/RW | Top 6 Forward
Overall: 77
Age: 33
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 82
Passing: 71
Defense:
Defensive Awarness: 72
Faceoffs: 59
Puck Skills:
Puck Handling: 75
Penalty Shots: 57
Physical:
Checking: 72
Fighting: 40
Strenght: 92
Durability: 92
Skating:
Skating: 79
Endurance: 80
Senses:
Discipline: 83
Experience: 79
Leadership: 72