































Jason Zucker | #0 |
|
Position: LW | Status: On Roster |
Age: 33 | Contract: 1 yr |
Height: 5'10" | Type: Two-Way |
Weight: 191 lbs | Cap Hit: 5,300,000$ |
Date of Birth: January 16, 1992 | Remaining Cap Hit: 378,571$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 82 | 11 | 20 | 31 | -11 | 69 | 15 | 1 | 0 | 4 | 131 | 8.40% | 130 | 147 | 7 | 117 | 41.88% | 18.48 | 0.38 |
2024-25 | ![]() | 82 | 13 | 13 | 26 | 1 | 38 | 0 | 0 | 0 | 3 | 159 | 8.18% | 131 | 109 | 8 | 79 | 30.38% | 15.05 | 0.32 |
NHL CAREER | 164 | 24 | 33 | 57 | -10 | 107 | 15 | 1 | 0 | 7 | 290 | 8.28% | 261 | 256 | 15 | 196 | 37.24% | 16.77 | 0.35 | |
Playoffs | ||||||||||||||||||||
2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Zucker
LW | Bottom 6 Forward
Overall: 70
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 71
Passing: 66
Defense:
Defensive Awarness: 68
Faceoffs: 56
Puck Skills:
Puck Handling: 67
Penalty Shots: 56
Physical:
Checking: 77
Fighting: 65
Strenght: 77
Durability: 77
Skating:
Skating: 72
Endurance: 70
Senses:
Discipline: 79
Experience: 76
Leadership: 60