Ryan O'Reilly | #0 |
|
Position: C | Status: On Roster |
Age: 33 | Contract: 4 yrs |
Height: 6'0" | Type: Two-Way |
Weight: 206 lbs | Cap Hit: 4,500,000$ |
Date of Birth: February 07, 1991 | Remaining Cap Hit: 2,916,201$ |
Birthplace: CAN | Clause: Aucune | Draft: Undrafted | Expiricy: 2028 (UFA) |
News: Ryan O'Reilly have recorded 20 points in 30 games. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 82 | 25 | 30 | 55 | -6 | 10 | 0 | 8 | 0 | 7 | 196 | 12.76% | 141 | 57 | 19 | 2381 | 57.33% | 22.59 | 0.67 | |
2024-25 | 30 | 10 | 10 | 20 | 9 | 2 | 0 | 2 | 0 | 3 | 76 | 13.16% | 52 | 20 | 1 | 657 | 60.27% | 18.95 | 0.67 | |
ON PACE | 82 | 27 | 27 | 55 | 25 | 5 | 0 | 5 | 0 | 8 | 208 | 13.16% | 142 | 55 | 3 | 1,796 | 60.27% | 18.95 | 0.67 | |
NHL CAREER | 112 | 35 | 40 | 75 | 3 | 12 | 0 | 10 | 1 | 10 | 272 | 12.87% | 193 | 77 | 20 | 3038 | 57.33% | 22.59 | 0.67 | |
Playoffs | ||||||||||||||||||||
2023 | 15 | 7 | 11 | 18 | 10 | 2 | 0 | 2 | 0 | 1 | 62 | 11.29% | 29 | 4 | 3 | 391 | 52.43% | 19.10 | 1.20 | |
2024 | 11 | 3 | 7 | 10 | 2 | 4 | 0 | 1 | 0 | 1 | 28 | 10.71% | 22 | 9 | 3 | 352 | 58.52% | 23.95 | 0.91 | |
NHL CAREER | 26 | 10 | 18 | 28 | 12 | 6 | 0 | 3 | 0 | 2 | 90 | 0.00% | 51 | 13 | 6 | 743 | 55.32% | 21.15 | 1.08 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan O'Reilly
C | Top 6 Forward
Overall: 76
Age: 33
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 74
Passing: 73
Defense:
Defensive Awarness: 72
Faceoffs: 85
Puck Skills:
Puck Handling: 73
Penalty Shots: 85
Physical:
Checking: 68
Fighting: 40
Strenght: 82
Durability: 82
Skating:
Skating: 79
Endurance: 82
Senses:
Discipline: 86
Experience: 87
Leadership: 76