































Pat Maroon | #14 |
|
Position: LW | Status: On Roster |
Age: 37 | Contract: 1 yr |
Height: 6'3" | Type: Two-Way |
Weight: 233 lbs | Cap Hit: 775,000$ |
Date of Birth: April 23, 1988 | Remaining Cap Hit: 55,357$ |
Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0.00% | 6.47 | 0.00 |
2024-25 | ![]() | 82 | 3 | 9 | 12 | -1 | 75 | 15 | 0 | 0 | 0 | 60 | 5.00% | 33 | 69 | 7 | 68 | 54.41% | 7.90 | 0.15 |
NHL CAREER | 83 | 3 | 9 | 12 | 0 | 75 | 15 | 0 | 0 | 0 | 60 | 5.00% | 33 | 69 | 7 | 69 | 53.62% | 7.89 | 0.14 | |
Playoffs | ||||||||||||||||||||
2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 81 | 25 | 35 | 60 | 29 | 57 | 15 | 0 | 0 | 7 | 258 | 9.69% | 187 | 178 | 24 | 104 | 50.96% | 16.79 | 0.74 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 81 | 25 | 35 | 60 | 29 | 57 | 15 | 0 | 0 | 7 | 258 | 0.00% | 187 | 178 | 24 | 104 | 50.96% | 16.79 | 0.74 | |
Playoff | ||||||||||||||||||||
2024 | ![]() | 16 | 7 | 7 | 14 | 7 | 17 | 5 | 2 | 0 | 1 | 55 | 12.73% | 31 | 30 | 4 | 20 | 50.00% | 18.23 | 0.88 |
2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
AHL CAREER | 16 | 7 | 7 | 14 | 7 | 17 | 5 | 2 | 0 | 1 | 55 | 0.00% | 31 | 30 | 4 | 20 | 50.00% | 18.23 | 0.88 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Pat Maroon
LW | ESAHL Forward
Overall: 68
Age: 37
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 62
Passing: 65
Defense:
Defensive Awarness: 69
Faceoffs: 55
Puck Skills:
Puck Handling: 61
Penalty Shots: 54
Physical:
Checking: 73
Fighting: 79
Strenght: 93
Durability: 93
Skating:
Skating: 72
Endurance: 64
Senses:
Discipline: 80
Experience: 78
Leadership: 60