































Anthony Mantha | #39 |
|
Position: RW | Status: On Roster |
Age: 30 | Contract: 1 yr |
Height: 6'5" | Type: Two-Way |
Weight: 233 lbs | Cap Hit: 5,700,000$ |
Date of Birth: September 16, 1994 | Remaining Cap Hit: 407,143$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 83 | 2 | 11 | 13 | -5 | 14 | 0 | 1 | 0 | 1 | 87 | 2.30% | 81 | 69 | 6 | 80 | 40.00% | 14.58 | 0.16 |
2024-25 | ![]() | 82 | 17 | 17 | 34 | 8 | 22 | 0 | 1 | 1 | 5 | 165 | 10.30% | 102 | 68 | 10 | 85 | 44.71% | 15.78 | 0.41 |
NHL CAREER | 165 | 19 | 28 | 47 | 3 | 36 | 0 | 2 | 2 | 6 | 252 | 7.54% | 183 | 137 | 16 | 165 | 42.42% | 15.18 | 0.28 | |
Playoffs | ||||||||||||||||||||
2025 | ![]() | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 9 | 6 | 2 | 6 | 0.00% | 0.00 | 0.14 |
NHL CAREER | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 9 | 6 | 2 | 6 | 0.00% | 0.00 | 0.14 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anthony Mantha
RW | Bottom 6 Forward
Overall: 71
Age: 30
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 73
Passing: 67
Defense:
Defensive Awarness: 73
Faceoffs: 54
Puck Skills:
Puck Handling: 68
Penalty Shots: 56
Physical:
Checking: 69
Fighting: 66
Strenght: 90
Durability: 90
Skating:
Skating: 70
Endurance: 70
Senses:
Discipline: 86
Experience: 69
Leadership: 59