Matthew Highmore | #16 |
|
Position: C/LW/RW | Status: AHL |
Age: 28 | Contract: 2 yrs |
Height: 5'10" | Type: Two-Way |
Weight: 187 lbs | Cap Hit: 775,000$ |
Date of Birth: February 27, 1996 | Remaining Cap Hit: 502,235$ |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
News: Matthew Highmore is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 77 | 28 | 34 | 62 | 9 | 12 | 0 | 3 | 2 | 5 | 264 | 10.61% | 207 | 106 | 27 | 286 | 50.00% | 21.28 | 0.81 | |
2024-25 | 31 | 10 | 7 | 17 | -5 | 2 | 0 | 3 | 0 | 0 | 66 | 15.15% | 44 | 23 | 3 | 24 | 45.83% | 13.66 | 0.55 | |
AHL CAREER | 108 | 38 | 41 | 79 | 4 | 14 | 0 | 6 | 2 | 5 | 330 | 0.00% | 251 | 129 | 30 | 310 | 50.00% | 21.28 | 0.73 | |
Playoff | ||||||||||||||||||||
2023 | 12 | 6 | 7 | 13 | 6 | 19 | 5 | 0 | 0 | 1 | 36 | 16.67% | 41 | 17 | 7 | 50 | 48.00% | 17.01 | 1.08 | |
2024 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 0 | 0 | 1 | 0.00% | 24.03 | 0.00 | |
AHL CAREER | 13 | 6 | 7 | 13 | 5 | 19 | 5 | 0 | 0 | 1 | 40 | 0.00% | 44 | 17 | 7 | 51 | 47.06% | 17.55 | 1.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Rockets (MTL) | 31 | 10 | 7 | 17 | -5 | 2 | 0 | 3 | 0 | 0 | 66 | 15.15% | 44 | 23 | 3 | 24 | 45.83% | 13.66 | 0.55 |
On Pace | 82 | 26 | 19 | 45 | -13 | 5 | 0 | 8 | 0 | 0 | 175 | 15.15% | 116 | 61 | 8 | 63 | 45.83% | 13.66 | 0.55 | |
Career | Total | 31 | 10 | 7 | 17 | -5 | 2 | 0 | 3 | 0 | 0 | 66 | 15.15% | 44 | 23 | 3 | 24 | 45.83% | 13.66 | 0.55 |
Matthew Highmore
C/LW/RW | ESAHL Forward
Overall: 62
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 62
Defense:
Defensive Awarness: 62
Faceoffs: 65
Puck Skills:
Puck Handling: 62
Penalty Shots: 60
Physical:
Checking: 56
Fighting: 55
Strenght: 65
Durability: 65
Skating:
Skating: 61
Endurance: 66
Senses:
Discipline: 71
Experience: 65
Leadership: 59