































Cooper Marody | #65 |
|
Position: C/RW | Status: AHL |
Age: 28 | Contract: 1 yr |
Height: 6'0" | Type: Two-Way |
Weight: 183 lbs | Cap Hit: 775,000$ |
Date of Birth: December 20, 1996 | Remaining Cap Hit: 55,357$ |
Birthplace:
|
Clause: NTC | Draft: Undrafted | Expiricy: 2025 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | ||||||||||||||||||||
2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 82 | 14 | 20 | 34 | -1 | 20 | 0 | 0 | 0 | 1 | 139 | 10.07% | 101 | 73 | 8 | 319 | 46.71% | 12.39 | 0.41 |
2024-25 | ![]() | 82 | 9 | 9 | 18 | -9 | 14 | 0 | 0 | 0 | 1 | 115 | 7.83% | 78 | 55 | 5 | 53 | 37.74% | 8.45 | 0.22 |
2024-25 | ![]() | 15 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 22 | 13.64% | 15 | 8 | 0 | 11 | 45.45% | 8.08 | 0.27 |
AHL CAREER | 179 | 26 | 30 | 56 | -5 | 34 | 0 | 0 | 0 | 3 | 276 | 0.00% | 194 | 136 | 13 | 383 | 45.43% | 10.42 | 0.31 | |
Playoff | ||||||||||||||||||||
2023 | ![]() | 6 | 3 | 4 | 7 | -1 | 0 | 0 | 2 | 0 | 0 | 24 | 12.50% | 12 | 7 | 0 | 164 | 54.88% | 19.10 | 1.17 |
2024 | ![]() | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 22.22% | 5 | 5 | 0 | 8 | 25.00% | 14.81 | 0.50 |
2025 | ![]() | 15 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 22 | 0.00% | 15 | 8 | 0 | 11 | 0.00% | 0.00 | 0.27 |
AHL CAREER | 25 | 8 | 5 | 13 | 5 | 2 | 0 | 2 | 0 | 1 | 55 | 0.00% | 32 | 20 | 0 | 183 | 53.49% | 17.38 | 0.52 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
15 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 22 | 13.64% | 15 | 8 | 0 | 11 | 45.45% | 8.08 | 0.27 |
On Pace | 80 | 16 | 5 | 21 | 27 | 0 | 0 | 0 | 0 | 5 | 118 | 13.64% | 80 | 43 | 0 | 59 | 45.45% | 8.08 | 0.27 | |
Career | Total | 15 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 22 | 13.64% | 15 | 8 | 0 | 11 | 45.45% | 8.08 | 0.27 |
Cooper Marody
C/RW | ESAHL Forward
Overall: 62
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 61
Passing: 63
Defense:
Defensive Awarness: 62
Faceoffs: 55
Puck Skills:
Puck Handling: 65
Penalty Shots: 54
Physical:
Checking: 56
Fighting: 57
Strenght: 64
Durability: 64
Skating:
Skating: 61
Endurance: 67
Senses:
Discipline: 67
Experience: 65
Leadership: 59