































Auston Matthews | #0 | 'C' |
|
Position: C | Status: On Roster |
Age: 27 | Contract: 5 yrs |
Height: 6'3" | Type: Two-Way |
Weight: 215 lbs | Cap Hit: 11,634,000$ |
Date of Birth: September 17, 1997 | Remaining Cap Hit: 3,184,726$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 82 | 35 | 34 | 69 | 34 | 12 | 0 | 4 | 1 | 5 | 297 | 11.78% | 195 | 109 | 14 | 2387 | 53.88% | 22.44 | 0.84 |
2024-25 | ![]() | 64 | 35 | 36 | 71 | 28 | 28 | 0 | 10 | 3 | 6 | 286 | 12.24% | 195 | 99 | 17 | 2121 | 54.93% | 22.28 | 1.11 |
ON PACE | 82 | 45 | 46 | 91 | 36 | 36 | 0 | 13 | 4 | 8 | 366 | 12.24% | 250 | 127 | 22 | 2,718 | 54.93% | 22.28 | 1.11 | |
NHL CAREER | 146 | 70 | 70 | 140 | 62 | 40 | 0 | 14 | 7 | 11 | 583 | 12.01% | 390 | 208 | 31 | 4508 | 53.88% | 22.44 | 0.96 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 9 | 3 | 1 | 4 | -1 | 2 | 0 | 0 | 0 | 1 | 29 | 10.34% | 31 | 5 | 0 | 211 | 56.87% | 18.96 | 0.44 |
2024 | ![]() | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 44 | 6.82% | 30 | 7 | 2 | 331 | 50.15% | 21.53 | 0.67 |
NHL CAREER | 21 | 6 | 6 | 12 | -1 | 2 | 0 | 1 | 0 | 3 | 73 | 0.00% | 61 | 12 | 2 | 542 | 52.77% | 20.43 | 0.57 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Auston Matthews
C | Elite Player
Overall: 82
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 95
Passing: 75
Defense:
Defensive Awarness: 69
Faceoffs: 83
Puck Skills:
Puck Handling: 86
Penalty Shots: 72
Physical:
Checking: 74
Fighting: 40
Strenght: 82
Durability: 82
Skating:
Skating: 81
Endurance: 86
Senses:
Discipline: 90
Experience: 71
Leadership: 68