































Roope Hintz | #20 |
|
Position: C/LW | Status: On Roster |
Age: 28 | Contract: 8 yrs |
Height: 6'3" | Type: Two-Way |
Weight: 211 lbs | Cap Hit: 8,450,000$ |
Date of Birth: November 17, 1996 | Remaining Cap Hit: 2,313,128$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2032 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 80 | 17 | 17 | 34 | 3 | 28 | 0 | 5 | 0 | 2 | 230 | 7.39% | 169 | 104 | 8 | 272 | 50.74% | 19.16 | 0.43 |
2024-25 | ![]() | 62 | 17 | 13 | 30 | -11 | 18 | 0 | 3 | 0 | 3 | 179 | 9.50% | 136 | 60 | 4 | 867 | 51.33% | 17.50 | 0.48 |
ON PACE | 82 | 22 | 17 | 40 | -15 | 24 | 0 | 4 | 0 | 4 | 237 | 9.50% | 180 | 79 | 5 | 1,147 | 51.33% | 17.50 | 0.48 | |
NHL CAREER | 142 | 34 | 30 | 64 | -8 | 46 | 0 | 8 | 0 | 5 | 409 | 8.31% | 305 | 164 | 12 | 1139 | 50.74% | 19.16 | 0.45 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 11 | 7 | 8 | 15 | 1 | 7 | 5 | 1 | 0 | 1 | 47 | 14.89% | 35 | 16 | 2 | 15 | 86.67% | 19.92 | 1.36 |
2024 | ![]() | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 6.67% | 23 | 7 | 1 | 9 | 66.67% | 19.48 | 0.43 |
NHL CAREER | 18 | 8 | 10 | 18 | 3 | 7 | 5 | 1 | 0 | 1 | 62 | 0.00% | 58 | 23 | 3 | 24 | 79.17% | 19.75 | 1.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Roope Hintz
C/LW | Top 6 Forward
Overall: 76
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 80
Passing: 73
Defense:
Defensive Awarness: 73
Faceoffs: 82
Puck Skills:
Puck Handling: 76
Penalty Shots: 63
Physical:
Checking: 69
Fighting: 40
Strenght: 81
Durability: 81
Skating:
Skating: 84
Endurance: 77
Senses:
Discipline: 84
Experience: 65
Leadership: 59