































Brady Keeper | #0 |
|
Position: D | Status: AHL |
Age: 28 | Contract: 1 yr |
Height: 6'2" | Type: Two-Way |
Weight: 196 lbs | Cap Hit: 775,000$ |
Date of Birth: June 05, 1996 | Remaining Cap Hit: 55,357$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | ||||||||||||||||||||
2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 34 | 3 | 8 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 22 | 13.64% | 14 | 64 | 41 | 0 | 0.00% | 16.40 | 0.32 |
2024-25 | ![]() | 80 | 9 | 26 | 35 | 9 | 54 | 0 | 4 | 1 | 1 | 92 | 9.78% | 61 | 145 | 95 | 0 | 0.00% | 19.51 | 0.44 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 114 | 12 | 34 | 46 | 10 | 66 | 0 | 4 | 2 | 1 | 114 | 0.00% | 75 | 209 | 136 | 0 | 0.00% | 18.58 | 0.40 | |
Playoff | ||||||||||||||||||||
2023 | ![]() | 15 | 1 | 3 | 4 | 9 | 6 | 0 | 0 | 0 | 1 | 14 | 7.14% | 9 | 21 | 25 | 0 | 0.00% | 22.98 | 0.27 |
2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
AHL CAREER | 15 | 1 | 3 | 4 | 9 | 6 | 0 | 0 | 0 | 1 | 14 | 0.00% | 9 | 21 | 25 | 0 | 0.00% | 22.98 | 0.27 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brady Keeper
D | ESAHL Forward
Overall: 58
Age: 28
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 54
Passing: 55
Defense:
Defensive Awarness: 61
Faceoffs: 40
Puck Skills:
Puck Handling: 55
Penalty Shots: 54
Physical:
Checking: 59
Fighting: 55
Strenght: 69
Durability: 69
Skating:
Skating: 55
Endurance: 60
Senses:
Discipline: 66
Experience: 65
Leadership: 59