*** Bonne saison 2024-25 à tous !!!*** Last update: 2025-02-16 19:28:22 Blackhawks are expected to be over the salary cap by $372,167!

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
27Nathan MacKinnonC/RW 6' 0" 20029September 01, 1995CAN100.0012,600,000$/8yrs
97Connor McDavidC 6' 0" 19328January 13, 1997CAN100.0012,500,000$/3yrs
86Nikita KucherovRW 5' 10" 18231June 17, 1993RUS100.009,500,000$/4yrs
97Kirill KaprizovLW 5' 10" 20227April 26, 1997RUS100.009,000,000$/4yrs
0Auston MatthewsC 6' 3" 21527September 17, 1997USA100.0011,634,000$/5yrs
88Leon DraisaitlC/LW/RW 6' 2" 20929October 27, 1995GER100.008,500,000$/2yrs
8Cale MakarD 6' 0" 18726October 30, 1998CAN100.009,000,000$/4yrs
10Artemi PanarinLW 6' 0" 17333October 30, 1991RUS100.0011,642,000$/3yrs
0David PastrnakRW 6' 0" 19528May 25, 1996CZE100.0011,250,000$/8yrs
16Aleksander BarkovC 6' 3" 21529September 02, 1995FIN100.0010,000,000$/7yrs
27Mikko RantanenC/RW 6' 3" 21528October 29, 1996FIN100.009,250,000$/2yrs
0J.T. MillerC/LW/RW 6' 0" 21731March 14, 1993USA100.008,000,000$/7yrs
9Jack EichelC 6' 2" 20228October 28, 1996USA99.0010,000,000$/3yrs
43Quinn HughesD 5' 10" 18025October 14, 1999USA100.007,850,000$/4yrs
13Sam ReinhartC/RW 6' 2" 19329November 06, 1995CAN99.006,500,000$/9yrs
71Mitch MarnerLW/RW 6' 0" 18027May 05, 1997CAN100.0010,903,000$/2yrs
86Jack HughesC 5' 10" 17323May 14, 2001USA100.008,000,000$/7yrs
87Sidney CrosbyC 5' 10" 20037August 07, 1987CAN100.008,700,000$/2yrs
71Dylan LarkinC 6' 0" 19828July 30, 1996USA100.008,700,000$/8yrs
11Anze KopitarC 6' 3" 22437August 24, 1987SLO100.0010,000,000$/1yrs
40Elias PetterssonC/LW 6' 2" 17626November 12, 1998SWE100.007,350,000$/9yrs
21Brayden PointC 5' 10" 17828March 13, 1996CAN100.009,500,000$/7yrs
86William NylanderC/RW 6' 0" 20228May 01, 1996CAN100.006,962,366$/9yrs
99Filip ForsbergLW 6' 0" 20430August 13, 1994SWE99.008,500,000$/7yrs
59Roman JosiD 6' 0" 20034June 01, 1990SWI100.009,059,000$/5yrs
4Miro HeiskanenD 6' 2" 19525July 18, 1999FIN100.008,450,000$/6yrs
14Nick SuzukiC 5' 10" 21125August 10, 1999CAN99.007,875,000$/7yrs
26Rasmus DahlinD 6' 3" 20424April 13, 2000SWE100.006,000,000$/9yrs
7Brady TkachukLW 6' 3" 22425September 16, 1999USA100.008,205,714$/5yrs
18Robert ThomasC/RW 6' 0" 21725July 02, 1999CAN100.008,125,000$/8yrs
0Sebastian AhoC/LW 6' 0" 17627July 26, 1997FIN100.008,454,000$/9yrs
0Mike MathesonD 6' 2" 19530February 27, 1994CAN100.004,875,000$/3yrs
0Matthew TkachukLW/RW 6' 2" 20427December 11, 1997USA100.009,500,000$/7yrs
18Zach HymanC/LW/RW 6' 0" 20432June 09, 1992CAN100.005,500,000$/5yrs
0Drew DoughtyD 6' 0" 20935December 08, 1989CAN100.0011,000,000$/4yrs
63Jason RobertsonLW 6' 3" 20225July 22, 1999USA100.007,750,000$/3yrs
0Erik KarlssonD 6' 0" 18934May 31, 1990SWE100.0011,500,000$/4yrs
77Victor HedmanD 6' 7" 24634December 18, 1990SWE100.007,875,000$/2yrs
23Adam FoxD 5' 10" 18426February 17, 1998USA100.009,500,000$/6yrs
28Bo HorvatC 6' 0" 21329April 05, 1995CAN100.008,500,000$/8yrs
13Nico HischierC 6' 0" 17326January 04, 1999SWI100.007,250,000$/4yrs
13Valeri NichushkinLW/RW 6' 3" 20929March 04, 1995RUS100.006,125,000$/7yrs
0Clayton KellerLW/RW 5' 10" 17826July 29, 1998USA98.007,150,000$/5yrs
71William KarlssonC 6' 0" 18932January 08, 1993SWE98.005,900,000$/4yrs
0Travis KonecnyLW/RW 5' 10" 19127March 11, 1997CAN100.005,500,000$/10yrs
64John TavaresC 6' 0" 21134September 20, 1990CAN100.0011,000,000$/2yrs
73Charlie McAvoyD 6' 0" 20927December 21, 1997USA100.009,500,000$/7yrs
16Vincent TrocheckC 5' 10" 18731July 11, 1993USA100.005,625,000$/6yrs
0Jake GuentzelC/LW/RW 5' 10" 18030October 06, 1994USA100.006,000,000$/1yrs
0Joel Eriksson EkC 6' 3" 20628January 29, 1997SWE100.005,250,000$/6yrs
0Adrian KempeC/LW/RW 6' 2" 20028September 13, 1996SWE100.005,500,000$/3yrs
92Steven StamkosC/LW/RW 6' 0" 19335February 07, 1990CAN100.008,500,000$/1yrs
52Mackenzie WeegarD 6' 0" 20431January 07, 1994CAN100.006,250,000$/8yrs
75John CarlsonD 6' 3" 21535January 10, 1990USA100.008,000,000$/3yrs
20Chris KreiderLW/RW 6' 3" 23333April 30, 1991USA100.006,500,000$/4yrs
0Mark StoneRW 6' 3" 21132May 13, 1992CAN100.009,500,000$/6yrs
0Mika ZibanejadC 6' 2" 20031April 18, 1993SWE97.008,500,000$/7yrs
18Jonathan MarchessaultC/RW 5' 8" 18434December 27, 1990CAN100.005,000,000$/1yrs
0Cam FowlerD 6' 2" 21533December 05, 1991CAN100.006,500,000$/3yrs
0Noah HanifinD 6' 3" 20628January 25, 1997USA100.004,950,000$/9yrs
19Tim StutzleC/LW 6' 0" 19523January 15, 2002GER100.008,350,000$/8yrs
88Brent BurnsD 6' 5" 22839March 09, 1985CAN100.008,000,000$/2yrs
14Mathew BarzalC/RW 6' 0" 18927May 26, 1997CAN100.009,150,000$/8yrs
0Alex PietrangeloD 6' 3" 21535January 18, 1990CAN100.008,800,000$/4yrs
0Kris LetangD 6' 0" 20037April 24, 1987CAN100.006,100,000$/5yrs
8Alex OvechkinLW 6' 3" 23739September 17, 1985RUS100.009,500,000$/3yrs
8Zach WerenskiD 6' 2" 21727July 19, 1997USA100.009,583,333$/5yrs
74Josh MorrisseyD 6' 0" 19329March 28, 1995CAN100.006,250,000$/5yrs
63Jesper BrattLW/RW 5' 10" 17326July 30, 1998SWE100.007,875,000$/8yrs
0Brad MarchandLW 5' 8" 17636May 11, 1988CAN100.006,125,000$/2yrs
28Claude GirouxC/LW/RW 5' 10" 18737January 12, 1988CAN100.006,500,000$/2yrs
0Kevin FialaC/LW/RW 6' 0" 20428July 22, 1996SWI100.007,875,000$/6yrs
8Noah DobsonD 6' 3" 20025January 07, 2000CAN100.004,000,000$/2yrs
0Pavel BuchnevichLW/RW 6' 0" 19529April 17, 1995RUS100.005,800,000$/2yrs
0Timo MeierLW/RW 6' 0" 22028October 08, 1996SWI100.008,800,000$/8yrs
96Matt DucheneC/RW 6' 0" 20934January 16, 1991CAN100.003,000,000$/1yrs
81Kyle ConnorLW 6' 0" 18228December 09, 1996USA100.007,142,857$/3yrs
0Ryan O'ReillyC 6' 0" 20634February 07, 1991CAN100.004,500,000$/4yrs
89Alex TuchC/RW 6' 3" 21528May 10, 1996USA100.004,750,000$/3yrs
38Brandon HagelLW 6' 2" 18226August 27, 1998CAN100.001,500,000$/9yrs
35Devon ToewsD 6' 0" 19130February 21, 1994CAN100.004,100,000$/1yrs
16Joe PavelskiC/RW 6' 0" 19540July 11, 1984USA100.003,500,000$/1yrs
89Vince DunnD 6' 0" 20028October 29, 1996CAN100.007,350,000$/4yrs
20Roope HintzC/LW 6' 3" 21128November 17, 1996FIN100.008,450,000$/8yrs
0Patrick KaneRW 5' 10" 17636November 19, 1988USA100.002,750,000$/1yrs
27Hampus LindholmD 6' 3" 22431January 20, 1994SWE100.006,500,000$/7yrs
55Colton ParaykoD 6' 5" 22631May 12, 1993CAN100.006,500,000$/7yrs
2Evan BouchardD 6' 3" 19125October 20, 1999CAN100.003,900,000$/2yrs
72Tage ThompsonC/RW 6' 5" 22027October 30, 1997USA100.007,142,857$/7yrs
0Brock NelsonC 6' 3" 20933October 15, 1991USA100.006,000,000$/2yrs
91Nazem KadriC 6' 0" 18434October 06, 1990CAN100.007,000,000$/6yrs
0Mark ScheifeleC 6' 3" 20631March 15, 1993CAN100.006,125,000$/1yrs
44Morgan RiellyD 6' 0" 22430March 09, 1994CAN100.007,500,000$/7yrs
91Ryan Nugent-HopkinsC/LW 6' 0" 19131April 12, 1993CAN100.005,125,000$/6yrs
14Jamie BennC/LW 6' 2" 20435July 18, 1989CAN99.009,500,000$/2yrs
37Andrei SvechnikovLW/RW 6' 2" 19324March 26, 2000RUS100.007,750,000$/6yrs
12Matt BoldyLW/RW 6' 2" 20023April 05, 2001USA100.007,000,000$/7yrs
98Mikhail SergachevD 6' 3" 21126June 25, 1998RUS100.008,500,000$/8yrs
20Jaccob SlavinD 6' 3" 20630May 01, 1994USA100.005,300,000$/2yrs
0Boone JennerC/LW 6' 2" 20631June 15, 1993CAN100.003,750,000$/3yrs
11Tomas HertlC/LW 6' 3" 21531November 12, 1993CZE100.008,137,500$/7yrs
17Bryan RustLW/RW 5' 10" 19132May 11, 1992USA100.005,125,000$/5yrs
85Jake SandersonD 6' 2" 20222July 08, 2002USA100.00925,000$/9yrs
3Seth JonesD 6' 3" 21330October 03, 1994USA100.009,500,000$/7yrs
0Brock BoeserRW 6' 0" 20627February 25, 1997USA100.006,650,000$/2yrs
55Gustav ForslingD 6' 0" 19328June 12, 1996SWE100.002,666,667$/9yrs
71Shea TheodoreD 6' 2" 19529August 03, 1995CAN100.005,200,000$/2yrs
13Charlie CoyleC/RW 6' 3" 21732March 02, 1992USA100.005,250,000$/3yrs
0Brady SkjeiD 6' 3" 20930March 26, 1994USA100.005,250,000$/1yrs
0Jordan KyrouC/RW 6' 0" 19526May 05, 1998CAN98.008,125,000$/8yrs
6Travis SanheimD 6' 3" 22228March 29, 1996CAN100.006,250,000$/8yrs
11Mikael BacklundC 6' 0" 20435March 17, 1989SWE100.005,350,000$/1yrs
23Carter VerhaegheC/LW 6' 2" 18029August 14, 1995CAN100.004,166,667$/2yrs
25Jonas BrodinD 6' 2" 19531July 12, 1993SWE100.006,000,000$/5yrs
0Mattias EkholmD 6' 5" 22434May 24, 1990SWE100.006,250,000$/3yrs
0Dmitry OrlovD 5' 10" 21333July 23, 1991RUS100.007,750,000$/2yrs
23Lucas RaymondLW/RW 5' 10" 18722March 28, 2002SWE100.00925,000$/9yrs
14Gustav NyquistLW/RW 5' 10" 18035September 01, 1989SWE100.003,185,000$/2yrs
0Tyler SeguinC/RW 6' 0" 20633January 31, 1992CAN100.009,850,000$/4yrs
12Alex DebrincatC/RW 5' 8" 18027December 18, 1997USA99.007,875,000$/4yrs
25Darnell NurseD 6' 3" 21530February 04, 1995CAN100.009,250,000$/7yrs
0Sean MonahanC/LW/RW 6' 2" 20230October 12, 1994CAN100.001,985,000$/1yrs
24Jared McCannC/LW/RW 6' 0" 19128May 31, 1996CAN100.005,000,000$/4yrs
62Artturi LehkonenLW 5' 10" 17829July 04, 1995FIN100.004,500,000$/4yrs
18Pavel ZachaC/LW/RW 6' 3" 20627April 06, 1997CZE100.004,750,000$/4yrs
71Evgeni MalkinC/RW 6' 3" 19338July 31, 1986RUS100.006,100,000$/3yrs
53Moritz SeiderD 6' 3" 20423April 06, 2001GER100.00863,333$/1yrs
0Nick SchmaltzC/RW 6' 0" 18028February 23, 1996USA100.005,850,000$/3yrs
0Elias LindholmC 6' 0" 20230December 02, 1994SWE100.004,850,000$/1yrs
72Thomas ChabotD 6' 2" 20228January 30, 1997CAN100.008,000,000$/5yrs
22Jake McCabeD 6' 0" 21131October 12, 1993USA100.004,000,000$/2yrs
0Troy TerryRW 6' 0" 18427September 10, 1997USA100.007,000,000$/7yrs
0K'Andre MillerD 6' 5" 20925January 21, 2000USA100.003,872,000$/2yrs
0Drake BathersonC/RW 6' 3" 20226April 27, 1998USA100.004,975,000$/4yrs
54Dylan StromeC/RW 6' 3" 20027March 07, 1997CAN99.005,000,000$/5yrs
6Ryan PulockD 6' 2" 21530October 06, 1994CAN100.006,150,000$/7yrs
0Esa LindellD 6' 3" 21530May 23, 1994FIN100.005,800,000$/2yrs
24Seth JarvisC/LW/RW 5' 10" 17323February 01, 2002CAN100.00894,167$/9yrs
0Dougie HamiltonD 6' 5" 22831June 17, 1993CAN100.009,000,000$/5yrs
79Adam HenriqueC/LW 6' 0" 19335February 06, 1990CAN100.005,850,000$/2yrs
19Brayden SchennC/LW/RW 6' 0" 19833August 22, 1991CAN100.006,500,000$/5yrs
12Trevor MooreC/LW 5' 10" 19329March 31, 1995USA100.004,200,000$/5yrs
14Mats ZuccarelloLW/RW 5' 8" 18037September 01, 1987NOR100.006,000,000$/1yrs
0Ryan McDonaghD 6' 0" 21535June 13, 1989USA100.006,750,000$/3yrs
72Brandon MontourD 6' 0" 19830April 11, 1994CAN100.003,500,000$/8yrs
75Owen TippettLW/RW 6' 0" 20926February 16, 1999CAN100.001,500,000$/9yrs
20Blake ColemanLW/RW 5' 10" 19833November 28, 1991USA100.004,900,000$/4yrs
73Tyler ToffoliC/LW/RW 6' 0" 20232April 24, 1992CAN100.004,250,000$/1yrs
0Justin FaulkD 6' 0" 21332March 20, 1992USA100.006,500,000$/4yrs
0Mikael GranlundC/RW 5' 10" 18432February 26, 1992FIN100.005,000,000$/2yrs
5Aaron EkbladD 6' 3" 21529February 07, 1996CAN100.007,500,000$/2yrs
91Evander KaneLW/RW 6' 2" 21733August 02, 1991CAN100.005,125,000$/3yrs
0Nikita ZadorovD 6' 5" 24629April 16, 1995RUS100.003,750,000$/1yrs
0Casey MittelstadtC/LW 6' 0" 19326November 22, 1998USA100.002,500,000$/4yrs
0Damon SeversonD 6' 2" 20230August 07, 1994CAN100.006,250,000$/8yrs
6John MarinoD 6' 0" 18027May 21, 1997USA100.004,400,000$/3yrs
4Neal PionkD 6' 0" 18929July 29, 1995USA100.005,875,000$/2yrs
13Johnny GaudreauLW/RW 5' 8" 16231August 13, 1993USA100.009,750,000$/6yrs
9Sam BennettC/LW 6' 0" 19328June 20, 1996CAN100.004,425,000$/2yrs
0Josh MansonD 6' 3" 21733October 07, 1991USA100.004,500,000$/3yrs
0Ivan ProvorovD 6' 0" 22028January 13, 1997RUS100.006,750,000$/2yrs
57Nikolaj EhlersLW/RW 6' 0" 17129February 14, 1996DEN99.006,000,000$/2yrs
25Brandon CarloD 6' 5" 21528November 26, 1996USA100.004,100,000$/4yrs
89Alex KillornLW/RW 6' 0" 19335September 14, 1989CAN100.006,250,000$/4yrs
0Dylan CozensC/LW 6' 3" 19324February 09, 2001CAN100.007,100,000$/7yrs
38Lawson CrouseLW/RW 6' 3" 21527June 23, 1997CAN100.004,300,000$/4yrs
36Jeff SkinnerLW 5' 10" 20032May 16, 1992CAN100.009,000,000$/1yrs
0Jakob ChychrunD 6' 2" 20426March 31, 1998USA100.004,600,000$/2yrs
74Nick LeddyD 6' 0" 20433March 20, 1991USA100.004,000,000$/3yrs
8Jacob TroubaD 6' 3" 20930February 26, 1994USA100.008,000,000$/3yrs
0Owen PowerD 6' 5" 22022November 22, 2002CAN100.00916,667$/8yrs
0Frank VatranoC/LW/RW 5' 10" 19530March 14, 1994USA100.003,650,000$/2yrs
13Gabriel VilardiC/RW 6' 3" 21525August 16, 1999CAN100.003,437,500$/2yrs
3Brenden DillonD 6' 3" 22434November 13, 1990CAN100.003,900,000$/1yrs
93Tom WilsonRW 6' 3" 22030March 29, 1994CAN100.005,166,666$/1yrs
52Chris TanevD 6' 2" 19335December 20, 1989CAN100.004,500,000$/1yrs
13Cole CaufieldRW 5' 8" 17324January 02, 2001USA100.007,850,000$/8yrs
9Matt RoyD 6' 2" 20929March 01, 1995USA100.003,150,000$/1yrs
37J.T. CompherC/LW/RW 6' 0" 18929April 08, 1995USA100.005,100,000$/5yrs
21Kaiden GuhleD 6' 3" 20023January 18, 2002CAN100.00863,333$/8yrs
54Wyatt JohnstonC/LW/RW 6' 2" 18221May 14, 2003CAN100.00894,167$/2yrs
87Martin NecasC/RW 6' 2" 18926January 15, 1999CZE100.003,000,000$/3yrs
18David SavardD 6' 0" 23734October 22, 1990CAN100.003,500,000$/2yrs
8Rasmus AnderssonD 6' 0" 20228October 27, 1996SWE100.004,550,000$/3yrs
10Nicolas RoyC/RW 6' 3" 20228February 05, 1997CAN100.003,000,000$/4yrs
43Jake DebruskLW 6' 0" 19828October 17, 1996CAN100.004,000,000$/8yrs
0Chandler StephensonC/LW 6' 0" 20930April 22, 1994CAN100.002,750,000$/8yrs
18Filip HronekD 6' 0" 18927November 02, 1997CZE100.004,400,000$/9yrs
8Jeff PetryD 6' 3" 20637December 09, 1987USA100.006,250,000$/2yrs
7Jordan EberleRW 5' 10" 18934May 15, 1990CAN100.005,500,000$/1yrs
96Nick FolignoLW/RW 6' 0" 20937October 31, 1987USA99.004,000,000$/3yrs
0Jamie OleksiakD 6' 7" 25732December 21, 1992CAN100.004,600,000$/3yrs
0Radko GudasD 6' 0" 20634June 05, 1990CZE100.004,000,000$/3yrs
24Phillip DanaultC 6' 0" 20031February 24, 1993CAN100.005,500,000$/4yrs
6Adam PelechD 6' 3" 20930August 16, 1994CAN100.005,750,000$/6yrs
50Sean DurziD 6' 0" 19326October 21, 1998CAN100.001,700,000$/5yrs
0Dylan DemeloD 6' 0" 19331May 01, 1993CAN100.003,000,000$/1yrs
0Adam LarssonD 6' 3" 20932November 12, 1992SWE100.004,000,000$/2yrs
40Nick BjugstadC 6' 5" 20932July 17, 1992USA100.002,100,000$/2yrs
0Vladimir TarasenkoRW 6' 0" 21733December 13, 1991RUS100.005,000,000$/1yrs
15Yegor SharangovichC/LW/RW 6' 2" 19526June 06, 1998BLR100.003,100,000$/7yrs
71Anthony CirelliC/LW/RW 6' 0" 18927July 15, 1997CAN100.006,250,000$/8yrs
47Kyle PalmieriLW/RW 5' 10" 19534February 01, 1991USA100.005,000,000$/2yrs
12Jordan StaalC 6' 3" 22036September 10, 1988CAN100.002,900,000$/4yrs
2Jake MiddletonD 6' 3" 21729January 02, 1996CAN100.002,450,000$/6yrs
80Pierre-Luc DuboisC/LW 6' 3" 22426June 24, 1998CAN100.008,500,000$/8yrs
94Teuvo TeravainenC/LW/RW 5' 10" 19130September 11, 1994FIN100.005,400,000$/1yrs
0Artem ZubD 6' 3" 20429October 03, 1995RUS100.004,600,000$/4yrs
0Vladislav GavrikovD 6' 3" 22029November 21, 1995RUS100.005,875,000$/2yrs
15Shayne GostisbehereD 5' 10" 18231April 20, 1993USA100.004,125,000$/1yrs
10Matty BeniersC 6' 2" 17822November 05, 2002USA100.00897,500$/8yrs
92Patrik LaineLW 6' 5" 21526April 19, 1998FIN100.008,700,000$/3yrs
0Anders LeeLW 6' 3" 22634July 03, 1990USA100.007,000,000$/3yrs
0T.J. BrodieD 6' 2" 18734June 07, 1990CAN100.005,000,000$/1yrs
8Samuel GirardD 5' 10" 16926May 12, 1998CAN100.005,000,000$/4yrs
0Ryan HartmanC/RW 6' 0" 19530September 20, 1994USA100.001,700,000$/1yrs
0Mario FerraroD 6' 0" 20926September 17, 1998CAN100.003,250,000$/3yrs
17Alexander RomanovD 6' 0" 21525January 06, 2000RUS100.002,500,000$/2yrs
57David PerronLW/RW 6' 0" 19336May 28, 1988CAN100.004,750,000$/1yrs
44Mikey AndersonD 6' 0" 19325May 25, 1999USA100.004,125,000$/8yrs
22Oliver BjorkstrandRW 6' 0" 17329April 10, 1995DEN100.005,400,000$/3yrs
0Brian DumoulinD 6' 3" 20633September 06, 1991USA100.003,150,000$/2yrs
28Marcus PetterssonD 6' 3" 17628May 08, 1996SWE100.004,025,175$/2yrs
0Andrei KuzmenkoLW/RW 5' 10" 19329February 04, 1996RUS100.005,500,000$/2yrs
0Matias MaccelliLW 5' 10" 17624October 14, 2000FIN100.003,425,000$/3yrs
4Bowen ByramD 6' 0" 18923June 13, 2001CAN100.003,850,000$/2yrs
0Ryan SuterD 6' 0" 20040January 21, 1985USA100.003,650,000$/2yrs
24Jason DickinsonC 6' 2" 20029July 04, 1995CAN100.002,650,000$/3yrs
15Nicholas PaulC/LW 6' 3" 22829March 20, 1995CAN100.003,150,000$/6yrs
8Erik CernakD 6' 3" 22827May 28, 1997SVK100.005,200,000$/8yrs
46Jared SpurgeonD 5' 8" 16535November 29, 1989CAN100.007,575,000$/4yrs
9Mark GiordanoD 6' 0" 20241October 03, 1983CAN100.00800,000$/1yrs
96Jake WalmanD 6' 0" 21728February 20, 1996CAN100.003,400,000$/2yrs
3Nick JensenD 6' 0" 20434September 21, 1990USA100.004,050,000$/3yrs
14Nino NiederreiterLW/RW 6' 2" 21732September 08, 1992SWI100.004,000,000$/4yrs
3Jeremy LauzonD 6' 3" 22427April 28, 1997CAN100.002,000,000$/3yrs
17Adam LowryC 6' 5" 20931March 29, 1993USA100.003,250,000$/3yrs
44Jean-Gabriel PageauC 5' 10" 18432November 11, 1992CAN100.005,000,000$/3yrs
0Timothy LiljegrenD 6' 0" 18925April 30, 1999SWE100.001,400,000$/3yrs
0Derek ForbortD 6' 3" 21532March 04, 1992USA100.003,000,000$/1yrs
0Jonathan HuberdeauC/LW 6' 0" 20031June 04, 1993CAN100.0010,500,000$/8yrs
0Brandon SaadLW/RW 6' 0" 21532October 27, 1992USA100.004,500,000$/2yrs
2Ian ColeD 6' 0" 22435February 21, 1989USA100.003,000,000$/1yrs
57Tyler MyersD 6' 7" 22835February 01, 1990USA100.006,000,000$/1yrs
0Marcus FolignoLW/RW 6' 3" 22633August 10, 1991USA100.003,100,000$/1yrs
0Reilly SmithLW/RW 6' 0" 18433April 01, 1991CAN100.005,000,000$/2yrs
0Torey KrugD 5' 8" 19333April 12, 1991USA100.006,500,000$/4yrs
18Brayden McNabbD 6' 3" 21534January 21, 1991CAN100.002,850,000$/2yrs
44Erik GudbransonD 6' 5" 22233January 07, 1992CAN100.004,000,000$/3yrs
98Connor Bedard (R)C 5' 10" 18419July 17, 2005CAN100.00950,000$/3yrs
37Andrew CoppC/LW 6' 0" 20230July 08, 1994USA100.005,625,000$/4yrs
15Alex KerfootC/LW 5' 10" 18430August 11, 1994CAN100.003,500,000$/2yrs
0Oliver Ekman-LarssonD 6' 2" 19133July 17, 1991SWE100.002,250,000$/1yrs
13Alexis LafreniereLW/RW 6' 0" 19323October 11, 2001CAN100.002,325,000$/9yrs
26Jonathan DrouinC/LW 5' 10" 19829March 28, 1995CAN100.00850,000$/1yrs
0Trevor Van RiemsdykD 6' 3" 19133July 24, 1991USA100.003,000,000$/3yrs
0Brett PesceD 6' 3" 20430November 15, 1994USA100.004,025,000$/1yrs
62Sean WalkerD 5' 10" 19130November 13, 1994CAN100.002,650,000$/1yrs
0Viktor ArvidssonLW/RW 5' 10" 18431April 08, 1993SWE98.004,250,000$/1yrs
94Alex WennbergC 6' 2" 18930September 22, 1994SWE100.004,500,000$/1yrs
10Anthony DuclairC/LW/RW 5' 10" 19529August 26, 1995CAN100.003,000,000$/5yrs
0Yegor ChinakhovRW 6' 1" 20424February 01, 2001RUS100.00800,000$/3yrs
0Olli MaattaD 6' 2" 20630August 22, 1994FIN100.003,000,000$/2yrs
56Erik GustafssonD 6' 0" 18932March 14, 1992SWE100.00825,000$/1yrs
90J.J. MoserD 6' 0" 17124June 06, 2000SWI100.00886,667$/3yrs
0Will BorgenD 6' 3" 20428December 19, 1996USA100.002,700,000$/7yrs
9Erik HaulaC/LW 5' 10" 19133March 23, 1991FIN100.003,150,000$/3yrs
0Morgan FrostC 6' 0" 19325May 14, 1999CAN100.002,100,000$/2yrs
0Brendan SmithD 6' 2" 20036February 08, 1989CAN100.001,100,000$/1yrs
0Cody CeciD 6' 3" 20931December 21, 1993CAN100.003,250,000$/2yrs
88Nate SchmidtD 6' 0" 19133July 16, 1991USA100.005,950,000$/2yrs
4Juuso ValimakiD 6' 2" 20426October 06, 1998FIN100.001,000,000$/3yrs
16Michael McLeodC 6' 2" 18927February 03, 1998CAN100.001,400,000$/1yrs
0Martin FehervaryD 6' 2" 19825October 06, 1999SVK100.002,675,000$/3yrs
74Mason McTavishC 6' 0" 21322January 30, 2003SWI100.00894,167$/2yrs
0Alec MartinezD 6' 0" 20937July 26, 1987USA100.005,250,000$/1yrs
39Anthony ManthaRW 6' 5" 23330September 16, 1994CAN100.005,700,000$/1yrs
23Mattias SamuelssonD 6' 3" 22424March 14, 2000USA100.004,285,714$/7yrs
97Jj PeterkaC/LW/RW 6' 0" 18923January 14, 2002GER100.00855,833$/2yrs
96Jack RoslovicC/RW 6' 0" 19828January 29, 1997USA100.004,000,000$/2yrs
27Ryan GravesD 6' 5" 22029May 21, 1995CAN100.004,500,000$/6yrs
23Nic DowdC/RW 6' 0" 19334May 27, 1990USA100.001,300,000$/2yrs
49Ivan BarbashevC/LW 6' 0" 19829December 14, 1995RUS100.005,000,000$/5yrs
15Luke SchennD 6' 2" 22435November 02, 1989CAN100.002,750,000$/3yrs
2Zach WhitecloudD 6' 2" 21728November 28, 1996CAN100.002,750,000$/5yrs
99Andrew MangiapaneC/LW/RW 5' 10" 18228April 04, 1996CAN100.005,800,000$/2yrs
0T.J. OshieC/RW 6' 0" 18738December 23, 1986USA100.005,750,000$/2yrs
18Zach BogosianD 6' 3" 23134July 15, 1990USA100.00850,000$/1yrs
27Mason MarchmentC/LW 6' 5" 21529June 18, 1995CAN100.004,500,000$/3yrs
63Conor GarlandLW/RW 5' 10" 16528March 11, 1996USA100.004,950,000$/3yrs
0Philipp KurashevC/LW/RW 6' 0" 18925October 12, 1999SWI100.002,250,000$/2yrs
19Rasmus SandinD 5' 10" 18224March 07, 2000SWE100.001,400,000$/6yrs
0Marcus JohanssonC/LW 6' 0" 20234October 06, 1990SWE100.002,000,000$/2yrs
20Lars EllerC 6' 2" 20435May 08, 1989DEN100.002,450,000$/2yrs
6Ben ChiarotD 6' 3" 22433May 09, 1991CAN100.004,750,000$/3yrs
22Kevin ShattenkirkD 6' 0" 20236January 29, 1989USA100.001,050,000$/1yrs
20Fabian ZetterlundLW 5' 10" 22025August 25, 1999SWE100.001,450,000$/2yrs
6Jaden SchwartzLW 5' 10" 18432June 25, 1992CAN100.005,500,000$/3yrs
0Ondrej PalatLW/RW 6' 0" 19333March 28, 1991CZE98.006,000,000$/4yrs
37Yanni GourdeC/LW/RW 5' 8" 17333December 15, 1991CAN100.005,166,666$/2yrs
0Rickard RakellC/LW/RW 6' 0" 19331May 05, 1993SWE100.005,000,000$/5yrs
0Max DomiC/RW 5' 10" 20629March 02, 1995CAN100.003,000,000$/1yrs
7Dmitry KulikovD 6' 0" 20034October 29, 1990RUS100.001,000,000$/1yrs
