*** Bonne séries 2025 aux équipes en liste !!!*** Last update: 2025-04-21 22:30:39

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
92Steven StamkosC/LW/RW 6' 0" 19335February 07, 1990CAN100.008,500,000$/1yrs
96Matt DucheneC/RW 6' 0" 20934January 16, 1991CAN100.003,000,000$/1yrs
35Devon ToewsD 6' 0" 19131February 21, 1994CAN100.004,100,000$/1yrs
16Joe PavelskiC/RW 6' 0" 19540July 11, 1984USA100.003,500,000$/1yrs
0Patrick KaneRW 5' 10" 17636November 19, 1988USA100.002,750,000$/1yrs
0Mark ScheifeleC 6' 3" 20632March 15, 1993CAN100.006,125,000$/1yrs
0Brady SkjeiD 6' 3" 20931March 26, 1994USA100.005,250,000$/1yrs
11Mikael BacklundC 6' 0" 20436March 17, 1989SWE100.005,350,000$/1yrs
53Moritz SeiderD 6' 3" 20424April 06, 2001GER100.00863,333$/1yrs
0Elias LindholmC 6' 0" 20230December 02, 1994SWE100.004,850,000$/1yrs
36Jeff SkinnerLW 5' 10" 20032May 16, 1992CAN100.009,000,000$/1yrs
3Brenden DillonD 6' 3" 22434November 13, 1990CAN100.003,900,000$/1yrs
93Tom WilsonRW 6' 3" 22031March 29, 1994CAN100.005,166,666$/1yrs
52Chris TanevD 6' 2" 19335December 20, 1989CAN100.004,500,000$/1yrs
9Matt RoyD 6' 2" 20930March 01, 1995USA100.003,150,000$/1yrs
7Jordan EberleRW 5' 10" 18934May 15, 1990CAN100.005,500,000$/1yrs
0Dylan DemeloD 6' 0" 19331May 01, 1993CAN99.003,000,000$/1yrs
0Vladimir TarasenkoRW 6' 0" 21733December 13, 1991RUS100.005,000,000$/1yrs
94Teuvo TeravainenC/LW/RW 5' 10" 19130September 11, 1994FIN100.005,400,000$/1yrs
0T.J. BrodieD 6' 2" 18734June 07, 1990CAN100.005,000,000$/1yrs
0Ryan HartmanC/RW 6' 0" 19530September 20, 1994USA100.001,700,000$/1yrs
0David PerronLW/RW 6' 0" 19336May 28, 1988CAN100.004,750,000$/1yrs
9Mark GiordanoD 6' 0" 20241October 03, 1983CAN100.00800,000$/1yrs
0Derek ForbortD 6' 3" 21533March 04, 1992USA100.003,000,000$/1yrs
2Ian ColeD 6' 0" 22436February 21, 1989USA100.003,000,000$/1yrs
57Tyler MyersD 6' 7" 22835February 01, 1990USA100.006,000,000$/1yrs
0Marcus FolignoLW/RW 6' 3" 22633August 10, 1991USA100.003,100,000$/1yrs
0Oliver Ekman-LarssonD 6' 2" 19133July 17, 1991SWE100.002,250,000$/1yrs
26Jonathan DrouinC/LW 5' 10" 19830March 28, 1995CAN100.00850,000$/1yrs
0Brett PesceD 6' 3" 20430November 15, 1994USA100.004,025,000$/1yrs
62Sean WalkerD 5' 10" 19130November 13, 1994CAN100.002,650,000$/1yrs
33Viktor ArvidssonLW/RW 5' 10" 18432April 08, 1993SWE100.004,250,000$/1yrs
94Alex WennbergC 6' 2" 18930September 22, 1994SWE100.004,500,000$/1yrs
56Erik GustafssonD 6' 0" 18933March 14, 1992SWE100.00825,000$/1yrs
0Brendan SmithD 6' 2" 20036February 08, 1989CAN100.001,100,000$/1yrs
16Michael McLeodC 6' 2" 18927February 03, 1998CAN100.001,400,000$/1yrs
0Alec MartinezD 6' 0" 20937July 26, 1987USA100.005,250,000$/1yrs
39Anthony ManthaRW 6' 5" 23330September 16, 1994CAN100.005,700,000$/1yrs
18Zach BogosianD 6' 3" 23134July 15, 1990USA100.00850,000$/1yrs
0Kevin ShattenkirkD 6' 0" 20236January 29, 1989USA100.001,050,000$/1yrs
0Max DomiC/RW 5' 10" 20630March 02, 1995CAN100.003,000,000$/1yrs
7Dmitry KulikovD 6' 0" 20034October 29, 1990RUS100.001,000,000$/1yrs
0Matt GrzelcykD 5' 10" 18031January 05, 1994USA100.003,687,500$/1yrs
26Blake WheelerC/RW 6' 5" 22238August 31, 1986USA100.00800,000$/1yrs
0Rasmus RistolainenD 6' 3" 20630October 27, 1994FIN100.00775,000$/1yrs
3Matt DumbaD 6' 0" 18030July 25, 1994CAN100.003,900,000$/1yrs
3Jack JohnsonD 6' 0" 22638January 13, 1987USA100.00775,000$/1yrs
59Tyler BertuzziLW/RW 6' 2" 20030February 24, 1995CAN100.005,500,000$/1yrs
0Kyle OkposoC/RW 6' 0" 21537April 16, 1988USA100.002,500,000$/1yrs
77Erik JohnsonD 6' 3" 22437March 21, 1988USA100.003,250,000$/1yrs
25James Van RiemsdykLW/RW 6' 3" 20635May 04, 1989USA100.001,000,000$/1yrs
48Jordan MartinookC/LW/RW 6' 0" 19532July 25, 1992CAN100.001,800,000$/1yrs
4Justin SchultzD 6' 2" 18934July 06, 1990CAN100.003,000,000$/1yrs
0Jason ZuckerLW 5' 10" 19133January 16, 1992USA100.005,300,000$/1yrs
0Jimmy VeseyLW 6' 2" 20031May 26, 1993USA100.00800,000$/1yrs
77Jeff CarterC/RW 6' 3" 21740January 01, 1985CAN100.003,125,000$/1yrs
6Troy StecherD 5' 10" 18231April 07, 1994CAN100.001,100,000$/1yrs
0Cal ClutterbuckRW 5' 10" 21537November 18, 1987CAN100.001,750,000$/1yrs
57Dante FabbroD 6' 0" 18926June 20, 1998CAN100.002,500,000$/1yrs
0Jani HakanpaaD 6' 7" 22233March 31, 1992FIN100.001,500,000$/1yrs
0Taylor HallLW 6' 0" 20933November 14, 1991CAN100.006,000,000$/1yrs
0Corey PerryRW 6' 3" 20639May 16, 1985CAN100.00775,000$/1yrs
28Sam LaffertyC/LW/RW 6' 2" 20430March 06, 1995USA100.001,150,000$/1yrs
8Jarred TinordiD 6' 5" 22833February 20, 1992USA100.001,250,000$/1yrs
0Tomas TatarLW/RW 5' 10" 17134December 01, 1990SVK100.001,500,000$/1yrs
45Calvin De HaanD 6' 0" 19133May 09, 1991CAN100.00775,000$/1yrs
0Tyler JohnsonC/LW 5' 8" 18434July 29, 1990USA100.005,000,000$/1yrs
8Tyson BarrieD 5' 10" 19533July 26, 1991CAN100.004,500,000$/1yrs
0John KlingbergD 6' 2" 18432August 14, 1992SWE100.004,150,000$/1yrs
14Pat MaroonLW 6' 3" 23336April 23, 1988USA100.00775,000$/1yrs
11Zach PariseC/LW/RW 5' 10" 19340July 28, 1984USA100.00825,000$/1yrs
11Andrew CoglianoC/LW 5' 10" 17837June 14, 1987CAN100.00825,000$/1yrs
0Ilya LyubushkinD 6' 2" 20031April 06, 1994RUS100.002,750,000$/1yrs
17Justin DanforthC/RW 5' 8" 18732March 15, 1993CAN100.00975,000$/1yrs
68Alexander BarabanovLW/RW 5' 10" 19330June 17, 1994RUS100.002,500,000$/1yrs
11Stefan NoesenLW/RW 6' 0" 20432February 12, 1993USA100.00775,000$/1yrs
28Mike ReillyD 6' 0" 19531July 13, 1993USA100.001,000,000$/1yrs
0Tyler MotteLW/RW 5' 10" 19330March 10, 1995USA100.00800,000$/1yrs
5Chad RuhwedelD 5' 10" 19134May 07, 1990USA100.00800,000$/1yrs
0Nick SeelerD 6' 3" 19531June 03, 1993USA100.00775,000$/1yrs
0William CarrierLW 6' 2" 22030December 20, 1994CAN100.001,400,000$/1yrs
19Marc StaalD 6' 3" 20638January 13, 1987CAN100.001,100,000$/1yrs
15Teddy BluegerC 6' 0" 18430August 15, 1994LAT100.001,900,000$/1yrs
29Jakob SilfverbergLW/RW 6' 0" 20634October 13, 1990SWE100.005,250,000$/1yrs
6Joel EdmundsonD 6' 5" 22031June 28, 1993CAN100.003,500,000$/1yrs
68Mike HoffmanC/LW 6' 0" 18935November 24, 1989CAN100.004,500,000$/1yrs
24Jaycob MegnaD 6' 5" 22032December 10, 1992USA100.00775,000$/1yrs
6Colin MillerD 6' 0" 20032October 29, 1992CAN100.001,850,000$/1yrs
44Jacob MacDonaldD 6' 0" 20432February 26, 1993USA100.00775,000$/1yrs
26Pierre-Edouard BellemareC/LW 5' 10" 19840March 06, 1985FRA100.00775,000$/1yrs
0Alex GoligoskiD 5' 10" 17139July 30, 1985USA100.002,000,000$/1yrs
67Ben HuttonD 6' 3" 20032April 20, 1993CAN100.00850,000$/1yrs
22Kiefer SherwoodLW/RW 6' 0" 19330March 31, 1995USA100.00775,000$/1yrs
13Mattias JanmarkC/LW/RW 6' 2" 20432December 08, 1992SWE100.001,000,000$/1yrs
15Joey AndersonRW 6' 0" 20626June 19, 1998USA100.00775,000$/1yrs
37Klim KostinLW/RW 6' 3" 23125May 05, 1999RUS100.00775,000$/1yrs
93Oskar SundqvistC/RW 6' 3" 22031March 23, 1994SWE100.00775,000$/1yrs
26Gustav LindstromD 6' 2" 19326October 20, 1998SWE100.00950,000$/1yrs
0Eric RobinsonLW 6' 2" 21129June 14, 1995USA100.001,600,000$/1yrs
68Marco RossiC 5' 8" 18223September 23, 2001AUT100.00863,333$/1yrs
95Boris KatchoukLW 6' 2" 20426June 18, 1998CAN100.00775,000$/1yrs
74Max PaciorettyLW 6' 2" 21536November 20, 1988USA99.002,000,000$/1yrs
9Travis HamonicD 6' 0" 20034August 16, 1990CAN100.001,100,000$/1yrs
23Trevor LewisC/RW 6' 0" 20438January 08, 1987USA100.00775,000$/1yrs
0Colin BlackwellC/RW 5' 8" 18932March 28, 1993USA100.001,200,000$/1yrs
77Marco ScandellaD 6' 3" 21135February 23, 1990CAN100.003,275,000$/1yrs
17Michael PezzettaLW/RW 6' 0" 21527March 13, 1998CAN100.00812,500$/1yrs
0Nick CousinsC/LW 5' 10" 18431July 20, 1993CAN100.00775,000$/1yrs
0Josh BrownD 6' 5" 22031January 21, 1994CAN100.001,275,000$/1yrs
37Matt MartinLW 6' 3" 21535May 08, 1989CAN100.001,500,000$/1yrs
74Bobby McMannC/LW 6' 2" 20928June 15, 1996CAN100.00775,000$/1yrs
0Luke GlendeningC/LW/RW 5' 10" 18935April 28, 1989USA100.00775,000$/1yrs
0Craig SmithC/RW 6' 0" 20235September 05, 1989USA100.001,000,000$/1yrs
39Sam CarrickC 6' 0" 20033February 04, 1992CAN100.00850,000$/1yrs
70Tanner PearsonLW 6' 0" 20632August 10, 1992CAN100.003,250,000$/1yrs
0Dominik KubalikLW/RW 6' 2" 19129August 21, 1995CZE100.002,500,000$/1yrs
0Nikita ZaitsevD 6' 2" 19133October 29, 1991RUS97.70775,000$/1yrs
0Liam O'BrienC/LW 6' 0" 21330July 29, 1994CAN100.00775,000$/1yrs
47Michael McCarronC/RW 6' 5" 23130March 07, 1995USA100.00775,000$/1yrs
0Dillon DubeC/LW 5' 10" 18426July 20, 1998CAN100.002,300,000$/1yrs
97Mark JankowskiC 6' 3" 21130September 13, 1994CAN100.00775,000$/1yrs
72Travis BoydC/RW 6' 0" 18931September 14, 1993USA100.001,750,000$/1yrs
92Tomas NosekLW 6' 3" 20432September 01, 1992CZE100.001,000,000$/1yrs
25Adam RuzickaC 6' 3" 21525May 11, 1999SVK100.00775,000$/1yrs
0Nick BoninoC/LW 6' 0" 19837April 20, 1988USA100.00800,000$/1yrs
59Calen AddisonD 5' 10" 17125April 11, 2000CAN100.00825,000$/1yrs
35Denis GurianovLW/RW 6' 3" 20427June 07, 1997RUS100.00850,000$/1yrs
35Chris TierneyC 6' 0" 19130July 01, 1994CAN100.00775,000$/1yrs
0Jordan OesterleD 6' 0" 18732June 25, 1992USA100.00925,000$/1yrs
44Max ComtoisLW 6' 2" 20926January 08, 1999CAN100.00775,000$/1yrs
16Austin WatsonC/LW/RW 6' 3" 23733January 13, 1992USA100.00776,665$/1yrs
11A.J. GreerLW 6' 3" 20928December 14, 1996CAN100.00775,000$/1yrs
0Filip ZadinaLW/RW 6' 0" 18925November 27, 1999CZE100.001,100,000$/1yrs
22Kevin RooneyC 6' 2" 18931May 21, 1993USA100.001,300,000$/1yrs
12Nathan WalkerLW 5' 8" 18731February 07, 1994GBR100.00775,000$/1yrs
43Calle RosenD 6' 0" 18731February 02, 1994SWE100.00775,000$/1yrs
44Max McCormickC/LW/RW 5' 11" 18732May 01, 1992USA100.00775,000$/1yrs
0Ryan CarpenterC/RW 6' 0" 19834January 18, 1991USA100.00775,000$/1yrs
81Joel HanleyD 5' 10" 18433June 08, 1991CAN100.00775,000$/1yrs
63Julien GauthierRW 6' 3" 22627October 15, 1997CAN100.00775,000$/1yrs
19Milan LucicLW 6' 3" 23536June 07, 1988CAN100.00775,000$/1yrs
15Sam GagnerC/RW 5' 10" 20035August 10, 1989CAN100.00775,000$/1yrs
86Parker WotherspoonD 6' 0" 19327August 24, 1997CAN100.00775,000$/1yrs
15Denis MalginC 5' 9" 18228January 18, 1997CHE100.00775,000$/1yrs
12Jayson MegnaC/LW/RW 6' 0" 18935February 01, 1990USA100.00775,000$/1yrs
55Josh Bailey (R)RW 6' 1" 20035October 02, 1989CAN100.005,000,000$/1yrs
97Kole LindRW 6' 1" 17926October 16, 1998CAN100.00775,000$/1yrs
0Ryan LombergLW 5' 8" 18230December 09, 1994CAN100.00800,000$/1yrs
6Nikita Okhotiuk (R)D 6' 0" 19324December 04, 2000RUS100.00789,167$/1yrs
9Tyler PitlickC/RW 6' 2" 19833November 01, 1991USA100.00787,500$/1yrs
0Zach Aston-ReeseC/LW/RW 6' 0" 20430August 10, 1994USA100.00775,000$/1yrs
0Zemgus GirgensonsC/LW 6' 2" 20031January 05, 1994LAT100.002,500,000$/1yrs
0Andrew AgozzinoC/LW 5' 10" 18734January 03, 1991CAN100.00775,000$/1yrs
61Joseph BlandisiC 6' 0" 18330July 18, 1994CAN100.00775,000$/1yrs
90Rocco GrimaldiC/LW/RW 5' 6" 17832February 08, 1993USA100.00775,000$/1yrs
0Connor BrownLW/RW 6' 0" 18231January 14, 1994CAN100.00775,000$/1yrs
84Valtteri PuustinenRW 5' 9" 18325June 04, 1999FIN100.00775,000$/1yrs
0Rem PitlickC/RW 5' 10" 18428April 02, 1997CAN100.001,100,000$/1yrs
5Dakota MermisD 6' 0" 19331January 05, 1994USA100.00775,000$/1yrs
23Kurtis MacDermidD 6' 5" 23331March 25, 1994CAN100.00987,500$/1yrs
5Radim SimekD 6' 0" 20532September 20, 1992CZE100.002,250,000$/1yrs
0Jakub VranaLW 6' 0" 18929February 28, 1996CZE100.005,250,000$/1yrs
5Robert HaggD 6' 2" 20930February 08, 1995SWE100.00775,000$/1yrs
0Matt IrwinD 6' 2" 18937November 29, 1987CAN100.00775,000$/1yrs
0Evgeny SvechnikovLW 6' 3" 20828October 31, 1996RUS100.00775,000$/1yrs
25Alex BelzileRW 6' 0" 19633August 31, 1991CAN100.00775,000$/1yrs
0Sheldon DriesC 5' 9" 18530April 23, 1994USA100.00775,000$/1yrs
0Chris TerryC 5' 10" 19136April 07, 1989CAN100.00775,000$/1yrs
4Egor AfanasyevC/LW/RW 6' 3" 21124January 23, 2001RUS100.00789,167$/1yrs
0Brad HuntD 5' 9" 17636August 24, 1988CAN100.00775,000$/1yrs
0Wade AllisonRW 6' 2" 20527October 14, 1997CAN100.00785,000$/1yrs
23Vinnie HinostrozaLW/RW 5' 10" 18231April 03, 1994USA100.00775,000$/1yrs
92Nic PetanC/LW/RW 5' 8" 17330March 22, 1995CAN100.00775,000$/1yrs
56Radim ZohornaLW 6' 5" 22028April 29, 1996CZE100.00775,000$/1yrs
9Jacob LucchiniC 6' 0" 18029May 09, 1995CAN100.00775,000$/1yrs
1Sheldon RempalRW 5' 10" 17129August 07, 1995CAN100.00775,000$/1yrs
49T.J. TynanC 5' 8" 16133February 25, 1992USA100.00787,500$/1yrs
50Egor SokolovLW/RW 6' 3" 21624June 07, 2000RUS100.00775,000$/1yrs
54Trevor CarrickD 6' 2" 17230July 04, 1994CAN100.00775,000$/1yrs
22Fredrik OlofssonC/LW 6' 2" 18928May 27, 1996SWE100.00775,000$/1yrs
21Adam ErneLW/RW 6' 0" 21530April 20, 1995USA100.00775,000$/1yrs
1Alex LimogesC/LW 6' 1" 20027September 16, 1997USA100.00775,000$/1yrs
14Devin ShoreLW/RW 6' 0" 20430July 19, 1994CAN100.00775,000$/1yrs
0Jujhar KhairaC/LW 6' 3" 21130August 13, 1994CAN100.00775,000$/1yrs
0Marian StudenicLW/RW 6' 0" 18926October 28, 1998SVK100.00775,000$/1yrs
94Seth GriffithC/RW 5' 9" 18932January 04, 1993CAN100.00775,000$/1yrs
79Tim BerniD 6' 0" 19225February 11, 2000CHE100.00925,000$/1yrs
65Curtis McKenzieC/LW/RW 6' 2" 20534February 22, 1991CAN100.00775,000$/1yrs
55Charles HudonLW 5' 10" 18930June 23, 1994CAN100.00775,000$/1yrs
9Andrew PoturalskiC 5' 10" 18331January 14, 1994USA100.00775,000$/1yrs
5Mason LohreiD 6' 4" 20924January 17, 2001USA100.00925,000$/1yrs
0Ruslan IskhakovC 5' 8" 16524July 22, 2000RUS100.00855,000$/1yrs
43Adam KlapkaLW/RW 6' 8" 23624September 14, 2000CZE100.00832,500$/1yrs
51Derrick PouliotD 6' 0" 20431January 16, 1994CAN100.00775,000$/1yrs
0John LeonardLW/RW 5' 10" 19526August 07, 1998USA100.00775,000$/1yrs
17Brendan GaunceC/LW 6' 3" 21731March 25, 1994CAN100.00775,000$/1yrs
47Connor CarrickD 5' 11" 19431April 13, 1994USA100.00775,000$/1yrs
7John HaydenC/RW 6' 3" 22230February 14, 1995USA100.00775,000$/1yrs
0Michael MerschRW 6' 2" 20932October 02, 1992USA100.00775,000$/1yrs
14Joel L'EsperanceC/LW 6' 2" 20929August 18, 1995USA100.00775,000$/1yrs
0Victor SoderstromD 5' 10" 18224February 26, 2001SWE100.00863,333$/1yrs
98Karson KuhlmanC 5' 10" 18929September 26, 1995USA100.00775,000$/1yrs
57Lias AnderssonC/LW 5' 11" 18526October 13, 1998SWE100.00775,000$/1yrs
65Cooper MarodyC/RW 6' 0" 18328December 20, 1996USA100.00775,000$/1yrs
34Fredrik KarlstromC 6' 2" 19627January 12, 1998SWE100.00775,000$/1yrs
51Kyle CriscuoloC 5' 9" 17432May 05, 1992USA100.00775,000$/1yrs
51Austin CzarnikC/RW 5' 8" 16932December 12, 1992USA100.00775,000$/1yrs
22Riley StillmanD 6' 1" 19627March 09, 1998CAN100.001,350,000$/1yrs
67Jakub ZborilD 6' 0" 19428February 21, 1997CZE100.001,137,500$/1yrs
7Alexander PetrovicD 6' 4" 21633March 03, 1992CAN100.00775,000$/1yrs
10Oskar SteenC/RW 5' 10" 19527March 09, 1998SWE100.00800,000$/1yrs
3Jimmy SchuldtD 6' 1" 20229May 11, 1995USA100.00775,000$/1yrs
0Scott SabourinRW 6' 4" 21632July 30, 1992CAN100.00775,000$/1yrs
10Mason JobstC/LW 5' 8" 18531February 17, 1994USA100.00775,000$/1yrs
42Byron FroeseC 6' 0" 19334March 12, 1991CAN100.00775,000$/1yrs
10Garrett WilsonC/LW 6' 3" 21834March 16, 1991CAN100.00775,000$/1yrs
2Brogan RaffertyD 6' 0" 19429May 28, 1995USA100.00775,000$/1yrs
3Cole SchwindtC/RW 6' 3" 19423April 25, 2001CAN100.00855,833$/1yrs
8Aaron NessD 5' 10" 18334May 18, 1990USA100.00775,000$/1yrs
24Jacob PetersonC/LW 6' 0" 18025July 19, 1999SWE100.00775,000$/1yrs
46Victor MeteD 5' 8" 18726June 07, 1998CAN100.00775,000$/1yrs
85Zach SanfordLW 6' 3" 20430November 09, 1994USA100.00800,000$/1yrs
0Steven SantiniD 6' 2" 20730March 07, 1995USA100.00800,000$/1yrs
7Tyler WotherspoonD 6' 2" 20732March 12, 1993CAN100.00775,000$/1yrs
47Xavier OuelletD 6' 0" 19631July 29, 1993CAN100.00775,000$/1yrs
45Taro HiroseLW 5' 10" 16928June 30, 1996CAN100.00850,000$/1yrs
86Christian WolaninD 6' 2" 18930March 17, 1995USA100.00775,000$/1yrs
0Will BittenRW 5' 11" 19626July 10, 1998CAN100.00775,000$/1yrs
3Dan RenoufD 6' 1" 19830June 01, 1994CAN100.00775,000$/1yrs
15Nikita AlexandrovC 6' 0" 17624September 16, 2000GER100.00816,667$/1yrs
17Brian PinhoRW 6' 1" 18929May 11, 1995USA100.00775,000$/1yrs
11Austin PoganskiRW 6' 1" 20529February 16, 1996USA100.00775,000$/1yrs
0Jordan GrossD 5' 10" 18929May 09, 1995USA100.00775,000$/1yrs
32Jacob LarssonD 6' 2" 18927April 29, 1997SWE100.00775,000$/1yrs
28Max WillmanC/LW 6' 0" 18230February 13, 1995USA100.00775,000$/1yrs
55Roland McKeownD 6' 1" 19429January 20, 1996CAN100.00775,000$/1yrs
61Dysin MayoD 6' 2" 19428August 17, 1996CAN100.00950,000$/1yrs
64Marcus BjorkD 6' 3" 20227November 24, 1997SWE68.89775,000$/1yrs
15Gavin BayreutherD 6' 1" 19630May 12, 1994USA100.00775,000$/1yrs
0Wyatt KalynukD 6' 1" 18028April 14, 1997CAN100.00775,000$/1yrs
0Jasper WeatherbyC/LW 6' 4" 22027January 22, 1998USA100.00775,000$/1yrs
0Matt LuffRW 6' 2" 19627May 05, 1997CAN100.00775,000$/1yrs
0Anders BjorkLW 6' 0" 19628August 05, 1996USA100.00775,000$/1yrs
0Nolan StevensC/LW 6' 3" 18928July 22, 1996USA100.00775,000$/1yrs
2Robin SaloD 6' 1" 18726October 13, 1998FIN100.00800,000$/1yrs
0Dillon HeatheringtonD 6' 4" 21629May 09, 1995CAN100.00775,000$/1yrs
0Dmitri SamorukovD 6' 3" 18725June 16, 1999RUS100.00775,000$/1yrs
39Chase De LeoLW/RW 5' 9" 18529October 25, 1995USA100.00775,000$/1yrs
31Justin RichardsC 5' 11" 18927March 17, 1998USA100.00775,000$/1yrs
0Riley DamianiC 5' 10" 16925March 20, 2000CAN100.00775,000$/1yrs
59Nick CaamanoRW 6' 3" 20526September 07, 1998CAN100.00775,000$/1yrs
67Otto KoivulaC/LW/RW 6' 5" 22026September 01, 1998FIN100.00800,000$/1yrs
81Adam BrooksC 6' 0" 17828May 06, 1996CAN100.00775,000$/1yrs
29Martin FrkRW 6' 1" 20931October 05, 1993CZE100.00775,000$/1yrs
0Logan DayD 6' 1" 20930September 19, 1994USA100.00775,000$/1yrs
63Riley BarberC 6' 0" 19831February 07, 1994USA100.00775,000$/1yrs
0Santtu KinnunenD 6' 2" 16526March 25, 1999FIN100.00855,000$/1yrs
29Arnaud DurandeauLW 6' 0" 19426January 14, 1999CAN100.00775,000$/1yrs
0Nick CicekD 6' 3" 20024May 29, 2000CAN100.00835,000$/1yrs
0Samuel LabergeC/LW 6' 2" 20528April 10, 1997CAN100.00775,000$/1yrs
39Mathias LaferriereRW 6' 2" 18024June 27, 2000CAN100.00775,000$/1yrs
0Sean DayD 6' 3" 21827January 09, 1998CAN100.00775,000$/1yrs
0Mikhail AbramovC 5' 11" 16924March 26, 2001RUS100.00809,444$/1yrs
55Peter AbbandonatoC 5' 9" 19127March 25, 1998CAN100.00775,000$/1yrs
76Simon JohanssonD 6' 2" 19425June 14, 1999SWE100.00855,000$/1yrs
0Hudson ElynuikC/LW 6' 5" 20727October 12, 1997CAN100.00775,000$/1yrs
0Leon GawankeD 6' 1" 19825May 31, 1999DEU100.00775,000$/1yrs
24Joel TeasdaleC/LW 6' 0" 20726March 11, 1999CAN100.00775,000$/1yrs
0Michal TeplyLW/RW 6' 3" 18723May 27, 2001CZE100.00820,000$/1yrs
18Vladislav KolyachonokD 6' 0" 19323May 26, 2001BLR100.00789,167$/1yrs
0Lassi ThomsonD 6' 0" 18924September 24, 2000FIN100.00863,333$/1yrs
1Aidan McDonoughLW 6' 2" 20025November 06, 1999USA100.00925,000$/1yrs
33Will ButcherD 5' 10" 18930January 06, 1995USA100.00775,000$/1yrs
63Gemel SmithC 5' 11" 19431April 16, 1994CAN100.00775,000$/1yrs
38Paul LadueD 6' 3" 20032September 06, 1992USA100.00775,000$/1yrs
2Lucas JohansenD 6' 2" 17627November 16, 1997CAN100.00775,000$/1yrs
62Libor HajekD 6' 3" 20927February 04, 1998CZE100.00775,000$/1yrs
0Tyler AngleC 5' 10" 16524September 30, 2000CAN100.00850,833$/1yrs
0Bobby TrivignoC 5' 8" 16126January 19, 1999USA100.00925,000$/1yrs
31Cam MorrisonC/LW 6' 3" 20926August 27, 1998CAN100.00775,000$/1yrs
56Carsen TwarynskiC/LW 6' 2" 19827November 24, 1997CAN100.00775,000$/1yrs
2Tyler BensonLW 6' 0" 18927March 15, 1998CAN100.00775,000$/1yrs
29Martin KautRW 6' 2" 19025October 02, 1999CZE100.00863,333$/1yrs
0Tanner KaspickC 6' 1" 19827January 28, 1998CAN100.00775,000$/1yrs
19Ryan McGregorC/LW 6' 0" 19426January 29, 1999CAN100.00775,000$/1yrs
40Matthew StromeC/LW 6' 4" 20526January 06, 1999CAN100.00775,000$/1yrs
0Austin StrandD 6' 3" 21628February 17, 1997CAN100.00775,000$/1yrs
27Hunter DrewRW 6' 2" 21326October 21, 1998CAN100.00775,000$/1yrs
0Carter SavoieC/LW 5' 10" 19123January 23, 2002CAN100.00925,000$/1yrs
0Ville PetmanC/LW/RW 5' 10" 18025January 18, 2000FIN100.00883,750$/1yrs
56Peetro SeppalaD 6' 2" 19124August 17, 2000FIN100.00855,000$/1yrs
0Mikko KokkonenD 6' 0" 20024January 18, 2001FIN100.00846,667$/1yrs
3Dawson BarteauxD 6' 1" 18925January 12, 2000CAN100.00775,000$/1yrs
65Wyatte WylieD 6' 0" 18925November 02, 1999USA100.00775,000$/1yrs
80Markus NiemelainenD 6' 6" 18926June 08, 1998FIN100.00775,000$/1yrs
7Brayden TraceyC/LW 6' 0" 17623May 28, 2001CAN100.00863,333$/1yrs
0Filip CederqvistC/LW 6' 2" 20224August 23, 2000SWE100.00850,000$/1yrs
0Karl HenrikssonC 5' 9" 17624February 05, 2001SWE96.10870,000$/1yrs
4Ilya UsovC 6' 1" 18323August 03, 2001BLR100.00775,000$/1yrs
0Joey AbateC/LW 6' 2" 18726September 26, 1998USA100.00775,000$/1yrs
57Dylan Sikura (R)RW 5' 11" 17029June 01, 1995CAN100.00775,000$/1yrs
0Jiri SmejkalLW 6' 3" 20928November 05, 1996CZE100.00870,000$/1yrs
53Nicolas BeaudinD 5' 11" 16725October 07, 1999CAN100.00775,000$/1yrs
11Ben KingC 6' 3" 20022May 15, 2002CAN100.00775,000$/1yrs
14Bryce KindoppRW 6' 1" 19125June 14, 1999CAN100.00775,000$/1yrs
49Lauri PajuniemiC 6' 0" 19625September 12, 1999FIN100.00775,000$/1yrs
0Brady KeeperD 6' 2" 19628June 05, 1996CAN100.00775,000$/1yrs
23Brendan WarrenC/LW 6' 0" 19127May 07, 1997USA100.00775,000$/1yrs
0Scott ReedyC 6' 2" 21326April 04, 1999USA100.00775,000$/1yrs
81Timur IbragimovC/LW 6' 0" 20024October 12, 2000RUS100.00775,000$/1yrs
0Damien GirouxC 5' 10" 17625March 03, 2000CAN100.00775,000$/1yrs
