19:30 PM ETBalls Arena | ||
Chicago Blackhawks 10-4-1, 21pts | ||
Colorado Avalanche 11-5-0, 22pts | ||
Projected Goalies | ||
Joel Hofer - CHI 10 W - 2 L - 1 OTL - 2.15 GAA - 0.919 SV% | ||
Andrei Vasilevskiy - COL 9 W - 4 L - 0 OTL - 2.54 GAA - 0.903 SV% | ||
Players to watch | ||
Nathan MacKinnon - CHI 9 G - 7 A - 16 PTS | ||
Artturi Lehkonen - COL 6 G - 4 A - 10 PTS | ||
PREVIEW: Blackhawks trying for 9th win in a row. |
19:30 PM ETRogers Place | ||
Seattle Kraken 9-5-0, 18pts | ||
Edmonton Oilers 7-9-0, 14pts | ||
Projected Goalies | ||
Connor Ingram - SEA 8 W - 4 L - 0 OTL - 1.99 GAA - 0.927 SV% | ||
Jake Allen - EDM 4 W - 6 L - 0 OTL - 2.71 GAA - 0.922 SV% | ||
Players to watch | ||
John Tavares - SEA 4 G - 6 A - 10 PTS | ||
Michael Rasmussen - EDM 2 G - 7 A - 9 PTS | ||
PREVIEW: Oilers have lost 7 of last 10. |
19:30 PM ETCapital One Arena | ||
Boston Bruins 9-5-1, 19pts | ||
Washington Capitals 8-7-1, 17pts | ||
Projected Goalies | ||
Linus Ullmark - BOS 7 W - 4 L - 1 OTL - 2.66 GAA - 0.908 SV% | ||
Charlie Lindgren - WSH 4 W - 6 L - 0 OTL - 2.61 GAA - 0.913 SV% | ||
Players to watch | ||
Nick Suzuki - BOS 2 G - 11 A - 13 PTS | ||
Jack Eichel - WSH 7 G - 6 A - 13 PTS | ||
PREVIEW: Bruins average 3.20 goals per game. |
19:30 PM ETBarclays Center | ||
St.Louis Blues 7-6-2, 16pts | ||
New York Islanders 9-6-1, 19pts | ||
Projected Goalies | ||
Jacob Markstrom - STL 4 W - 6 L - 2 OTL - 2.19 GAA - 0.924 SV% | ||
Lukas Dostal - NYI 9 W - 2 L - 1 OTL - 2.07 GAA - 0.929 SV% | ||
Players to watch | ||
Aleksander Barkov - STL 4 G - 12 A - 16 PTS | ||
Auston Matthews - NYI 9 G - 12 A - 21 PTS | ||
PREVIEW: Islanders average 3.06 goals per game. |
19:30 PM ETAmalie Arena | ||
Vancouver Canucks 6-9-0, 12pts | ||
Tampa Bay Lightnings 12-3-1, 25pts | ||
Projected Goalies | ||
Louis Domingue - VAN 2 W - 5 L - 0 OTL - 3.57 GAA - 0.905 SV% | ||
Alexandar Georgiev - TBL 10 W - 3 L - 0 OTL - 2.39 GAA - 0.919 SV% | ||
Players to watch | ||
Tanner Pearson - VAN 0 G - 0 A - 0 PTS | ||
Jack Hughes - TBL 6 G - 15 A - 21 PTS | ||
PREVIEW: Lightnings are 8-1-1 in their last 10. |
20:30 PM ETPPG Paints Arena | ||
Columbus Blue Jackets 5-7-4, 14pts | ||
Pittsburgh Penguins 7-8-0, 14pts | ||
Projected Goalies | ||
Igor Shesterkin - CLB 5 W - 6 L - 4 OTL - 3.00 GAA - 0.905 SV% | ||
Stuart Skinner - PIT 7 W - 6 L - 0 OTL - 3.33 GAA - 0.879 SV% | ||
Players to watch | ||
Jake Guentzel - CLB 6 G - 6 A - 12 PTS | ||
Sam Reinhart - PIT 6 G - 11 A - 17 PTS | ||
PREVIEW: Penguins PP amongs best with 23.91% |
19:30 PM ETT-Mobile | ||
Los Angeles Kings 9-7-0, 18pts | ||
Las Vegas Golden Knights 11-3-1, 23pts | ||
Projected Goalies | ||
Jordan Binnington - LAK 9 W - 5 L - 0 OTL - 3.00 GAA - 0.902 SV% | ||
Antti Raanta - VGK 2 W - 1 L - 0 OTL - 2.92 GAA - 0.862 SV% | ||
Players to watch | ||
Artemi Panarin - LAK 9 G - 7 A - 16 PTS | ||
Brayden Point - VGK 8 G - 10 A - 18 PTS | ||
PREVIEW: Kings trying to avoid 4th straight loss. |