Anaheim Ducks
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Las Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
SanJose Sharks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
LosAngeles Kings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
San Diego Gulls
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Henderson Silver Knights | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Bakerfield Condors | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
San Antonio Rampage | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Utica Comets | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $83,294,167 | Attendance: | 0 |
Current Funds: | $26,550,679 | Total New Income: | $0 |
Franchise Facts
|
|